
September 29th, 2023
8:00AM
FINAL
Scotiabank Pond
Rink 1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Waterloo Wolves U16AAA Wat | 0 | 0 | 0 | 0 |
| Markham Waxers Mar | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Waterloo Wolves U16AAA Wat | 0/1 | 6 |
| Markham Waxers Mar | 0/3 | 2 |
| No Scoring |
| No Scoring |
| No Scoring |
CVCV |
#9
Chase Van De Peer Waterloo Wolves U16AAA WAT |
Cross Checking2 MinutesMins. 5:50 |
CMCM |
#5
Cole McMulkin Markham Waxers MAR |
Head Contact2 MinutesMins. 1:59 |
APAP |
#3
Antonio Parisi Waterloo Wolves U16AAA WAT |
Cross Checking2 MinutesMins. 5:23 |
LSLS |
#44
Liam Shaw Waterloo Wolves U16AAA WAT |
Tripping2 MinutesMins. 1:55 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Wang Dell Wang | 0 | 0 | 0 | E | 0 | 0 |
| 3 | A. Parisi Antonio Parisi | 0 | 0 | 0 | E | 0 | 2 |
| 4 | S. Parobek Stanly Parobek | 0 | 0 | 0 | E | 0 | 0 |
| 5 | E. Heywood Emerson Heywood | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Wilhelm Brad Wilhelm | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Van De Peer Chase Van De Peer | 0 | 0 | 0 | E | 0 | 2 |
| 11 | S. Meier Sutton Meier | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Fast Charlie Fast | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Straus Brody Straus | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Paleczny Thomas Paleczny | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Berfelz Tate Berfelz | 0 | 0 | 0 | E | 0 | 0 |
| 44 | L. Shaw Liam Shaw | 0 | 0 | 0 | E | 0 | 2 |
| 55 | T. Otto Tucker Otto | 0 | 0 | 0 | E | 0 | 0 |
| 66 | N. Skipper Nick Skipper | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | A. Torchia ST T Andrew Torchia ST T | 0 | 0 | 0 | - | 45:00 | 0 |
| 33 | C. Harmon Connor Harmon | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | L. Kobold Loyal Kobold | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. McMulkin Cole McMulkin | 0 | 0 | 0 | E | 0 | 2 |
| 6 | G. Burley Gavin Burley | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Masotti Alex Masotti | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Whearty Sam Whearty | 0 | 0 | 0 | E | 0 | 0 |
| 12 | G. Andonovski Graydon Andonovski | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Charnley Dylan Charnley | 0 | 0 | 0 | E | 0 | 0 |
| 15 | E. Wang Evan Wang | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Bruno Cristian Bruno | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Green James Green | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Concepcion Ryan Concepcion | 0 | 0 | 0 | E | 0 | 0 |
| 66 | J. Lewzey James Lewzey | 0 | 0 | 0 | E | 0 | 0 |
| 89 | S. Muxlow Scott Muxlow | 0 | 0 | 0 | E | 0 | 0 |
| 92 | Z. Gardner Zach Gardner | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | L. Carpino ST T Lucas Carpino ST T | 0 | 0 | 0 | - | 45:00 | 0 |
| 48 | P. Darolfi Patrick Darolfi | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 39 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
