
September 29th, 2023
9:45AM
FINAL
Scotiabank Pond
Rink 1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Reps Hockey Club Rep | 1 | 0 | 3 | 4 |
| Ottawa Valley Titans Ott | 2 | 0 | 1 | 3 |
| Team | PP | PIM |
|---|---|---|
| Reps Hockey Club Rep | 1/4 | 14 |
| Ottawa Valley Titans Ott | 2/6 | 13 |
|
|
#93
Mathew Thompson (1) Elijiah Burton, Graydon Mears |
14:43 Rep 0, Ott 1 |
|
|
#4
Avery Schoenhofen (1) Ven Gurhan, Caleb Bourne |
PPG 10:26 Rep 0, Ott 2 |
ALAL |
#91
Alexander Loschiavo (1) Henry Austin, Misha Nikolsky |
PPG 3:39 Rep 1, Ott 2 |
| No Scoring |
MCMC |
#4
Marcus Carter (1) Jacob Johnston |
12:12 Rep 2, Ott 2 |
RERE |
#15
Rowan Eaton (1) Carter Honein |
4:06 Rep 3, Ott 2 |
CHCH |
#16
Carter Honein (1) Unassisted |
SHG/EN 1:13 Rep 4, Ott 2 |
|
|
#88
Carter Downs (1) Caleb Bourne, Jackson Legault |
PPG 0:53 Rep 4, Ott 3 |
JMJM |
#9
Jackson McLennan Reps Hockey Club REP |
Tripping2 MinutesMins. 11:51 |
RSRS |
#61
Rehan Surani Reps Hockey Club REP |
Cross Checking2 MinutesMins. 7:51 |
|
|
#86
Elijiah Burton Ottawa Valley Titans OTT |
Head Contact5 MinutesMins. 4:49 |
|
|
#86
Elijiah Burton Ottawa Valley Titans OTT |
Game Misconduct 4:49 |
RSRS |
#61
Rehan Surani Reps Hockey Club REP |
Slashing2 MinutesMins. 2:45 |
|
|
#77
Keegan Shirley Ottawa Valley Titans OTT |
Head Contact4 MinutesMins. 12:25 |
NBNB |
#13
Noah Bendavid Reps Hockey Club REP |
Slashing2 MinutesMins. 10:33 |
|
|
#96
Carter Stevens Ottawa Valley Titans OTT |
Boarding2 MinutesMins. 7:55 |
CPCP |
#21
Connor Pursley Reps Hockey Club REP |
Roughing2 MinutesMins. 13:09 |
|
|
#10
Brody Dunbar Ottawa Valley Titans OTT |
Roughing2 MinutesMins. 13:09 |
JIJI |
#12
Jackson Irvine Reps Hockey Club REP |
Hooking2 MinutesMins. 9:41 |
ALAL |
#91
Alexander Loschiavo Reps Hockey Club REP |
Head Contact2 MinutesMins. 2:34 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Carter Marcus Carter | 1 | 0 | 1 | E | 0 | 0 |
| 9 | J. McLennan Jackson McLennan | 0 | 0 | 0 | E | 0 | 2 |
| 10 | M. Nikolsky Misha Nikolsky | 0 | 1 | 1 | E | 0 | 0 |
| 11 | H. Cruise Holt Cruise | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Irvine Jackson Irvine | 0 | 0 | 0 | E | 0 | 2 |
| 13 | N. Bendavid Noah Bendavid | 0 | 0 | 0 | E | 0 | 2 |
| 15 | R. Eaton Rowan Eaton | 1 | 0 | 1 | E | 0 | 0 |
| 16 | C. Honein Carter Honein | 1 | 1 | 2 | E | 0 | 0 |
| 19 | J. Johnston Jacob Johnston | 0 | 1 | 1 | E | 0 | 0 |
| 21 | C. Pursley Connor Pursley | 0 | 0 | 0 | E | 0 | 2 |
| 27 | L. Park Lucas Park | 0 | 0 | 0 | E | 0 | 0 |
| 44 | M. Murphy Michael Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 61 | R. Surani Rehan Surani | 0 | 0 | 0 | E | 0 | 4 |
| 73 | H. Austin Henry Austin | 0 | 1 | 1 | E | 0 | 0 |
| 77 | A. Jang Aidan Jang | 0 | 0 | 0 | E | 0 | 0 |
| 91 | A. Loschiavo Alexander Loschiavo | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | M. Tamburro ST W Michael Tamburro ST W | 0 | 3 | - | - | 45:00 | 0 |
| 83 | T. Pyke Thomas Pyke | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Schoenhofen Avery Schoenhofen | 1 | 0 | 1 | E | 0 | 0 |
| 7 | V. Gurhan Ven Gurhan | 0 | 1 | 1 | E | 0 | 0 |
| 10 | B. Dunbar Brody Dunbar | 0 | 0 | 0 | E | 0 | 2 |
| 11 | C. Neil Chris Neil | 0 | 0 | 0 | E | 0 | 0 |
| 12 | O. Devlin Owen Devlin | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Legault Jackson Legault | 0 | 1 | 1 | E | 0 | 0 |
| 18 | G. Mears Graydon Mears | 0 | 1 | 1 | E | 0 | 0 |
| 21 | C. Bourne Caleb Bourne | 0 | 2 | 2 | E | 0 | 0 |
| 53 | T. Munch Tristan Munch | 0 | 0 | 0 | E | 0 | 0 |
| 77 | K. Shirley Keegan Shirley | 0 | 0 | 0 | E | 0 | 4 |
| 86 | E. Burton Elijiah Burton | 0 | 1 | 1 | E | 0 | 5 |
| 88 | C. Downs Carter Downs | 1 | 0 | 1 | E | 0 | 0 |
| 91 | B. Lindsay Braydon Lindsay | 0 | 0 | 0 | E | 0 | 0 |
| 93 | M. Thompson Mathew Thompson | 1 | 0 | 1 | E | 0 | 0 |
| 96 | C. Stevens Carter Stevens | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | E. Iacobucci ST L Evan Iacobucci ST L | 0 | 3 | - | - | 45:00 | 0 |
| 1 | K. Osipenko Kale Osipenko | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 41 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
