
September 29th, 2023
10:00AM
FINAL
Scotiabank Pond
Rink 3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Toronto Redwings Tor | 0 | 0 | 1 | 1 |
| Chatham Kent Cyclones Cha | 1 | 0 | 2 | 3 |
| Team | PP | PIM |
|---|---|---|
| Toronto Redwings Tor | 0/4 | 10 |
| Chatham Kent Cyclones Cha | 0/3 | 12 |
IPIP |
#98
Isaiah Perrotte (1) Unassisted |
10:49 Tor 0, Cha 1 |
| No Scoring |
NJNJ |
#77
Nash Jacobs (1) Isaiah Perrotte, Chase Pettipiece |
13:04 Tor 0, Cha 2 |
|
|
#21
Declan Haltaufderhyde (1) Justin Chin, Vadim Samsonov |
9:43 Tor 1, Cha 2 |
NJNJ |
#77
Nash Jacobs (2) Unassisted |
4:42 Tor 1, Cha 3 |
|
|
#22
Vadim Samsonov Toronto Redwings TOR |
Head Contact 4 MinutesMins. 10:21 |
IPIP |
#98
Isaiah Perrotte Chatham Kent Cyclones CHA |
Roughing 2 MinutesMins. 10:21 |
JDJD |
#17
Julien Davis Chatham Kent Cyclones CHA |
Unsportsmanlike Conduct 2 MinutesMins. 8:36 |
|
|
#78
Ivan Khindikainen Toronto Redwings TOR |
Head Contact 2 MinutesMins. 8:27 |
|
|
#36
Justin Chin Toronto Redwings TOR |
Roughing 2 MinutesMins. 0:35 |
|
|
#36
Justin Chin Toronto Redwings TOR |
Tripping 2 MinutesMins. 10:28 |
NWNW |
#8
Noah Waybrant Chatham Kent Cyclones CHA |
Head Contact 2 MinutesMins. 8:53 |
MBMB |
#92
Mason Brown Chatham Kent Cyclones CHA |
Slashing 2 MinutesMins. 5:42 |
MBMB |
#92
Mason Brown Chatham Kent Cyclones CHA |
Head Contact 4 MinutesMins. 3:54 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | L. Cozma Luca Cozma | 0 | 0 | 0 | E | 0 | 0 |
| 13 | F. Porporino Francesco Porporino | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Portnoy Denis Portnoy | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Chernyak Sean Chernyak | 0 | 0 | 0 | E | 0 | 0 |
| 21 | D. Haltaufderhyde Declan Haltaufderhyde | 1 | 0 | 1 | E | 0 | 0 |
| 22 | V. Samsonov Vadim Samsonov | 0 | 1 | 1 | E | 0 | 4 |
| 36 | J. Chin Justin Chin | 0 | 1 | 1 | E | 0 | 4 |
| 53 | C. Morkotinis Carson Morkotinis | 0 | 0 | 0 | E | 0 | 0 |
| 78 | I. Khindikainen Ivan Khindikainen | 0 | 0 | 0 | E | 0 | 2 |
| 88 | A. Kontos Alex Kontos | 0 | 0 | 0 | E | 0 | 0 |
| 89 | A. Sementsov Alexander Sementsov | 0 | 0 | 0 | E | 0 | 0 |
| 91 | M. Marrelli Michael Marrelli | 0 | 0 | 0 | E | 0 | 0 |
| 97 | N. Zitserman Nikita Zitserman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | T. Litvinov ST L Trofim Litvinov ST L | 0 | 3 | - | - | 45:00 | 0 |
| 1 | C. Lee Christian Lee | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Pettipiece Chase Pettipiece | 0 | 1 | 1 | E | 0 | 0 |
| 8 | N. Waybrant Noah Waybrant | 0 | 0 | 0 | E | 0 | 2 |
| 10 | P. Graham Parker Graham | 0 | 0 | 0 | E | 0 | 0 |
| 12 | E. Jackson Emerson Jackson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Campbell Aiden Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Davis Julien Davis | 0 | 0 | 0 | E | 0 | 2 |
| 18 | A. Howlett Axel Howlett | 0 | 0 | 0 | E | 0 | 0 |
| 55 | D. Pillon-Vandenbogaerde Dacian Pillon-Vandenbogaerde | 0 | 0 | 0 | E | 0 | 0 |
| 62 | J. Van de Ven Jaden Van de Ven | 0 | 0 | 0 | E | 0 | 0 |
| 73 | G. Garvey Greg Garvey | 0 | 0 | 0 | E | 0 | 0 |
| 77 | N. Jacobs Nash Jacobs | 2 | 0 | 2 | E | 0 | 0 |
| 88 | K. Garvey Kevin Garvey | 0 | 0 | 0 | E | 0 | 0 |
| 92 | M. Brown Mason Brown | 0 | 0 | 0 | E | 0 | 6 |
| 98 | I. Perrotte Isaiah Perrotte | 1 | 1 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 37 | B. Lane ST W Brock Lane ST W | 0 | 1 | - | - | 45:00 | 0 |
| 70 | C. Antunes Callum Antunes | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 43 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
