
September 29th, 2023
11:30AM
FINAL
Scotiabank Pond
Rink 2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sudbury U16 AAA Wolves Sud | 0 | 2 | 2 | 4 |
| Grey Bruce Highlanders U16 AAA Gre | 0 | 0 | 1 | 1 |
| Team | PP | PIM |
|---|---|---|
| Sudbury U16 AAA Wolves Sud | 1/2 | 2 |
| Grey Bruce Highlanders U16 AAA Gre | 0/1 | 4 |
| No Scoring |
|
|
#19
Mason Walker (1) Ashton Pitawanakwat |
4:51 Sud 1, Gre 0 |
|
|
#16
Noah Lafrance (1) Brett Moxam |
2:28 Sud 2, Gre 0 |
|
|
#29
Wyatt Thomas (1) Carsyn Jeffray |
12:45 Sud 2, Gre 1 |
|
|
#17
Ashton Pitawanakwat (1) Hudson Goulet |
11:24 Sud 3, Gre 1 |
|
|
#19
Mason Walker (2) Ashton Pitawanakwat |
PPG 7:27 Sud 4, Gre 1 |
| No Penalties |
|
|
#6
Gerald Southwind Sudbury U16 AAA Wolves SUD |
Slashing2 MinutesMins. 13:50 |
|
|
#12
Ryan Broderick Grey Bruce Highlanders U16 AAA GRE |
Tripping2 MinutesMins. 1:01 |
|
|
#85
Liam Major Grey Bruce Highlanders U16 AAA GRE |
Hooking2 MinutesMins. 8:52 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | G. Southwind Gerald Southwind | 0 | 0 | 0 | E | 0 | 2 |
| 7 | B. Moxam Brett Moxam | 0 | 1 | 1 | E | 0 | 0 |
| 8 | M. Toffoli Masimo Toffoli | 0 | 0 | 0 | E | 0 | 0 |
| 9 | G. Jalbert Grady Jalbert | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Fabbro Jameson Fabbro | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. Morris Dawson Morris | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Taylor Drake Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 14 | W. Wierzbicki William Wierzbicki | 0 | 0 | 0 | E | 0 | 0 |
| 15 | H. Goulet Hudson Goulet | 0 | 1 | 1 | E | 0 | 0 |
| 16 | N. Lafrance Noah Lafrance | 1 | 0 | 1 | E | 0 | 0 |
| 17 | A. Pitawanakwat Ashton Pitawanakwat | 1 | 2 | 3 | E | 0 | 0 |
| 18 | D. Mulligan Denver Mulligan | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Walker Mason Walker | 2 | 0 | 2 | E | 0 | 0 |
| 20 | T. Dubreuil Ty Dubreuil | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Wicklander Kaden Wicklander | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Lachance Lincoln Lachance | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Earl ST W Kaitlyn Earl ST W | 0 | 1 | - | - | 45:00 | 0 |
| 31 | K. Pharand Kalia Pharand | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | B. Curry Brett Curry | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. McDonald Jack McDonald | 0 | 0 | 0 | E | 0 | 0 |
| 11 | G. McKnight Grayden McKnight | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Broderick Ryan Broderick | 0 | 0 | 0 | E | 0 | 2 |
| 14 | C. Galbraith Coen Galbraith | 0 | 0 | 0 | E | 0 | 0 |
| 21 | D. Acres Drew Acres | 0 | 0 | 0 | E | 0 | 0 |
| 22 | R. Foster Riley Foster | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Winter Caeden Winter | 0 | 0 | 0 | E | 0 | 0 |
| 28 | H. MacPherson Hunter MacPherson | 0 | 0 | 0 | E | 0 | 0 |
| 29 | W. Thomas Wyatt Thomas | 1 | 0 | 1 | E | 0 | 0 |
| 71 | C. Jeffray Carsyn Jeffray | 0 | 1 | 1 | E | 0 | 0 |
| 74 | R. Cranny Ryan Cranny | 0 | 0 | 0 | E | 0 | 0 |
| 77 | D. Rousselle Dylan Rousselle | 0 | 0 | 0 | E | 0 | 0 |
| 79 | C. Garvie Chase Garvie | 0 | 0 | 0 | E | 0 | 0 |
| 83 | J. Boone Jaxon Boone | 0 | 0 | 0 | E | 0 | 0 |
| 85 | L. Major Liam Major | 0 | 0 | 0 | E | 0 | 2 |
| 92 | Z. Lawrence Zack Lawrence | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Elliott ST L Dylan Elliott ST L | 0 | 4 | - | - | 45:00 | 0 |
| 30 | J. Fluney Jacob Fluney | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 46 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
