September 29th, 2023
11:45AM
FINAL
Scotiabank Pond
Rink 4
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Niagara North U16 Nia | 0 | 1 | 1 | 2 |
Ottawa Myers AAA Ott | 1 | 1 | 1 | 3 |
Team | PP | PIM |
---|---|---|
Niagara North U16 Nia | 0/3 | 4 |
Ottawa Myers AAA Ott | 0/2 | 10 |
|
#51
Thomas Vandenberg (1) Adamo Ghantous |
4:42 Nia 0, Ott 1 |
KRKR |
#5
Kieran Raynor (1) Unassisted |
SHG 9:36 Nia 1, Ott 1 |
|
#11
Xavier Tessier (1) Unassisted |
SHG 6:07 Nia 1, Ott 2 |
KRKR |
#5
Kieran Raynor (2) Unassisted |
SHG 14:34 Nia 2, Ott 2 |
|
#11
Xavier Tessier (2) Zachary Laporte |
6:09 Nia 2, Ott 3 |
No Penalties |
NGNG |
#91
Nick Gilby Niagara North U16 NIA |
Tripping 2 MinutesMins. 9:36 |
|
#12
Henry Doucet Ottawa Myers AAA OTT |
Head Contact 4 MinutesMins. 6:33 |
NGNG |
#91
Nick Gilby Niagara North U16 NIA |
Cross Checking 2 MinutesMins. 0:01 |
|
#8
Devran Brown Ottawa Myers AAA OTT |
Hooking 2 MinutesMins. 14:24 |
|
#71
Kian Gauthier Ottawa Myers AAA OTT |
Head Contact 4 MinutesMins. 12:21 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Condos Billy Condos | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Raynor Kieran Raynor | 2 | 0 | 2 | E | 0 | 0 |
8 | C. Casasanta Carson Casasanta | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Adamo Danny Adamo | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Atkinson Dillon Atkinson | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Moriarity Deson Moriarity | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Daniels Ty Daniels | 0 | 0 | 0 | E | 0 | 0 |
21 | G. Tomczuk Gavin Tomczuk | 0 | 0 | 0 | E | 0 | 0 |
24 | E. Poirier Easton Poirier | 0 | 0 | 0 | E | 0 | 0 |
25 | P. O'Farrell Patrick O'Farrell | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Wright Jordan Wright | 0 | 0 | 0 | E | 0 | 0 |
47 | R. Matier Reece Matier | 0 | 0 | 0 | E | 0 | 0 |
77 | P. Babin Patrick Babin | 0 | 0 | 0 | E | 0 | 0 |
91 | N. Gilby Nick Gilby | 0 | 0 | 0 | E | 0 | 4 |
92 | M. Sulig Marcus Sulig | 0 | 0 | 0 | E | 0 | 0 |
95 | R. Higgins Ryan Higgins | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | L. Edgcumbe ST L Liam Edgcumbe ST L | 0 | 3 | - | - | 45:00 | 0 |
28 | M. Corovic Maksim Corovic | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | C. Spooner Colton Spooner | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Brown Devran Brown | 0 | 0 | 0 | E | 0 | 2 |
11 | X. Tessier Xavier Tessier | 2 | 0 | 2 | E | 0 | 0 |
12 | H. Doucet Henry Doucet | 0 | 0 | 0 | E | 0 | 4 |
13 | M. Giannetti Mario Giannetti | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Hamilton Thomas Hamilton | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Blaseg Brady Blaseg | 0 | 0 | 0 | E | 0 | 0 |
17 | Z. Laporte Zachary Laporte | 0 | 1 | 1 | E | 0 | 0 |
18 | S. Dzieciol Sebastian Dzieciol | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Madge Seth Madge | 0 | 0 | 0 | E | 0 | 0 |
33 | A. Ghantous Adamo Ghantous | 0 | 1 | 1 | E | 0 | 0 |
51 | T. Vandenberg Thomas Vandenberg | 1 | 0 | 1 | E | 0 | 0 |
71 | K. Gauthier Kian Gauthier | 0 | 0 | 0 | E | 0 | 4 |
77 | D. McCarthy Devin McCarthy | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
74 | J. Ferguson ST W Jack Ferguson ST W | 0 | 2 | - | - | 45:00 | 0 |
29 | M. D'Souza Matthias D'Souza | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 48 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: