
September 29th, 2023
1:30PM
FINAL
Scotiabank Pond
Rink 4
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kingston JR Gaels Kin | 2 | 0 | 1 | 3 |
| Canadian International Hockey Academy Can | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Kingston JR Gaels Kin | 1/3 | 6 |
| Canadian International Hockey Academy Can | 0/3 | 6 |
JFJF |
#16
Jack Foley (1) Cohen Smith, Dax Kenney |
PPG 10:05 Kin 1, Can 0 |
JFJF |
#16
Jack Foley (2) Cohen Smith |
1:12 Kin 2, Can 0 |
| No Scoring |
CFCF |
#86
Connor Fetterley (1) Unassisted |
SHG 6:18 Kin 3, Can 0 |
|
|
#34
Mathias Hoyle Canadian International Hockey Academy CAN |
Holding2 MinutesMins. 10:29 |
|
|
#44
Jorden Davis Canadian International Hockey Academy CAN |
Cross Checking2 MinutesMins. 0:12 |
|
|
#34
Mathias Hoyle Canadian International Hockey Academy CAN |
Tripping2 MinutesMins. 9:49 |
TBTB |
#6
Ty Beaubien Kingston JR Gaels KIN |
Checking From Behind2 MinutesMins. 5:39 |
TMTM |
#44
Tavin Macdonald Kingston JR Gaels KIN |
Tripping2 MinutesMins. 7:54 |
TMTM |
#44
Tavin Macdonald Kingston JR Gaels KIN |
Slashing2 MinutesMins. 4:15 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | T. Beaubien Ty Beaubien | 0 | 0 | 0 | E | 0 | 2 |
| 8 | D. Robinson Devin Robinson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Brown Blake Brown | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Koutroulioes Kaden Koutroulioes | 0 | 0 | 0 | E | 0 | 0 |
| 12 | G. Lakins Gibson Lakins | 0 | 0 | 0 | E | 0 | 0 |
| 13 | O. Rivers Owen Rivers | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Foley Jack Foley | 2 | 0 | 2 | E | 0 | 0 |
| 17 | C. Smith Cohen Smith | 0 | 2 | 2 | E | 0 | 0 |
| 23 | C. Rowles Carter Rowles | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Babbs Ryan Babbs | 0 | 0 | 0 | E | 0 | 0 |
| 44 | T. Macdonald Tavin Macdonald | 0 | 0 | 0 | E | 0 | 4 |
| 86 | C. Fetterley Connor Fetterley | 1 | 0 | 1 | E | 0 | 0 |
| 89 | J. Mccormick Jonah Mccormick | 0 | 0 | 0 | E | 0 | 0 |
| 91 | D. Kenney Dax Kenney | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 42 | J. Boulby ST W Jakeson Boulby ST W | 0 | 0 | 0 | - | 45:00 | 0 |
| 29 | G. Gee Graham Gee | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Alexander-Pardhan Saif Alexander-Pardhan | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Doak Justin Doak | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Mead Caleb Mead | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Mayo Jordan Mayo | 0 | 0 | 0 | E | 0 | 0 |
| 24 | K. Metatawabin Khade Metatawabin | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Q. Kakabat Quinton Kakabat | 0 | 0 | 0 | E | 0 | 0 |
| 34 | M. Hoyle Mathias Hoyle | 0 | 0 | 0 | E | 0 | 4 |
| 44 | J. Davis Jorden Davis | 0 | 0 | 0 | E | 0 | 2 |
| 62 | S. Goniwe Santino Goniwe | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Johnson Jevon Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 72 | H. Mowatt Hayden Mowatt | 0 | 0 | 0 | E | 0 | 0 |
| 80 | A. Thompson Alex Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 91 | L. Reisen Lukas Reisen | 0 | 0 | 0 | E | 0 | 0 |
| 92 | T. Clare Tucker Clare | 0 | 0 | 0 | E | 0 | 0 |
| 93 | D. Block Duncan Block | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | N. Martin ST L Noah Martin ST L | 0 | 3 | - | - | 45:00 | 0 |
| 31 | W. Talbot William Talbot | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 51 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
