September 29th, 2023
3:00PM
FINAL
Scotiabank Pond
Rink 1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sarnia-Lambton Jr. Sting Sar | 0 | 2 | 1 | 3 |
Ajax Pickering Raiders U16 AAA Aja | 1 | 2 | 1 | 4 |
Team | PP | PIM |
---|---|---|
Sarnia-Lambton Jr. Sting Sar | 1/4 | 8 |
Ajax Pickering Raiders U16 AAA Aja | 1/4 | 8 |
|
#55
Walker Doyle (1) Layton Strongman, Colton Ashby |
13:23 Sar 0, Aja 1 |
|
#71
Henry Wang (1) Colton Ashby |
PPG 13:08 Sar 0, Aja 2 |
|
#8
Brody Najim (1) Micah Rahaman |
11:22 Sar 1, Aja 2 |
|
#34
Kael Cooper (1) Mitchell Stack, Brody Najim |
3:58 Sar 2, Aja 2 |
|
#55
Walker Doyle (2) Ryan Marsh, Blake Moncrief |
1:24 Sar 2, Aja 3 |
|
#72
Blake Barnes (1) Brody Najim |
PPG 3:32 Sar 3, Aja 3 |
|
#55
Walker Doyle (3) Colton Ashby, Layton Strongman |
0:43 Sar 3, Aja 4 |
|
#73
Terry McDonnell Ajax Pickering Raiders U16 AAA AJA |
Roughing 2 MinutesMins. 6:54 |
|
#16
Luis Sturgeon Sarnia-Lambton Jr. Sting SAR |
Tripping 2 MinutesMins. 13:56 |
|
#9
Mitchell Stack Sarnia-Lambton Jr. Sting SAR |
Cross Checking 2 MinutesMins. 9:10 |
|
#98
Thomas Browning-McFeggan Sarnia-Lambton Jr. Sting SAR |
Cross Checking 2 MinutesMins. 12:44 |
|
#93
Briar Dickson Ajax Pickering Raiders U16 AAA AJA |
Slashing 2 MinutesMins. 12:06 |
|
#7
Rylin Elijah Sarnia-Lambton Jr. Sting SAR |
Charging 2 MinutesMins. 9:21 |
|
#26
Owen Sullivan Ajax Pickering Raiders U16 AAA AJA |
Holding 2 MinutesMins. 4:54 |
|
#15
Brady Crozier Ajax Pickering Raiders U16 AAA AJA |
Slashing 2 MinutesMins. 4:15 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. McMillan Luke McMillan | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Elijah Rylin Elijah | 0 | 0 | 0 | E | 0 | 2 |
8 | B. Najim Brody Najim | 1 | 2 | 3 | E | 0 | 0 |
9 | M. Stack Mitchell Stack | 0 | 1 | 1 | E | 0 | 2 |
13 | W. Harding Will Harding | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Rahaman Micah Rahaman | 0 | 1 | 1 | E | 0 | 0 |
16 | L. Sturgeon Luis Sturgeon | 0 | 0 | 0 | E | 0 | 2 |
23 | M. Guerette Mason Guerette | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Lassaline Jacob Lassaline | 0 | 0 | 0 | E | 0 | 0 |
34 | K. Cooper Kael Cooper | 1 | 0 | 1 | E | 0 | 0 |
72 | B. Barnes Blake Barnes | 1 | 0 | 1 | E | 0 | 0 |
86 | C. Guerette Casey Guerette | 0 | 0 | 0 | E | 0 | 0 |
88 | L. Anjema Luke Anjema | 0 | 0 | 0 | E | 0 | 0 |
92 | M. Brimmell Macklin Brimmell | 0 | 0 | 0 | E | 0 | 0 |
98 | T. Browning-McFeggan Thomas Browning-McFeggan | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
62 | B. Colameco ST L Brady Colameco ST L | 0 | 4 | - | - | 45:00 | 0 |
29 | C. Jolicoeur Cayle Jolicoeur | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Jones Cameron Jones | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Moncrief Blake Moncrief | 0 | 1 | 1 | E | 0 | 0 |
9 | W. Renaud Wyatt Renaud | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Crozier Brady Crozier | 0 | 0 | 0 | E | 0 | 2 |
19 | J. Broadhagen Jack Broadhagen | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Ashby Colton Ashby | 0 | 3 | 3 | E | 0 | 0 |
26 | O. Sullivan Owen Sullivan | 0 | 0 | 0 | E | 0 | 2 |
55 | W. Doyle Walker Doyle | 3 | 0 | 3 | E | 0 | 0 |
57 | R. Marsh Ryan Marsh | 0 | 1 | 1 | E | 0 | 0 |
71 | H. Wang Henry Wang | 1 | 0 | 1 | E | 0 | 0 |
73 | T. McDonnell Terry McDonnell | 0 | 0 | 0 | E | 0 | 2 |
77 | S. Closs Stewart Closs | 0 | 0 | 0 | E | 0 | 0 |
87 | L. Strongman Layton Strongman | 0 | 2 | 2 | E | 0 | 0 |
93 | B. Dickson Briar Dickson | 0 | 0 | 0 | E | 0 | 2 |
94 | A. Jukic Ari Jukic | 0 | 0 | 0 | E | 0 | 0 |
98 | K. Hameed Kole Hameed | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
32 | J. Rhee ST W Jayden Rhee ST W | 0 | 3 | - | - | 45:00 | 0 |
Game Number: | 52 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: