
September 29th, 2023
3:00PM
FINAL
Chesswood
Rink 1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| North Central Predators Nor | 1 | 1 | 0 | 2 |
| Reps Hockey Club Rep | 0 | 1 | 1 | 2 |
| Team | PP | PIM |
|---|---|---|
| North Central Predators Nor | 1/8 | 22 |
| Reps Hockey Club Rep | 1/8 | 18 |
KEKE |
#13
Kamden Elson (1) Owen Stone, Max Geere |
3:12 Nor 1, Rep 0 |
DEDE |
#78
Dylan Ewles (1) Hudson Willard |
PPG 11:45 Nor 2, Rep 0 |
LPLP |
#27
Lucas Park (1) Henry Austin |
PPG 6:22 Nor 2, Rep 1 |
CHCH |
#16
Carter Honein (1) Misha Nikolsky |
0:47 Nor 2, Rep 2 |
LHLH |
#51
Lewis Hergaarden North Central Predators NOR |
Boarding 2 MinutesMins. 12:45 |
KEKE |
#13
Kamden Elson North Central Predators NOR |
Cross Checking 2 MinutesMins. 8:54 |
CPCP |
#21
Connor Pursley Reps Hockey Club REP |
Hooking 2 MinutesMins. 8:54 |
MGMG |
#8
Max Geere North Central Predators NOR |
Cross Checking 2 MinutesMins. 5:33 |
HAHA |
#73
Henry Austin Reps Hockey Club REP |
Head Contact 2 MinutesMins. 2:23 |
MCMC |
#4
Marcus Carter Reps Hockey Club REP |
Slashing 2 MinutesMins. 0:56 |
MCMC |
#4
Marcus Carter Reps Hockey Club REP |
Slashing 2 MinutesMins. 13:38 |
MNMN |
#10
Misha Nikolsky Reps Hockey Club REP |
Tripping 2 MinutesMins. 12:42 |
LHLH |
#51
Lewis Hergaarden North Central Predators NOR |
Head Contact 2 MinutesMins. 7:09 |
HWHW |
#7
Hudson Willard North Central Predators NOR |
Head Contact 4 MinutesMins. 4:39 |
CHCH |
#3
Carter Hildebrandt North Central Predators NOR |
Cross Checking 2 MinutesMins. 0:31 |
CHCH |
#16
Carter Honein Reps Hockey Club REP |
Interference 2 MinutesMins. 14:37 |
OSOS |
#14
Owen Stone North Central Predators NOR |
Hooking 2 MinutesMins. 10:28 |
CPCP |
#21
Connor Pursley Reps Hockey Club REP |
Interference 2 MinutesMins. 10:13 |
MGMG |
#8
Max Geere North Central Predators NOR |
Slashing 2 MinutesMins. 8:36 |
HAHA |
#73
Henry Austin Reps Hockey Club REP |
Tripping 2 MinutesMins. 7:40 |
HWHW |
#7
Hudson Willard North Central Predators NOR |
Head Contact 4 MinutesMins. 6:22 |
NBNB |
#13
Noah Bendavid Reps Hockey Club REP |
Tripping 2 MinutesMins. 5:28 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Hildebrandt Carter Hildebrandt | 0 | 0 | 0 | E | 0 | 2 |
| 4 | B. Tulk Brody Tulk | 0 | 0 | 0 | E | 0 | 0 |
| 7 | H. Willard Hudson Willard | 0 | 1 | 1 | E | 0 | 8 |
| 8 | M. Geere Max Geere | 0 | 1 | 1 | E | 0 | 4 |
| 10 | N. Hutchinson Nolan Hutchinson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | N. Larmon Noah Larmon | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Elson Kamden Elson | 1 | 0 | 1 | E | 0 | 2 |
| 14 | O. Stone Owen Stone | 0 | 1 | 1 | E | 0 | 2 |
| 15 | R. Thomas Ryder Thomas | 0 | 0 | 0 | E | 0 | 0 |
| 16 | O. Miller Ozzy Miller | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Jackson Logan Jackson | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Preston Trevor Preston | 0 | 0 | 0 | E | 0 | 0 |
| 51 | L. Hergaarden Lewis Hergaarden | 0 | 0 | 0 | E | 0 | 4 |
| 68 | G. Loughran Gavin Loughran | 0 | 0 | 0 | E | 0 | 0 |
| 72 | J. Murdock Jevin Murdock | 0 | 0 | 0 | E | 0 | 0 |
| 78 | D. Ewles Dylan Ewles | 1 | 0 | 1 | E | 0 | 0 |
| 92 | J. Bristow Jackson Bristow | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | W. Mackey ST T Wilson Mackey ST T | 0 | 2 | - | - | 45:00 | 0 |
| 40 | A. Cowan Aidan Cowan | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Carter Marcus Carter | 0 | 0 | 0 | E | 0 | 4 |
| 9 | J. McLennan Jackson McLennan | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Nikolsky Misha Nikolsky | 0 | 1 | 1 | E | 0 | 2 |
| 11 | H. Cruise Holt Cruise | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Irvine Jackson Irvine | 0 | 0 | 0 | E | 0 | 0 |
| 13 | N. Bendavid Noah Bendavid | 0 | 0 | 0 | E | 0 | 2 |
| 15 | R. Eaton Rowan Eaton | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Honein Carter Honein | 1 | 0 | 1 | E | 0 | 2 |
| 19 | J. Johnston Jacob Johnston | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Pursley Connor Pursley | 0 | 0 | 0 | E | 0 | 4 |
| 27 | L. Park Lucas Park | 1 | 0 | 1 | E | 0 | 0 |
| 44 | M. Murphy Michael Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 61 | R. Surani Rehan Surani | 0 | 0 | 0 | E | 0 | 0 |
| 73 | H. Austin Henry Austin | 0 | 1 | 1 | E | 0 | 4 |
| 77 | A. Jang Aidan Jang | 0 | 0 | 0 | E | 0 | 0 |
| 91 | A. Loschiavo Alexander Loschiavo | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | M. Tamburro ST T Michael Tamburro ST T | 0 | 2 | - | - | 45:00 | 0 |
| 83 | T. Pyke Thomas Pyke | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 53 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
