
September 29th, 2023
3:15PM
FINAL
Scotiabank Pond
Rink 3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Chatham Kent Cyclones Cha | 0 | 0 | 0 | 0 |
| Barrie Colts U16 2008 Bar | 3 | 3 | 1 | 7 |
| Team | PP | PIM |
|---|---|---|
| Chatham Kent Cyclones Cha | 0/1 | 2 |
| Barrie Colts U16 2008 Bar | 0/1 | 2 |
TPTP |
#7
Troy Patton (1) Alex McLean, Logan Hawery |
14:14 Cha 0, Bar 1 |
AMAM |
#70
Alex McLean (1) Kent Greer, Troy Patton |
11:15 Cha 0, Bar 2 |
TPTP |
#7
Troy Patton (2) Alex McLean, Kent Greer |
0:37 Cha 0, Bar 3 |
KGKG |
#60
Kent Greer (1) Unassisted |
12:10 Cha 0, Bar 4 |
NANA |
#29
Nathan Amidovski (1) Brock Chitaroni |
8:17 Cha 0, Bar 5 |
TPTP |
#7
Troy Patton (3) Alex McLean, Logan Hawery |
5:35 Cha 0, Bar 6 |
JDJD |
#12
Josh Denes (1) Luca Astri, Connor Hollebek |
4:10 Cha 0, Bar 7 |
|
|
#7
Troy Patton Barrie Colts U16 2008 BAR |
Head Contact2 MinutesMins. 3:52 |
| No Penalties |
PGPG |
#10
Parker Graham Chatham Kent Cyclones CHA |
Tripping2 MinutesMins. 8:09 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Pettipiece Chase Pettipiece | 0 | 0 | 0 | E | 0 | 0 |
| 8 | N. Waybrant Noah Waybrant | 0 | 0 | 0 | E | 0 | 0 |
| 10 | P. Graham Parker Graham | 0 | 0 | 0 | E | 0 | 2 |
| 12 | E. Jackson Emerson Jackson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Campbell Aiden Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Davis Julien Davis | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Howlett Axel Howlett | 0 | 0 | 0 | E | 0 | 0 |
| 55 | D. Pillon-Vandenbogaerde Dacian Pillon-Vandenbogaerde | 0 | 0 | 0 | E | 0 | 0 |
| 62 | J. Van de Ven Jaden Van de Ven | 0 | 0 | 0 | E | 0 | 0 |
| 71 | M. Paine Morgan Paine | 0 | 0 | 0 | E | 0 | 0 |
| 73 | G. Garvey Greg Garvey | 0 | 0 | 0 | E | 0 | 0 |
| 77 | N. Jacobs Nash Jacobs | 0 | 0 | 0 | E | 0 | 0 |
| 88 | K. Garvey Kevin Garvey | 0 | 0 | 0 | E | 0 | 0 |
| 92 | M. Brown Mason Brown | 0 | 0 | 0 | E | 0 | 0 |
| 98 | I. Perrotte Isaiah Perrotte | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 37 | B. Lane ST L Brock Lane ST L | 0 | 7 | - | - | 45:00 | 0 |
| 70 | C. Antunes Callum Antunes | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | E. Arnett Elliot Arnett | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Patton Troy Patton | 3 | 1 | 4 | E | 0 | 2 |
| 12 | J. Denes Josh Denes | 1 | 0 | 1 | E | 0 | 0 |
| 14 | I. Nurton Ian Nurton | 0 | 0 | 0 | E | 0 | 0 |
| 15 | L. Hawery Logan Hawery | 0 | 2 | 2 | E | 0 | 0 |
| 16 | N. McKee Nathan McKee | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Goupil Alexandro Goupil | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Young Ryker Young | 0 | 0 | 0 | E | 0 | 0 |
| 29 | N. Amidovski Nathan Amidovski | 1 | 0 | 1 | E | 0 | 0 |
| 51 | B. Chitaroni Brock Chitaroni | 0 | 1 | 1 | E | 0 | 0 |
| 60 | K. Greer Kent Greer | 1 | 2 | 3 | E | 0 | 0 |
| 70 | A. McLean Alex McLean | 1 | 3 | 4 | E | 0 | 0 |
| 86 | J. Elliot James Elliot | 0 | 0 | 0 | E | 0 | 0 |
| 88 | B. Gowan Blake Gowan | 0 | 0 | 0 | E | 0 | 0 |
| 93 | L. Astri Luca Astri | 0 | 1 | 1 | E | 0 | 0 |
| 96 | C. Hollebek Connor Hollebek | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 71 | M. Beites ST W Mateo Beites ST W | 0 | 0 | 0 | - | 45:00 | 0 |
| 39 | J. Schaubel Jason Schaubel | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 55 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
