
September 29th, 2023
4:45PM
FINAL
Scotiabank Pond
Rink 1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Halton Hurricanes Hal | 0 | 1 | 3 | 4 |
| Ottawa Valley Titans Ott | 0 | 0 | 3 | 3 |
| Team | PP | PIM |
|---|---|---|
| Halton Hurricanes Hal | 0/5 | 8 |
| Ottawa Valley Titans Ott | 1/4 | 10 |
| No Scoring |
|
|
#45
Ethan Kindree (1) Sam Rivet |
SHG 13:56 Hal 1, Ott 0 |
|
|
#98
Jordan Perrier (1) Caleb Bourne |
11:48 Hal 1, Ott 1 |
|
|
#98
Jordan Perrier (2) Unassisted |
8:18 Hal 1, Ott 2 |
|
|
#98
Jordan Perrier (3) Avery Schoenhofen, Carter Stevens |
PPG 2:25 Hal 1, Ott 3 |
|
|
#81
Sam Rivet (1) Unassisted |
1:39 Hal 2, Ott 3 |
|
|
#81
Sam Rivet (2) Tristan Venne |
1:06 Hal 3, Ott 3 |
|
|
#80
Lucas Ma (1) Porter Fabbri |
EN 0:23 Hal 4, Ott 3 |
|
|
#83
Hayden Bondy Halton Hurricanes HAL |
Boarding2 MinutesMins. 9:54 |
|
|
#12
Owen Devlin Ottawa Valley Titans OTT |
Interference2 MinutesMins. 6:11 |
|
|
#22
Porter Fabbri Halton Hurricanes HAL |
Boarding2 MinutesMins. 0:14 |
|
|
#7
Ven Gurhan Ottawa Valley Titans OTT |
Cross Checking2 MinutesMins. 11:03 |
|
|
#33
Cole Mulder Halton Hurricanes HAL |
Interference2 MinutesMins. 7:26 |
|
|
#98
Jordan Perrier Ottawa Valley Titans OTT |
Boarding2 MinutesMins. 6:21 |
|
|
#77
Keegan Shirley Ottawa Valley Titans OTT |
Too Many Players2 MinutesMins. 0:28 |
|
|
#7
Ven Gurhan Ottawa Valley Titans OTT |
Slashing2 MinutesMins. 7:09 |
|
|
#83
Hayden Bondy Halton Hurricanes HAL |
Tripping2 MinutesMins. 4:19 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | S. Vreugdenhil Seth Vreugdenhil | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Mundy Barron Mundy | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Hunchak Cameron Hunchak | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Svetkoff Tom Svetkoff | 0 | 0 | 0 | E | 0 | 0 |
| 22 | P. Fabbri Porter Fabbri | 0 | 1 | 1 | E | 0 | 2 |
| 24 | S. Mirda Sam Mirda | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Venne Tristan Venne | 0 | 1 | 1 | E | 0 | 0 |
| 33 | C. Mulder Cole Mulder | 0 | 0 | 0 | E | 0 | 2 |
| 44 | C. Otterman Cooper Otterman | 0 | 0 | 0 | E | 0 | 0 |
| 45 | E. Kindree Ethan Kindree | 1 | 0 | 1 | E | 0 | 0 |
| 58 | G. Wang Gavin Wang | 0 | 0 | 0 | E | 0 | 0 |
| 63 | A. Atkinson Aiden Atkinson | 0 | 0 | 0 | E | 0 | 0 |
| 80 | L. Ma Lucas Ma | 1 | 0 | 1 | E | 0 | 0 |
| 81 | S. Rivet Sam Rivet | 2 | 1 | 3 | E | 0 | 0 |
| 83 | H. Bondy Hayden Bondy | 0 | 0 | 0 | E | 0 | 4 |
| 93 | T. LeConte Tyler LeConte | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 55 | L. Smith ST W Luca Smith ST W | 0 | 3 | - | - | 45:00 | 0 |
| 1 | S. Ronan Seth Ronan | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Schoenhofen Avery Schoenhofen | 0 | 1 | 1 | E | 0 | 0 |
| 7 | V. Gurhan Ven Gurhan | 0 | 0 | 0 | E | 0 | 4 |
| 10 | B. Dunbar Brody Dunbar | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Neil Chris Neil | 0 | 0 | 0 | E | 0 | 0 |
| 12 | O. Devlin Owen Devlin | 0 | 0 | 0 | E | 0 | 2 |
| 15 | J. Legault Jackson Legault | 0 | 0 | 0 | E | 0 | 0 |
| 18 | G. Mears Graydon Mears | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Bourne Caleb Bourne | 0 | 1 | 1 | E | 0 | 0 |
| 53 | T. Munch Tristan Munch | 0 | 0 | 0 | E | 0 | 0 |
| 77 | K. Shirley Keegan Shirley | 0 | 0 | 0 | E | 0 | 2 |
| 88 | C. Downs Carter Downs | 0 | 0 | 0 | E | 0 | 0 |
| 91 | B. Lindsay Braydon Lindsay | 0 | 0 | 0 | E | 0 | 0 |
| 93 | M. Thompson Mathew Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 96 | C. Stevens Carter Stevens | 0 | 1 | 1 | E | 0 | 0 |
| 98 | J. Perrier Jordan Perrier | 3 | 0 | 3 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 73 | K. Osipenko ST L Kale Osipenko ST L | 0 | 3 | - | - | 45:00 | 0 |
| 29 | E. Iacobucci Evan Iacobucci | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 57 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
