
September 29th, 2023
5:00PM
FINAL
Scotiabank Pond
Rink 3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mississauga Rebels U16 Mis | 2 | 1 | 1 | 4 |
| Waterloo Wolves U16AAA Wat | 0 | 0 | 1 | 1 |
| Team | PP | PIM |
|---|---|---|
| Mississauga Rebels U16 Mis | 0/2 | 4 |
| Waterloo Wolves U16AAA Wat | 0/2 | 4 |
|
|
#9
Alex Carscadden (1) Nate Burlock |
6:19 Mis 1, Wat 0 |
|
|
#9
Alex Carscadden (2) Nate Burlock, Christian Colosimo |
3:09 Mis 2, Wat 0 |
|
|
#16
Evan Gaudry (1) Nate Burlock, Connor Mylet |
4:44 Mis 3, Wat 0 |
|
|
#16
Evan Gaudry (2) Marcus Chiella, Max Kruger |
14:38 Mis 4, Wat 0 |
APAP |
#3
Antonio Parisi (1) Unassisted |
14:29 Mis 4, Wat 1 |
|
|
#88
Nate Burlock Mississauga Rebels U16 MIS |
Charging 2 MinutesMins. 8:54 |
SMSM |
#11
Sutton Meier Waterloo Wolves U16AAA WAT |
Tripping 2 MinutesMins. 0:48 |
| No Penalties |
|
|
#67
Cole Zurawski Mississauga Rebels U16 MIS |
Tripping 2 MinutesMins. 11:17 |
DWDW |
#2
Dell Wang Waterloo Wolves U16AAA WAT |
Head Contact 2 MinutesMins. 8:44 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Tully Cameron Tully | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Gordon Josh Gordon | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Carscadden Alex Carscadden | 2 | 0 | 2 | E | 0 | 0 |
| 13 | M. Hobbs Matthew Hobbs | 0 | 0 | 0 | E | 0 | 0 |
| 14 | O. McGuckin Owen McGuckin | 0 | 0 | 0 | E | 0 | 0 |
| 16 | E. Gaudry Evan Gaudry | 2 | 0 | 2 | E | 0 | 0 |
| 18 | T. Kirkland Thomas Kirkland | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Chiella Marcus Chiella | 0 | 1 | 1 | E | 0 | 0 |
| 20 | M. Kruger Max Kruger | 0 | 1 | 1 | E | 0 | 0 |
| 41 | C. Mylet Connor Mylet | 0 | 1 | 1 | E | 0 | 0 |
| 59 | A. Bilecki Alexander Bilecki | 0 | 0 | 0 | E | 0 | 0 |
| 61 | A. Balsamo Andrew Balsamo | 0 | 0 | 0 | E | 0 | 0 |
| 67 | C. Zurawski Cole Zurawski | 0 | 0 | 0 | E | 0 | 2 |
| 68 | C. Woods Colton Woods | 0 | 0 | 0 | E | 0 | 0 |
| 73 | C. Colosimo Christian Colosimo | 0 | 1 | 1 | E | 0 | 0 |
| 88 | N. Burlock Nate Burlock | 0 | 3 | 3 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 79 | T. Lima ST W Thomas Lima ST W | 0 | 1 | - | - | 45:00 | 0 |
| 43 | G. Betts Gavin Betts | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Wang Dell Wang | 0 | 0 | 0 | E | 0 | 2 |
| 3 | A. Parisi Antonio Parisi | 1 | 0 | 1 | E | 0 | 0 |
| 4 | S. Parobek Stanly Parobek | 0 | 0 | 0 | E | 0 | 0 |
| 5 | E. Heywood Emerson Heywood | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Wilhelm Brad Wilhelm | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Van De Peer Chase Van De Peer | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Meier Sutton Meier | 0 | 0 | 0 | E | 0 | 2 |
| 13 | C. Fast Charlie Fast | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Straus Brody Straus | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Paleczny Thomas Paleczny | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Berfelz Tate Berfelz | 0 | 0 | 0 | E | 0 | 0 |
| 44 | L. Shaw Liam Shaw | 0 | 0 | 0 | E | 0 | 0 |
| 55 | T. Otto Tucker Otto | 0 | 0 | 0 | E | 0 | 0 |
| 66 | N. Skipper Nick Skipper | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | A. Torchia ST L Andrew Torchia ST L | 0 | 4 | - | - | 45:00 | 0 |
| 33 | C. Harmon Connor Harmon | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 59 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
