
September 29th, 2023
5:00PM
FINAL
Scotiabank Pond
Rink 4
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Oakville Rangers U16 AAA Oak | 1 | 1 | 1 | 3 |
| Upper Canada Cyclones Upp | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Oakville Rangers U16 AAA Oak | 1/4 | 8 |
| Upper Canada Cyclones Upp | 0/4 | 8 |
CACA |
#92
Christian Armstrong (1) Ryder Carey, Ethan Belchetz |
PPG 9:11 Oak 1, Upp 0 |
EHEH |
#81
Evan Headrick (1) Unassisted |
7:07 Oak 2, Upp 0 |
CACA |
#92
Christian Armstrong (2) Ethan Belchetz |
7:02 Oak 3, Upp 0 |
DSDS |
#27
Drake Sled Upper Canada Cyclones UPP |
Goaltender Interference 2 MinutesMins. 9:40 |
DGDG |
#8
David Greene Oakville Rangers U16 AAA OAK |
Tripping 2 MinutesMins. 6:29 |
JBJB |
#15
Jonny Brooks Oakville Rangers U16 AAA OAK |
Tripping 2 MinutesMins. 5:37 |
CACA |
#92
Christian Armstrong Oakville Rangers U16 AAA OAK |
Interference 2 MinutesMins. 13:59 |
NPNP |
Nicholas Periard Upper Canada Cyclones UPP |
Interference 2 MinutesMins. 13:11 |
CGCG |
#71
Cohen Gill Upper Canada Cyclones UPP |
Interference 2 MinutesMins. 6:46 |
DGDG |
#8
David Greene Oakville Rangers U16 AAA OAK |
Cross Checking 2 MinutesMins. 4:01 |
JMJM |
#40
Jayden Mercier Upper Canada Cyclones UPP |
Slashing 2 MinutesMins. 5:20 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Gelinas Ben Gelinas | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Greene David Greene | 0 | 0 | 0 | E | 0 | 4 |
| 11 | G. Najda Greg Najda | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Sang Rowan Sang | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Harismowich Jaxson Harismowich | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Brooks Jonny Brooks | 0 | 0 | 0 | E | 0 | 2 |
| 17 | C. Croskery Callum Croskery | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. McConnell Brady McConnell | 0 | 0 | 0 | E | 0 | 0 |
| 44 | R. Carey Ryder Carey | 0 | 1 | 1 | E | 0 | 0 |
| 61 | E. Belchetz Ethan Belchetz | 0 | 2 | 2 | E | 0 | 0 |
| 72 | G. Schmidt Gabriel Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 81 | E. Headrick Evan Headrick | 1 | 0 | 1 | E | 0 | 0 |
| 82 | M. Ross Matthew Ross | 0 | 0 | 0 | E | 0 | 0 |
| 92 | C. Armstrong Christian Armstrong | 2 | 0 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | J. Ceranic ST W Jake Ceranic ST W | 0 | 0 | 0 | - | 45:00 | 0 |
| 45 | J. Saldanha Jacob Saldanha | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | N. Burchett Nolan Burchett | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Taylor Jackson Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Goldfarb Asher Goldfarb | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. White Cameron White | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Dervin Conor Dervin | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Hennessy Case Hennessy | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Crete Maximus Crete | 0 | 0 | 0 | E | 0 | 0 |
| 24 | B. Desroches Bennett Desroches | 0 | 0 | 0 | E | 0 | 0 |
| 27 | D. Sled Drake Sled | 0 | 0 | 0 | E | 0 | 2 |
| 40 | J. Mercier Jayden Mercier | 0 | 0 | 0 | E | 0 | 2 |
| 47 | F. Panciuk Finnley Panciuk | 0 | 0 | 0 | E | 0 | 0 |
| 71 | C. Gill Cohen Gill | 0 | 0 | 0 | E | 0 | 2 |
| 81 | G. Spicer Grady Spicer | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Yates Jack Yates | 0 | 0 | 0 | E | 0 | 0 |
| 92 | J. Mbarushimana Jay-Zeus Mbarushimana | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | N. Periard ST L Nicholas Periard ST L | 0 | 3 | - | - | 45:00 | 2 |
| 78 | J. Howell Jackson Howell | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 60 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
