Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Burlington Eagles Bur | 0 | 1 | 0 | 1 |
Kingston JR Gaels Kin | 0 | 2 | 2 | 4 |
Team | PP | PIM |
---|---|---|
Burlington Eagles Bur | 0/3 | 6 |
Kingston JR Gaels Kin | 0/2 | 6 |
No Scoring |
JFJF |
#16
Jack Foley (1) Tavin Macdonald |
9:40 Bur 0, Kin 1 |
BSBS |
#10
Brody Smrz (1) James Donko |
7:23 Bur 1, Kin 1 |
DKDK |
#91
Dax Kenney (1) Unassisted |
4:07 Bur 1, Kin 2 |
KKKK |
#11
Kaden Koutroulioes (1) Carter Rowles |
4:40 Bur 1, Kin 3 |
JMJM |
#89
Jonah Mccormick (1) Unassisted |
SHG 4:14 Bur 1, Kin 4 |
IAIA |
#4
Isaiah Allen Burlington Eagles BUR |
Head Contact 4 MinutesMins. 9:20 |
TMTM |
#44
Tavin Macdonald Kingston JR Gaels KIN |
Slashing 2 MinutesMins. 5:45 |
NKNK |
#91
Nolan Kennedy Burlington Eagles BUR |
Hooking 2 MinutesMins. 12:15 |
TMTM |
#44
Tavin Macdonald Kingston JR Gaels KIN |
Cross Checking 2 MinutesMins. 4:24 |
TMTM |
#44
Tavin Macdonald Kingston JR Gaels KIN |
Hooking 2 MinutesMins. 0:45 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Aitkins Ryan Aitkins | 0 | 0 | 0 | E | 0 | 0 |
4 | I. Allen Isaiah Allen | 0 | 0 | 0 | E | 0 | 4 |
5 | R. Jones Ryan Jones | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Smrz Brody Smrz | 1 | 0 | 1 | E | 0 | 0 |
13 | J. Caciano Jaxon Caciano | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Domers Alex Domers | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Padar Blake Padar | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Fraser Ben Fraser | 0 | 0 | 0 | E | 0 | 0 |
28 | J. Albanese Jacob Albanese | 0 | 0 | 0 | E | 0 | 0 |
66 | J. Williams Jake Williams | 0 | 0 | 0 | E | 0 | 0 |
72 | J. Donko James Donko | 0 | 1 | 1 | E | 0 | 0 |
77 | E. Martin Evan Martin | 0 | 0 | 0 | E | 0 | 0 |
88 | C. Burton Carter Burton | 0 | 0 | 0 | E | 0 | 0 |
91 | N. Kennedy Nolan Kennedy | 0 | 0 | 0 | E | 0 | 2 |
98 | K. Springmann Kai Springmann | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
22 | N. Carriere ST L Nolan Carriere ST L | 0 | 4 | - | - | 45:00 | 0 |
29 | C. Parkinson Callum Parkinson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | T. Beaubien Ty Beaubien | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Robinson Devin Robinson | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Brown Blake Brown | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Koutroulioes Kaden Koutroulioes | 1 | 0 | 1 | E | 0 | 0 |
12 | G. Lakins Gibson Lakins | 0 | 0 | 0 | E | 0 | 0 |
13 | O. Rivers Owen Rivers | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Foley Jack Foley | 1 | 0 | 1 | E | 0 | 0 |
17 | C. Smith Cohen Smith | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Rowles Carter Rowles | 0 | 1 | 1 | E | 0 | 0 |
27 | R. Babbs Ryan Babbs | 0 | 0 | 0 | E | 0 | 0 |
44 | T. Macdonald Tavin Macdonald | 0 | 1 | 1 | E | 0 | 6 |
86 | C. Fetterley Connor Fetterley | 0 | 0 | 0 | E | 0 | 0 |
89 | J. Mccormick Jonah Mccormick | 1 | 0 | 1 | E | 0 | 0 |
91 | D. Kenney Dax Kenney | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | G. Gee ST W Graham Gee ST W | 0 | 1 | - | - | 45:00 | 0 |
42 | J. Boulby Jakeson Boulby | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 62 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: