
September 29th, 2023
6:30PM
FINAL
Scotiabank Pond
Rink 2
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Quinte Red Devils U16 Qui | 3 | 2 | 5 | 10 | 
| Sudbury U16 AAA Wolves Sud | 0 | 0 | 0 | 0 | 
| Team | PP | PIM | 
|---|---|---|
| Quinte Red Devils U16 Qui | 0/3 | 8 | 
| Sudbury U16 AAA Wolves Sud | 0/3 | 8 | 
| 
 | 
#26 
Maddox Dagenais (1) Unassisted  | 
9:20 Qui 1, Sud 0 | 
| 
 | 
#66 
Jean-Cristoph Lemieux (1) Maddox Dagenais  | 
5:52 Qui 2, Sud 0 | 
| 
 | 
#34 
Ulrick Desgagné (1) Unassisted  | 
3:47 Qui 3, Sud 0 | 
| 
 | 
#34 
Ulrick Desgagné (2) Unassisted  | 
9:28 Qui 4, Sud 0 | 
| 
 | 
#26 
Maddox Dagenais (2) Rhett Colson, Noah Lesser  | 
5:28 Qui 5, Sud 0 | 
| 
 | 
#26 
Maddox Dagenais (3) Unassisted  | 
13:31 Qui 6, Sud 0 | 
| 
 | 
#66 
Jean-Cristoph Lemieux (2) Nate Rashotte, Martin Brassard  | 
11:58 Qui 7, Sud 0 | 
| 
 | 
#9 
Sterling Poff (1) Unassisted  | 
10:46 Qui 8, Sud 0 | 
| 
 | 
#26 
Maddox Dagenais (4) Unassisted  | 
6:54 Qui 9, Sud 0 | 
| 
 | 
#28 
Liam Campbell (1) Unassisted  | 
SHG 0:08 Qui 10, Sud 0 | 
| 
 | 
#91
Lucas Ferguson Quinte Red Devils U16 QUI  | 
Interference 2 MinutesMins. 12:38 | 
| 
 | 
#28
Liam Campbell Quinte Red Devils U16 QUI  | 
Boarding 2 MinutesMins. 0:08 | 
| 
 | 
#10
Jameson Fabbro Sudbury U16 AAA Wolves SUD  | 
Slashing 2 MinutesMins. 8:14 | 
| 
 | 
#91
Lucas Ferguson Quinte Red Devils U16 QUI  | 
Roughing 2 MinutesMins. 5:01 | 
| 
 | 
#6
Gerald Southwind Sudbury U16 AAA Wolves SUD  | 
Roughing 2 MinutesMins. 5:01 | 
| 
 | 
#12
Dawson Morris Sudbury U16 AAA Wolves SUD  | 
Hooking 2 MinutesMins. 8:58 | 
| 
 | 
#12
Dawson Morris Sudbury U16 AAA Wolves SUD  | 
Slashing 2 MinutesMins. 1:59 | 
| 
 | 
#23
Matt Hicks Quinte Red Devils U16 QUI  | 
Tripping 2 MinutesMins. 1:24 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 9 | S. Poff Sterling Poff | 1 | 0 | 1 | E | 0 | 0 | 
| 10 | R. Colson Rhett Colson | 0 | 1 | 1 | E | 0 | 0 | 
| 16 | M. Brassard Martin Brassard | 0 | 1 | 1 | E | 0 | 0 | 
| 17 | N. Lesser Noah Lesser | 0 | 1 | 1 | E | 0 | 0 | 
| 18 | W. Albright Wyatt Albright | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | J. Moore Jacob Moore | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | M. Hicks Matt Hicks | 0 | 0 | 0 | E | 0 | 2 | 
| 26 | M. Dagenais Maddox Dagenais | 4 | 1 | 5 | E | 0 | 0 | 
| 28 | L. Campbell Liam Campbell | 1 | 0 | 1 | E | 0 | 2 | 
| 34 | U. Desgagné Ulrick Desgagné | 2 | 0 | 2 | E | 0 | 0 | 
| 61 | N. Rashotte Nate Rashotte | 0 | 1 | 1 | E | 0 | 0 | 
| 66 | J. Lemieux Jean-Cristoph Lemieux | 2 | 0 | 2 | E | 0 | 0 | 
| 67 | M. Airhart Matthew Airhart | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | M. Fournier Mickael Fournier | 0 | 0 | 0 | E | 0 | 0 | 
| 91 | L. Ferguson Lucas Ferguson | 0 | 0 | 0 | E | 0 | 4 | 
| 92 | Q. MacDonald Quinn MacDonald | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 21 | N. Groevenveld ST W Noah Groevenveld ST W | 0 | 0 | 0 | - | 45:00 | 0 | 
| 37 | O. Brant Otsirakatste Brant | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 6 | G. Southwind Gerald Southwind | 0 | 0 | 0 | E | 0 | 2 | 
| 7 | B. Moxam Brett Moxam | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | M. Toffoli Masimo Toffoli | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | G. Jalbert Grady Jalbert | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | J. Fabbro Jameson Fabbro | 0 | 0 | 0 | E | 0 | 2 | 
| 12 | D. Morris Dawson Morris | 0 | 0 | 0 | E | 0 | 4 | 
| 13 | D. Taylor Drake Taylor | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | W. Wierzbicki William Wierzbicki | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | H. Goulet Hudson Goulet | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | N. Lafrance Noah Lafrance | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | A. Pitawanakwat Ashton Pitawanakwat | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | D. Mulligan Denver Mulligan | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | M. Walker Mason Walker | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | K. Wicklander Kaden Wicklander | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | L. Lachance Lincoln Lachance | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | T. Dubreuil Ty Dubreuil | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | K. Pharand ST L Kalia Pharand ST L | 0 | 10 | - | - | 45:00 | 0 | 
| 1 | K. Earl Kaitlyn Earl | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 63 | 
| Attendance: | - | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
