
September 29th, 2023
8:15PM
FINAL
Scotiabank Pond
Rink 2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Windsor Spitfires U16 AAA Win | 0 | 0 | 0 | 0 |
| Oshawa Minor Generals Osh | 2 | 1 | 1 | 4 |
| Team | PP | PIM |
|---|---|---|
| Windsor Spitfires U16 AAA Win | 0/4 | 2 |
| Oshawa Minor Generals Osh | 0/1 | 11 |
|
|
#9
Ethan Macleish (1) Layne Gallacher |
12:43 Win 0, Osh 1 |
|
|
#44
Noah Gaudet-Barton (1) Unassisted |
1:58 Win 0, Osh 2 |
|
|
#96
Cam Monk (1) Unassisted |
SHG 0:58 Win 0, Osh 3 |
|
|
#26
Jordan Bonner (1) Cam Monk |
10:26 Win 0, Osh 4 |
BKBK |
#19
Brayden Kane Windsor Spitfires U16 AAA WIN |
Interference2 MinutesMins. 12:15 |
|
|
#19
Tanner Nettleton Oshawa Minor Generals OSH |
Slashing2 MinutesMins. 10:36 |
|
|
#98
Colton Bain Oshawa Minor Generals OSH |
Interference2 MinutesMins. 6:09 |
|
|
#19
Tanner Nettleton Oshawa Minor Generals OSH |
Head Contact2 MinutesMins. 1:20 |
|
|
#44
Noah Gaudet-Barton Oshawa Minor Generals OSH |
Head Contact5 MinutesMins. 2:33 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | K. Karon Konrad Karon | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Hebert Brayden Hebert | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Spencer Mackennze Spencer | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Boismier Denver Boismier | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Beadow Lucas Beadow | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Kane Brayden Kane | 0 | 0 | 0 | E | 0 | 2 |
| 43 | N. Parker Nathaniel Parker | 0 | 0 | 0 | E | 0 | 0 |
| 81 | S. Blair Sam Blair | 0 | 0 | 0 | E | 0 | 0 |
| 87 | S. Jimenes Santiago Jimenes | 0 | 0 | 0 | E | 0 | 0 |
| 89 | J. West Jaxon West | 0 | 0 | 0 | E | 0 | 0 |
| 91 | B. Best Bailey Best | 0 | 0 | 0 | E | 0 | 0 |
| 92 | N. Rosati Nicolas Rosati | 0 | 0 | 0 | E | 0 | 0 |
| 93 | M. Spencer Matthew Spencer | 0 | 0 | 0 | E | 0 | 0 |
| 95 | A. Ward Andrew Ward | 0 | 0 | 0 | E | 0 | 0 |
| 98 | J. Gaudet Joseph Gaudet | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | T. Kniaziew ST L Tomas Kniaziew ST L | 0 | 4 | - | - | 45:00 | 0 |
| 35 | M. Sampson Michael Sampson | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | H. Shaw Hayden Shaw | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Gareau Jonah Gareau | 0 | 0 | 0 | E | 0 | 0 |
| 9 | E. Macleish Ethan Macleish | 1 | 0 | 1 | E | 0 | 0 |
| 12 | J. Longo Joey Longo | 0 | 0 | 0 | E | 0 | 0 |
| 13 | L. Gallacher Layne Gallacher | 0 | 1 | 1 | E | 0 | 0 |
| 15 | B. Smith Brady Smith | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. Hartnett Teagan Hartnett | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Nettleton Tanner Nettleton | 0 | 0 | 0 | E | 0 | 4 |
| 22 | L. Bennett Logan Bennett | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Bonner Jordan Bonner | 1 | 0 | 1 | E | 0 | 0 |
| 29 | J. D'Ornellas Jeremiah D'Ornellas | 0 | 0 | 0 | E | 0 | 0 |
| 44 | N. Gaudet-Barton Noah Gaudet-Barton | 1 | 0 | 1 | E | 0 | 5 |
| 77 | T. Jimmo Taylor Jimmo | 0 | 0 | 0 | E | 0 | 0 |
| 96 | C. Monk Cam Monk | 1 | 1 | 2 | E | 0 | 0 |
| 98 | C. Bain Colton Bain | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 27 | T. Hutchinson ST W Trent Hutchinson ST W | 0 | 0 | 0 | - | 45:00 | 0 |
| 30 | C. Petrova Chase Petrova | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 68 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
