
September 29th, 2023
8:30PM
FINAL
Scotiabank Pond
Rink 3
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Barrie Colts U16 2008 Bar | 1 | 2 | 2 | 5 | 
| Ottawa Myers AAA Ott | 1 | 0 | 1 | 2 | 
| Team | PP | PIM | 
|---|---|---|
| Barrie Colts U16 2008 Bar | 0/2 | 12 | 
| Ottawa Myers AAA Ott | 0/5 | 4 | 
TPTP | 
#7 
Troy Patton (1) Nathan Amidovski  | 
13:50 Bar 1, Ott 0 | 
| 
 | 
#12 
Henry Doucet (1) Xavier Tessier, Seth Madge  | 
13:10 Bar 1, Ott 1 | 
NANA | 
#29 
Nathan Amidovski (1) Troy Patton  | 
12:59 Bar 2, Ott 1 | 
LHLH | 
#15 
Logan Hawery (1) Alex McLean  | 
4:40 Bar 3, Ott 1 | 
NANA | 
#29 
Nathan Amidovski (2) Brock Chitaroni  | 
9:21 Bar 4, Ott 1 | 
| 
 | 
#7 
Colton Spooner (1) Seth Madge  | 
1:27 Bar 4, Ott 2 | 
KGKG | 
#60 
Kent Greer (1) Logan Hawery, Alex McLean  | 
1:10 Bar 5, Ott 2 | 
| 
 | 
#70
Alex McLean Barrie Colts U16 2008 BAR  | 
Cross Checking 2 MinutesMins. 6:58 | 
| 
 | 
#88
Blake Gowan Barrie Colts U16 2008 BAR  | 
Cross Checking 2 MinutesMins. 5:20 | 
| 
 | 
#18
Ryker Young Barrie Colts U16 2008 BAR  | 
Head Contact 4 MinutesMins. 1:05 | 
| 
 | 
#17
Alexandro Goupil Barrie Colts U16 2008 BAR  | 
Checking From Behind 2 MinutesMins. 0:46 | 
| 
 | 
#29
Nathan Amidovski Barrie Colts U16 2008 BAR  | 
Roughing 2 MinutesMins. 8:59 | 
| 
 | 
#33
Adamo Ghantous Ottawa Myers AAA OTT  | 
Slashing 2 MinutesMins. 5:48 | 
| 
 | 
#7
Colton Spooner Ottawa Myers AAA OTT  | 
Cross Checking 2 MinutesMins. 0:16 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 6 | E. Arnett Elliot Arnett | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | T. Patton Troy Patton | 1 | 1 | 2 | E | 0 | 0 | 
| 12 | J. Denes Josh Denes | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | I. Nurton Ian Nurton | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | L. Hawery Logan Hawery | 1 | 1 | 2 | E | 0 | 0 | 
| 16 | N. McKee Nathan McKee | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | A. Goupil Alexandro Goupil | 0 | 0 | 0 | E | 0 | 2 | 
| 18 | R. Young Ryker Young | 0 | 0 | 0 | E | 0 | 4 | 
| 29 | N. Amidovski Nathan Amidovski | 2 | 1 | 3 | E | 0 | 2 | 
| 51 | B. Chitaroni Brock Chitaroni | 0 | 1 | 1 | E | 0 | 0 | 
| 60 | K. Greer Kent Greer | 1 | 0 | 1 | E | 0 | 0 | 
| 70 | A. McLean Alex McLean | 0 | 2 | 2 | E | 0 | 2 | 
| 86 | J. Elliot James Elliot | 0 | 0 | 0 | E | 0 | 0 | 
| 88 | B. Gowan Blake Gowan | 0 | 0 | 0 | E | 0 | 2 | 
| 93 | L. Astri Luca Astri | 0 | 0 | 0 | E | 0 | 0 | 
| 96 | C. Hollebek Connor Hollebek | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 39 | J. Schaubel ST W Jason Schaubel ST W | 0 | 2 | - | - | 45:00 | 0 | 
| 71 | M. Beites Mateo Beites | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 7 | C. Spooner Colton Spooner | 1 | 0 | 1 | E | 0 | 2 | 
| 8 | D. Brown Devran Brown | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | X. Tessier Xavier Tessier | 0 | 1 | 1 | E | 0 | 0 | 
| 12 | H. Doucet Henry Doucet | 1 | 0 | 1 | E | 0 | 0 | 
| 13 | M. Giannetti Mario Giannetti | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | T. Hamilton Thomas Hamilton | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | B. Blaseg Brady Blaseg | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | Z. Laporte Zachary Laporte | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | S. Dzieciol Sebastian Dzieciol | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | S. Madge Seth Madge | 0 | 2 | 2 | E | 0 | 0 | 
| 33 | A. Ghantous Adamo Ghantous | 0 | 0 | 0 | E | 0 | 2 | 
| 39 | E. Dundas Ellyott Dundas | 0 | 0 | 0 | E | 0 | 0 | 
| 51 | T. Vandenberg Thomas Vandenberg | 0 | 0 | 0 | E | 0 | 0 | 
| 71 | K. Gauthier Kian Gauthier | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | D. McCarthy Devin McCarthy | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 29 | M. D'Souza ST L Matthias D'Souza ST L | 0 | 5 | - | - | 45:00 | 0 | 
| 74 | J. Ferguson Jack Ferguson | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 69 | 
| Attendance: | - | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
