
September 30th, 2023
3:15PM
FINAL
Scotiabank Pond
Rink 2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| North York Rangers Nor | 0 | 6 | 1 | 7 |
| Kingston JR Gaels Kin | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| North York Rangers Nor | 0/0 | 0 |
| Kingston JR Gaels Kin | 0/0 | 0 |
| No Scoring |
|
|
#43
Romeo Di Biase (1) Tyler Challenger |
9:47 Nor 1, Kin 0 |
|
|
#13
Brady Smith (1) Kohyn Eshkawkogan |
9:02 Nor 2, Kin 0 |
|
|
#84
Tyler Challenger (1) Camryn Warren, Brady Smith |
8:20 Nor 3, Kin 0 |
|
|
#11
Charlie Hotles (1) Brady Smith, Charlie Ashcroft |
4:36 Nor 4, Kin 0 |
|
|
Max Grovestine (1) Tyler Challenger, Jacob Bultje |
3:36 Nor 5, Kin 0 |
|
|
#39
Owen Barfoot (1) Will Garrett |
2:17 Nor 6, Kin 0 |
|
|
#84
Tyler Challenger (2) Jackson Kimelman, Owen Barfoot |
5:17 Nor 7, Kin 0 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | C. Hotles Charlie Hotles | 1 | 0 | 1 | E | 0 | 0 |
| 12 | M. Burleigh Matthew Burleigh | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Smith Brady Smith | 1 | 2 | 3 | E | 0 | 0 |
| 14 | W. Garrett Will Garrett | 0 | 1 | 1 | E | 0 | 0 |
| 17 | U. Lombardi Ulysses Lombardi | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Bultje Jacob Bultje | 0 | 1 | 1 | E | 0 | 0 |
| 33 | J. Simon Jack Simon | 0 | 0 | 0 | E | 0 | 0 |
| 39 | O. Barfoot Owen Barfoot | 1 | 1 | 2 | E | 0 | 0 |
| 42 | C. Ashcroft Charlie Ashcroft | 0 | 1 | 1 | E | 0 | 0 |
| 43 | R. Di Biase Romeo Di Biase | 1 | 0 | 1 | E | 0 | 0 |
| 53 | J. Kimelman Jackson Kimelman | 0 | 1 | 1 | E | 0 | 0 |
| 73 | K. Eshkawkogan Kohyn Eshkawkogan | 0 | 1 | 1 | E | 0 | 0 |
| 77 | L. Bonomo Luca Bonomo | 0 | 0 | 0 | E | 0 | 0 |
| 84 | T. Challenger Tyler Challenger | 2 | 2 | 4 | E | 0 | 0 |
| 91 | J. Walters Julian Walters | 0 | 0 | 0 | E | 0 | 0 |
| 92 | J. Lobo Jaden Lobo | 0 | 0 | 0 | E | 0 | 0 |
| 95 | C. Warren Camryn Warren | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 50 | B. Knowling ST W Brady Knowling ST W | 0 | 0 | 0 | - | 45:00 | 0 |
| 35 | M. Grovestine Max Grovestine | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | T. Beaubien Ty Beaubien | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Robinson Devin Robinson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Brown Blake Brown | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Koutroulioes Kaden Koutroulioes | 0 | 0 | 0 | E | 0 | 0 |
| 12 | G. Lakins Gibson Lakins | 0 | 0 | 0 | E | 0 | 0 |
| 13 | O. Rivers Owen Rivers | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Foley Jack Foley | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Smith Cohen Smith | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Rowles Carter Rowles | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Babbs Ryan Babbs | 0 | 0 | 0 | E | 0 | 0 |
| 44 | T. Macdonald Tavin Macdonald | 0 | 0 | 0 | E | 0 | 0 |
| 86 | C. Fetterley Connor Fetterley | 0 | 0 | 0 | E | 0 | 0 |
| 89 | J. Mccormick Jonah Mccormick | 0 | 0 | 0 | E | 0 | 0 |
| 91 | D. Kenney Dax Kenney | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 42 | J. Boulby ST L Jakeson Boulby ST L | 0 | 7 | - | - | 45:00 | 0 |
| 29 | G. Gee Graham Gee | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 71rev |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
