
September 30th, 2023
9:45AM
FINAL
Scotiabank Pond
Rink 2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ottawa Valley Titans Ott | 0 | 0 | 0 | 0 |
| Toronto Junior Canadiens Tor | 1 | 2 | 1 | 4 |
| Team | PP | PIM |
|---|---|---|
| Ottawa Valley Titans Ott | 0/3 | 10 |
| Toronto Junior Canadiens Tor | 1/5 | 6 |
BB |
#9
Bennett (1) Javian Nei |
10:42 Ott 0, Tor 1 |
JXJX |
#96
Jacob Xu (1) Max Skinner |
PPG 13:38 Ott 0, Tor 2 |
DZDZ |
#50
Dima Zhilkin (1) Brayden Krawczyk |
3:41 Ott 0, Tor 3 |
JNJN |
#88
Javian Nei (1) Lucas Ambrosio |
5:36 Ott 0, Tor 4 |
|
|
#91
Braydon Lindsay Ottawa Valley Titans OTT |
Cross Checking2 MinutesMins. 5:23 |
BKBK |
#18
Brayden Krawczyk Toronto Junior Canadiens TOR |
Charging2 MinutesMins. 4:51 |
|
|
#4
Avery Schoenhofen Ottawa Valley Titans OTT |
Hooking2 MinutesMins. 0:37 |
|
|
#96
Carter Stevens Ottawa Valley Titans OTT |
Slashing2 MinutesMins. 0:09 |
|
|
#10
Brody Dunbar Ottawa Valley Titans OTT |
Boarding2 MinutesMins. 10:59 |
JXJX |
#96
Jacob Xu Toronto Junior Canadiens TOR |
Roughing2 MinutesMins. 8:08 |
RKRK |
#11
Ryan Kaminker Toronto Junior Canadiens TOR |
Interference2 MinutesMins. 6:41 |
|
|
#96
Carter Stevens Ottawa Valley Titans OTT |
Holding2 MinutesMins. 14:32 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Schoenhofen Avery Schoenhofen | 0 | 0 | 0 | E | 0 | 2 |
| 7 | V. Gurhan Ven Gurhan | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Dunbar Brody Dunbar | 0 | 0 | 0 | E | 0 | 2 |
| 11 | C. Neil Chris Neil | 0 | 0 | 0 | E | 0 | 0 |
| 12 | O. Devlin Owen Devlin | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Legault Jackson Legault | 0 | 0 | 0 | E | 0 | 0 |
| 18 | G. Mears Graydon Mears | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Bourne Caleb Bourne | 0 | 0 | 0 | E | 0 | 0 |
| 53 | T. Munch Tristan Munch | 0 | 0 | 0 | E | 0 | 0 |
| 77 | K. Shirley Keegan Shirley | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Downs Carter Downs | 0 | 0 | 0 | E | 0 | 0 |
| 91 | B. Lindsay Braydon Lindsay | 0 | 0 | 0 | E | 0 | 2 |
| 93 | M. Thompson Mathew Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 96 | C. Stevens Carter Stevens | 0 | 0 | 0 | E | 0 | 4 |
| 98 | J. Perrier Jordan Perrier | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | E. Iacobucci ST L Evan Iacobucci ST L | 0 | 4 | - | - | 45:00 | 0 |
| 73 | K. Osipenko Kale Osipenko | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | M. Proulx Maguire Proulx | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Bennett | 1 | 0 | 1 | E | 0 | 0 |
| 11 | R. Kaminker Ryan Kaminker | 0 | 0 | 0 | E | 0 | 2 |
| 16 | B. Ryan Bodhi Ryan | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Krawczyk Brayden Krawczyk | 0 | 1 | 1 | E | 0 | 2 |
| 47 | A. Kelly Adam Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 50 | D. Zhilkin Dima Zhilkin | 1 | 0 | 1 | E | 0 | 0 |
| 76 | J. Kwajah Jet Kwajah | 0 | 0 | 0 | E | 0 | 0 |
| 77 | L. Ambrosio Lucas Ambrosio | 0 | 1 | 1 | E | 0 | 0 |
| 86 | M. Skinner Max Skinner | 0 | 1 | 1 | E | 0 | 0 |
| 88 | J. Nei Javian Nei | 1 | 1 | 2 | E | 0 | 0 |
| 93 | B. Litman Beck Litman | 0 | 0 | 0 | E | 0 | 0 |
| 96 | J. Xu Jacob Xu | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | W. Camputaro ST W William Camputaro ST W | 0 | 0 | 0 | - | 45:00 | 0 |
| 35 | C. Ingram Cam Ingram | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 72 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
