
September 30th, 2023
11:30AM
FINAL
Scotiabank Pond
Rink 1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ottawa Jr. 67s AAA U16 (2008) Ott | 2 | 1 | 0 | 3 |
| Toronto Titans U16 AAA Tor | 0 | 2 | 2 | 4 |
| Team | PP | PIM |
|---|---|---|
| Ottawa Jr. 67s AAA U16 (2008) Ott | 0/0 | 0 |
| Toronto Titans U16 AAA Tor | 0/0 | 0 |
|
|
#24
Xavier Landriault (1) Nate Moons |
5:41 Ott 1, Tor 0 |
|
|
#19
Chase Bailey-Reid (1) Michael Tomas, Hunter Ncwana |
4:14 Ott 2, Tor 0 |
|
|
#2
Nate Moons (1) Benjamin Holbrook, Xavier Landriault |
12:14 Ott 3, Tor 0 |
JBJB |
#77
JAMES BUSCARINI (1) THEODORE HARRIS, CARTER KUCHER |
11:18 Ott 3, Tor 1 |
MAMA |
#67
MICHAEL ALEXIOU (1) MICHAEL LEE, CONNOR BARRETT |
8:40 Ott 3, Tor 2 |
EKEK |
#96
EVAN KHAN (1) MICHAEL LEE |
13:42 Ott 3, Tor 3 |
MAMA |
#67
MICHAEL ALEXIOU (2) Unassisted |
0:04 Ott 3, Tor 4 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Moons Nate Moons | 1 | 1 | 2 | E | 0 | 0 |
| 5 | F. Alfredsson Fenix Alfredsson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | E. Lynt Ethan Lynt | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Kettles Luca Kettles | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Tomas Michael Tomas | 0 | 1 | 1 | E | 0 | 0 |
| 14 | T. Witmer Tristan Witmer | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Holbrook Benjamin Holbrook | 0 | 1 | 1 | E | 0 | 0 |
| 17 | R. Vincent Rylan Vincent | 0 | 0 | 0 | E | 0 | 0 |
| 18 | S. Sampson Shea Sampson | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Bailey-Reid Chase Bailey-Reid | 1 | 0 | 1 | E | 0 | 0 |
| 24 | X. Landriault Xavier Landriault | 1 | 1 | 2 | E | 0 | 0 |
| 55 | G. Lefevre-Hembroff Garrick Lefevre-Hembroff | 0 | 0 | 0 | E | 0 | 0 |
| 77 | T. Robillard Thomas Robillard | 0 | 0 | 0 | E | 0 | 0 |
| 92 | H. Ncwana Hunter Ncwana | 0 | 1 | 1 | E | 0 | 0 |
| 93 | D. Orr Dylan Orr | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | J. Cossais ST L Justin Cossais ST L | 0 | 4 | - | - | 45:00 | 0 |
| 31 | W. Ross William Ross | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | N. KREPPNER NATHAN KREPPNER | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. KUANG JUNMING KUANG | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. BONIN MAXIME BONIN | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. BARRETT CONNOR BARRETT | 0 | 1 | 1 | E | 0 | 0 |
| 23 | M. LEE MICHAEL LEE | 0 | 2 | 2 | E | 0 | 0 |
| 33 | C. KUCHER CARTER KUCHER | 0 | 1 | 1 | E | 0 | 0 |
| 44 | T. HARRIS THEODORE HARRIS | 0 | 1 | 1 | E | 0 | 0 |
| 57 | M. CLARKE MARTIN CLARKE | 0 | 0 | 0 | E | 0 | 0 |
| 67 | M. ALEXIOU MICHAEL ALEXIOU | 2 | 0 | 2 | E | 0 | 0 |
| 72 | D. SMITH DEVIN SMITH | 0 | 0 | 0 | E | 0 | 0 |
| 77 | J. BUSCARINI JAMES BUSCARINI | 1 | 0 | 1 | E | 0 | 0 |
| 81 | M. LETSOS MATTEO LETSOS | 0 | 0 | 0 | E | 0 | 0 |
| 90 | J. RUSSELL JAKE RUSSELL | 0 | 0 | 0 | E | 0 | 0 |
| 92 | G. WANG GLEN WANG | 0 | 0 | 0 | E | 0 | 0 |
| 95 | M. ST. CROIX MAREK ST. CROIX | 0 | 0 | 0 | E | 0 | 0 |
| 96 | E. KHAN EVAN KHAN | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 7 | K. MUNRO ST W KYLE MUNRO ST W | 0 | 3 | - | - | 45:00 | 0 |
| 55 | M. LAMANNA MATTHEW LAMANNA | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 75 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
