
September 30th, 2023
1:15PM
FINAL
Scotiabank Pond
Rink 2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sarnia-Lambton Jr. Sting Sar | 0 | 1 | 2 | 3 |
| Peterborough Petes Pet | 2 | 1 | 3 | 6 |
| Team | PP | PIM |
|---|---|---|
| Sarnia-Lambton Jr. Sting Sar | 0/0 | 0 |
| Peterborough Petes Pet | 0/0 | 0 |
MSMS |
#15
Matthew Souter (1) Nolan Buttar, Kale Mace |
7:01 Sar 0, Pet 1 |
RCRC |
#88
Ryland Cunningham (1) Brayden Boyle |
1:23 Sar 0, Pet 2 |
KMKM |
#10
Kale Mace (1) Unassisted |
8:38 Sar 0, Pet 3 |
|
|
#9
Mitchell Stack (1) Macklin Brimmell, Luis Sturgeon |
5:23 Sar 1, Pet 3 |
CFCF |
#27
Colin Fitzgerald (1) Ryland Cunningham, Joshua Stinson |
13:44 Sar 1, Pet 4 |
|
|
#9
Mitchell Stack (2) Luis Sturgeon, Macklin Brimmell |
12:49 Sar 2, Pet 4 |
CMCM |
#14
Caleb Mitchell (1) Evan Healey |
12:25 Sar 2, Pet 5 |
BBBB |
#8
Brayden Boyle (1) Ryland Cunningham, Colin Fitzgerald |
11:36 Sar 2, Pet 6 |
|
|
#8
Brody Najim (1) Unassisted |
9:43 Sar 3, Pet 6 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. McMillan Luke McMillan | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Elijah Rylin Elijah | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Najim Brody Najim | 1 | 0 | 1 | E | 0 | 0 |
| 9 | M. Stack Mitchell Stack | 2 | 0 | 2 | E | 0 | 0 |
| 13 | W. Harding Will Harding | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Rahaman Micah Rahaman | 0 | 0 | 0 | E | 0 | 0 |
| 16 | L. Sturgeon Luis Sturgeon | 0 | 2 | 2 | E | 0 | 0 |
| 23 | M. Guerette Mason Guerette | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Lassaline Jacob Lassaline | 0 | 0 | 0 | E | 0 | 0 |
| 34 | K. Cooper Kael Cooper | 0 | 0 | 0 | E | 0 | 0 |
| 72 | B. Barnes Blake Barnes | 0 | 0 | 0 | E | 0 | 0 |
| 86 | C. Guerette Casey Guerette | 0 | 0 | 0 | E | 0 | 0 |
| 88 | L. Anjema Luke Anjema | 0 | 0 | 0 | E | 0 | 0 |
| 92 | M. Brimmell Macklin Brimmell | 0 | 2 | 2 | E | 0 | 0 |
| 98 | T. Browning-McFeggan Thomas Browning-McFeggan | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 62 | B. Colameco ST L Brady Colameco ST L | 0 | 6 | - | - | 45:00 | 0 |
| 29 | C. Jolicoeur Cayle Jolicoeur | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | B. Boyle Brayden Boyle | 1 | 1 | 2 | E | 0 | 0 |
| 10 | K. Mace Kale Mace | 1 | 1 | 2 | E | 0 | 0 |
| 14 | C. Mitchell Caleb Mitchell | 1 | 0 | 1 | E | 0 | 0 |
| 15 | M. Souter Matthew Souter | 1 | 0 | 1 | E | 0 | 0 |
| 16 | J. Stinson Joshua Stinson | 0 | 1 | 1 | E | 0 | 0 |
| 17 | E. Healey Evan Healey | 0 | 1 | 1 | E | 0 | 0 |
| 18 | N. Voisey Nicholas Voisey | 0 | 0 | 0 | E | 0 | 0 |
| 22 | N. Buttar Nolan Buttar | 0 | 1 | 1 | E | 0 | 0 |
| 27 | C. Fitzgerald Colin Fitzgerald | 1 | 1 | 2 | E | 0 | 0 |
| 37 | D. Ready Declan Ready | 0 | 0 | 0 | E | 0 | 0 |
| 71 | L. Hackett Liam Hackett | 0 | 0 | 0 | E | 0 | 0 |
| 80 | G. Walst Graydon Walst | 0 | 0 | 0 | E | 0 | 0 |
| 88 | R. Cunningham Ryland Cunningham | 1 | 2 | 3 | E | 0 | 0 |
| 91 | J. McMahon Jacob McMahon | 0 | 0 | 0 | E | 0 | 0 |
| 98 | O. Kelly Owen Kelly | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | L. Chatten ST W Lewis Chatten ST W | 0 | 3 | - | - | 45:00 | 0 |
| 30 | M. Hyndman W Morgan Hyndman W | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 81 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
