
September 30th, 2023
1:30PM
FINAL
Scotiabank Pond
Rink 4
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Quinte Red Devils U16 Qui | 0 | 1 | 4 | 5 |
| Grey Bruce Highlanders U16 AAA Gre | 1 | 0 | 1 | 2 |
| Team | PP | PIM |
|---|---|---|
| Quinte Red Devils U16 Qui | 0/0 | 0 |
| Grey Bruce Highlanders U16 AAA Gre | 0/0 | 0 |
|
|
#29
Wyatt Thomas (1) Grayden McKnight |
4:31 Qui 0, Gre 1 |
|
|
#26
Maddox Dagenais (1) Jean-Cristoph Lemieux |
6:47 Qui 1, Gre 1 |
|
|
#26
Maddox Dagenais (2) Jean-Cristoph Lemieux |
11:40 Qui 2, Gre 1 |
|
|
#26
Maddox Dagenais (3) Unassisted |
10:11 Qui 3, Gre 1 |
|
|
#21
Drew Acres (1) Wyatt Thomas |
9:17 Qui 3, Gre 2 |
|
|
#9
Sterling Poff (1) Martin Brassard |
7:53 Qui 4, Gre 2 |
|
|
#77
Mickael Fournier (1) Maddox Dagenais |
2:07 Qui 5, Gre 2 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 9 | S. Poff Sterling Poff | 1 | 0 | 1 | E | 0 | 0 |
| 10 | R. Colson Rhett Colson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Brassard Martin Brassard | 0 | 1 | 1 | E | 0 | 0 |
| 17 | N. Lesser Noah Lesser | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Moore Jacob Moore | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Hicks Matt Hicks | 0 | 0 | 0 | E | 0 | 0 |
| 26 | M. Dagenais Maddox Dagenais | 3 | 1 | 4 | E | 0 | 0 |
| 28 | L. Campbell Liam Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 34 | U. Desgagné Ulrick Desgagné | 0 | 0 | 0 | E | 0 | 0 |
| 66 | J. Lemieux Jean-Cristoph Lemieux | 0 | 2 | 2 | E | 0 | 0 |
| 67 | M. Airhart Matthew Airhart | 0 | 0 | 0 | E | 0 | 0 |
| 77 | M. Fournier Mickael Fournier | 1 | 0 | 1 | E | 0 | 0 |
| 91 | L. Ferguson Lucas Ferguson | 0 | 0 | 0 | E | 0 | 0 |
| 92 | Q. MacDonald Quinn MacDonald | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 37 | O. Brant ST W Otsirakatste Brant ST W | 0 | 2 | - | - | 45:00 | 0 |
| 21 | N. Groevenveld Noah Groevenveld | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | B. Curry Brett Curry | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. McDonald Jack McDonald | 0 | 0 | 0 | E | 0 | 0 |
| 11 | G. McKnight Grayden McKnight | 0 | 1 | 1 | E | 0 | 0 |
| 12 | R. Broderick Ryan Broderick | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Galbraith Coen Galbraith | 0 | 0 | 0 | E | 0 | 0 |
| 21 | D. Acres Drew Acres | 1 | 0 | 1 | E | 0 | 0 |
| 22 | R. Foster Riley Foster | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Winter Caeden Winter | 0 | 0 | 0 | E | 0 | 0 |
| 28 | H. MacPherson Hunter MacPherson | 0 | 0 | 0 | E | 0 | 0 |
| 29 | W. Thomas Wyatt Thomas | 1 | 1 | 2 | E | 0 | 0 |
| 71 | C. Jeffray Carsyn Jeffray | 0 | 0 | 0 | E | 0 | 0 |
| 74 | R. Cranny Ryan Cranny | 0 | 0 | 0 | E | 0 | 0 |
| 77 | D. Rousselle Dylan Rousselle | 0 | 0 | 0 | E | 0 | 0 |
| 79 | C. Garvie Chase Garvie | 0 | 0 | 0 | E | 0 | 0 |
| 83 | J. Boone Jaxon Boone | 0 | 0 | 0 | E | 0 | 0 |
| 92 | Z. Lawrence Zack Lawrence | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | J. Fluney ST L Jacob Fluney ST L | 0 | 5 | - | - | 45:00 | 0 |
| 31 | D. Elliott Dylan Elliott | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 83 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
