
September 30th, 2023
3:00PM
FINAL
Scotiabank Pond
Rink 1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Chatham Kent Cyclones Cha | 4 | 0 | 0 | 4 |
| Niagara North U16 Nia | 0 | 1 | 1 | 2 |
| Team | PP | PIM |
|---|---|---|
| Chatham Kent Cyclones Cha | 0/0 | 0 |
| Niagara North U16 Nia | 0/0 | 0 |
NWNW |
#8
Noah Waybrant (1) Nash Jacobs |
14:16 Cha 1, Nia 0 |
JDJD |
#17
Julien Davis (1) Nash Jacobs |
13:08 Cha 2, Nia 0 |
CPCP |
#3
Chase Pettipiece (1) Greg Garvey, Nash Jacobs |
4:18 Cha 3, Nia 0 |
IPIP |
#98
Isaiah Perrotte (1) Mason Brown |
1:05 Cha 4, Nia 0 |
DADA |
#13
Danny Adamo (1) Patrick Babin, Ty Daniels |
6:16 Cha 4, Nia 1 |
KRKR |
#5
Kieran Raynor (1) Dillon Atkinson, Patrick Babin |
2:58 Cha 4, Nia 2 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Pettipiece Chase Pettipiece | 1 | 0 | 1 | E | 0 | 0 |
| 8 | N. Waybrant Noah Waybrant | 1 | 0 | 1 | E | 0 | 0 |
| 10 | P. Graham Parker Graham | 0 | 0 | 0 | E | 0 | 0 |
| 12 | E. Jackson Emerson Jackson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Campbell Aiden Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Davis Julien Davis | 1 | 0 | 1 | E | 0 | 0 |
| 18 | A. Howlett Axel Howlett | 0 | 0 | 0 | E | 0 | 0 |
| 55 | D. Pillon-Vandenbogaerde Dacian Pillon-Vandenbogaerde | 0 | 0 | 0 | E | 0 | 0 |
| 62 | J. Van de Ven Jaden Van de Ven | 0 | 0 | 0 | E | 0 | 0 |
| 71 | M. Paine Morgan Paine | 0 | 0 | 0 | E | 0 | 0 |
| 73 | G. Garvey Greg Garvey | 0 | 1 | 1 | E | 0 | 0 |
| 77 | N. Jacobs Nash Jacobs | 0 | 3 | 3 | E | 0 | 0 |
| 88 | K. Garvey Kevin Garvey | 0 | 0 | 0 | E | 0 | 0 |
| 92 | M. Brown Mason Brown | 0 | 1 | 1 | E | 0 | 0 |
| 98 | I. Perrotte Isaiah Perrotte | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 37 | B. Lane ST W Brock Lane ST W | 0 | 2 | - | - | 45:00 | 0 |
| 70 | C. Antunes Callum Antunes | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Condos Billy Condos | 0 | 0 | 0 | E | 0 | 0 |
| 5 | K. Raynor Kieran Raynor | 1 | 0 | 1 | E | 0 | 0 |
| 8 | C. Casasanta Carson Casasanta | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Adamo Danny Adamo | 1 | 0 | 1 | E | 0 | 0 |
| 17 | D. Atkinson Dillon Atkinson | 0 | 1 | 1 | E | 0 | 0 |
| 18 | D. Moriarity Deson Moriarity | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Daniels Ty Daniels | 0 | 1 | 1 | E | 0 | 0 |
| 21 | G. Tomczuk Gavin Tomczuk | 0 | 0 | 0 | E | 0 | 0 |
| 24 | E. Poirier Easton Poirier | 0 | 0 | 0 | E | 0 | 0 |
| 25 | P. O'Farrell Patrick O'Farrell | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Wright Jordan Wright | 0 | 0 | 0 | E | 0 | 0 |
| 47 | R. Matier Reece Matier | 0 | 0 | 0 | E | 0 | 0 |
| 77 | P. Babin Patrick Babin | 0 | 2 | 2 | E | 0 | 0 |
| 91 | N. Gilby Nick Gilby | 0 | 0 | 0 | E | 0 | 0 |
| 92 | M. Sulig Marcus Sulig | 0 | 0 | 0 | E | 0 | 0 |
| 95 | R. Higgins Ryan Higgins | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | L. Edgcumbe ST L Liam Edgcumbe ST L | 0 | 4 | - | - | 45:00 | 0 |
| 28 | M. Corovic Maksim Corovic | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 86 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
