
September 30th, 2023
7:15PM
FINAL
/OT
Scotiabank Pond
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Toronto Titans U16 AAA Tor | 1 | 1 | 1 | 0 | 3 |
| Peterborough Petes Pet | 2 | 0 | 1 | 1 | 4 |
| Team | PP | PIM |
|---|---|---|
| Toronto Titans U16 AAA Tor | 0/0 | 0 |
| Peterborough Petes Pet | 0/0 | 0 |
RCRC |
#88
Ryland Cunningham (1) Brayden Boyle |
10:17 Tor 0, Pet 1 |
MLML |
#81
MATTEO LETSOS (1) Unassisted |
9:39 Tor 1, Pet 1 |
JSJS |
#16
Joshua Stinson (1) Unassisted |
8:23 Tor 1, Pet 2 |
MAMA |
#67
MICHAEL ALEXIOU (1) JAMES BUSCARINI |
1:40 Tor 2, Pet 2 |
CMCM |
#14
Caleb Mitchell (1) Unassisted |
2:17 Tor 2, Pet 3 |
JBJB |
#77
JAMES BUSCARINI (1) Unassisted |
2:08 Tor 3, Pet 3 |
MSMS |
#15
Matthew Souter (1) Kale Mace |
2:58 Tor 3, Pet 4 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | N. KREPPNER NATHAN KREPPNER | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. KUANG JUNMING KUANG | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. BONIN MAXIME BONIN | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. BARRETT CONNOR BARRETT | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. LEE MICHAEL LEE | 0 | 0 | 0 | E | 0 | 0 |
| 33 | C. KUCHER CARTER KUCHER | 0 | 0 | 0 | E | 0 | 0 |
| 44 | T. HARRIS THEODORE HARRIS | 0 | 0 | 0 | E | 0 | 0 |
| 57 | M. CLARKE MARTIN CLARKE | 0 | 0 | 0 | E | 0 | 0 |
| 67 | M. ALEXIOU MICHAEL ALEXIOU | 1 | 0 | 1 | E | 0 | 0 |
| 72 | D. SMITH DEVIN SMITH | 0 | 0 | 0 | E | 0 | 0 |
| 77 | J. BUSCARINI JAMES BUSCARINI | 1 | 1 | 2 | E | 0 | 0 |
| 81 | M. LETSOS MATTEO LETSOS | 1 | 0 | 1 | E | 0 | 0 |
| 90 | J. RUSSELL JAKE RUSSELL | 0 | 0 | 0 | E | 0 | 0 |
| 92 | G. WANG GLEN WANG | 0 | 0 | 0 | E | 0 | 0 |
| 95 | M. ST. CROIX MAREK ST. CROIX | 0 | 0 | 0 | E | 0 | 0 |
| 96 | E. KHAN EVAN KHAN | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 7 | K. MUNRO ST OTL KYLE MUNRO ST OTL | 0 | 4 | - | - | 57:02 | 0 |
| 55 | M. LAMANNA MATTHEW LAMANNA | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | B. Boyle Brayden Boyle | 0 | 1 | 1 | E | 0 | 0 |
| 10 | K. Mace Kale Mace | 0 | 1 | 1 | E | 0 | 0 |
| 14 | C. Mitchell Caleb Mitchell | 1 | 0 | 1 | E | 0 | 0 |
| 15 | M. Souter Matthew Souter | 1 | 0 | 1 | E | 0 | 0 |
| 16 | J. Stinson Joshua Stinson | 1 | 0 | 1 | E | 0 | 0 |
| 17 | E. Healey Evan Healey | 0 | 0 | 0 | E | 0 | 0 |
| 18 | N. Voisey Nicholas Voisey | 0 | 0 | 0 | E | 0 | 0 |
| 22 | N. Buttar Nolan Buttar | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Fitzgerald Colin Fitzgerald | 0 | 0 | 0 | E | 0 | 0 |
| 37 | D. Ready Declan Ready | 0 | 0 | 0 | E | 0 | 0 |
| 71 | L. Hackett Liam Hackett | 0 | 0 | 0 | E | 0 | 0 |
| 74 | E. Richardson Ethan Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 80 | G. Walst Graydon Walst | 0 | 0 | 0 | E | 0 | 0 |
| 88 | R. Cunningham Ryland Cunningham | 1 | 0 | 1 | E | 0 | 0 |
| 91 | J. McMahon Jacob McMahon | 0 | 0 | 0 | E | 0 | 0 |
| 98 | O. Kelly Owen Kelly | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | M. Hyndman ST W Morgan Hyndman ST W | 0 | 3 | - | - | 57:02 | 0 |
| 35 | L. Chatten Lewis Chatten | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 87 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
