
September 30th, 2023
7:30PM
FINAL
Scotiabank Pond
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Halton Hurricanes Hal | 0 | 2 | 2 | 4 |
| Barrie Colts U16 2008 Bar | 0 | 1 | 1 | 2 |
| Team | PP | PIM |
|---|---|---|
| Halton Hurricanes Hal | 0/0 | 0 |
| Barrie Colts U16 2008 Bar | 0/0 | 0 |
| No Scoring |
|
|
#27
Tristan Venne (1) Porter Fabbri, Cameron Hunchak |
10:27 Hal 1, Bar 0 |
CHCH |
#96
Connor Hollebek (1) Nathan Amidovski, Brock Chitaroni |
9:45 Hal 1, Bar 1 |
|
|
#95
Ethan Kindree (1) Lucas Ma, Tristan Venne |
8:57 Hal 2, Bar 1 |
|
|
#24
Sam Mirda (1) Barron Mundy, Sam Rivet |
14:33 Hal 3, Bar 1 |
AMAM |
#70
Alex McLean (1) Logan Hawery, Blake Gowan |
12:51 Hal 3, Bar 2 |
|
|
#24
Sam Mirda (2) Ethan Kindree |
0:53 Hal 4, Bar 2 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | S. Vreugdenhil Seth Vreugdenhil | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Mundy Barron Mundy | 0 | 1 | 1 | E | 0 | 0 |
| 9 | C. Hunchak Cameron Hunchak | 0 | 1 | 1 | E | 0 | 0 |
| 10 | T. Svetkoff Tom Svetkoff | 0 | 0 | 0 | E | 0 | 0 |
| 22 | P. Fabbri Porter Fabbri | 0 | 1 | 1 | E | 0 | 0 |
| 24 | S. Mirda Sam Mirda | 2 | 0 | 2 | E | 0 | 0 |
| 27 | T. Venne Tristan Venne | 1 | 1 | 2 | E | 0 | 0 |
| 33 | C. Mulder Cole Mulder | 0 | 0 | 0 | E | 0 | 0 |
| 44 | C. Otterman Cooper Otterman | 0 | 0 | 0 | E | 0 | 0 |
| 58 | G. Wang Gavin Wang | 0 | 0 | 0 | E | 0 | 0 |
| 63 | A. Atkinson Aiden Atkinson | 0 | 0 | 0 | E | 0 | 0 |
| 64 | M. Roy Mason Roy | 0 | 0 | 0 | E | 0 | 0 |
| 80 | L. Ma Lucas Ma | 0 | 1 | 1 | E | 0 | 0 |
| 81 | S. Rivet Sam Rivet | 0 | 1 | 1 | E | 0 | 0 |
| 83 | H. Bondy Hayden Bondy | 0 | 0 | 0 | E | 0 | 0 |
| 93 | T. LeConte Tyler LeConte | 0 | 0 | 0 | E | 0 | 0 |
| 95 | E. Kindree Ethan Kindree | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 55 | L. Smith ST W Luca Smith ST W | 0 | 2 | - | - | 45:00 | 0 |
| 1 | S. Ronan Seth Ronan | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | E. Arnett Elliot Arnett | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Patton Troy Patton | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Denes Josh Denes | 0 | 0 | 0 | E | 0 | 0 |
| 14 | I. Nurton Ian Nurton | 0 | 0 | 0 | E | 0 | 0 |
| 15 | L. Hawery Logan Hawery | 0 | 1 | 1 | E | 0 | 0 |
| 16 | N. McKee Nathan McKee | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Young Ryker Young | 0 | 0 | 0 | E | 0 | 0 |
| 29 | N. Amidovski Nathan Amidovski | 0 | 1 | 1 | E | 0 | 0 |
| 51 | B. Chitaroni Brock Chitaroni | 0 | 1 | 1 | E | 0 | 0 |
| 60 | K. Greer Kent Greer | 0 | 0 | 0 | E | 0 | 0 |
| 70 | A. McLean Alex McLean | 1 | 0 | 1 | E | 0 | 0 |
| 86 | J. Elliot James Elliot | 0 | 0 | 0 | E | 0 | 0 |
| 88 | B. Gowan Blake Gowan | 0 | 1 | 1 | E | 0 | 0 |
| 93 | L. Astri Luca Astri | 0 | 0 | 0 | E | 0 | 0 |
| 96 | C. Hollebek Connor Hollebek | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 71 | M. Beites ST L Mateo Beites ST L | 0 | 4 | - | - | 45:00 | 0 |
| 39 | J. Schaubel Jason Schaubel | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 89 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
