
September 30th, 2023
8:45PM
FINAL
/OT
Scotiabank Pond
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Markham Majors U16 Mar | 0 | 1 | 2 | 0 | 3 |
| Upper Canada Cyclones Upp | 0 | 1 | 2 | 1 | 4 |
| Team | PP | PIM |
|---|---|---|
| Markham Majors U16 Mar | 0/0 | 0 |
| Upper Canada Cyclones Upp | 0/0 | 0 |
| No Scoring |
BWBW |
#66
Braidy Wassilyn (1) Unassisted |
14:04 Mar 1, Upp 0 |
JYJY |
#91
Jack Yates (1) Maximus Crete, Jay-Zeus Mbarushimana |
4:36 Mar 1, Upp 1 |
BWBW |
#66
Braidy Wassilyn (2) Ronan Clarke, Jonathan Lau |
12:26 Mar 2, Upp 1 |
JYJY |
#91
Jack Yates (2) Maximus Crete |
7:50 Mar 2, Upp 2 |
CWCW |
#13
Cameron White (1) Asher Goldfarb |
5:42 Mar 2, Upp 3 |
RCRC |
#19
Ryder Cali (1) Braidy Wassilyn, Cayden Neile |
3:38 Mar 3, Upp 3 |
MCMC |
#23
Maximus Crete (1) Jack Yates |
0:34 Mar 3, Upp 4 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | C. Murphy Calum Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 8 | I. Bazunov Ivan Bazunov | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Lau Jonathan Lau | 0 | 1 | 1 | E | 0 | 0 |
| 14 | W. Fitzgerald William Fitzgerald | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Bonavota Antonio Bonavota | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Cali Ryder Cali | 1 | 0 | 1 | E | 0 | 0 |
| 21 | C. Doner Cruz Doner | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Neile Cayden Neile | 0 | 1 | 1 | E | 0 | 0 |
| 25 | R. Clarke Ronan Clarke | 0 | 1 | 1 | E | 0 | 0 |
| 27 | L. Pickersgill Landon Pickersgill | 0 | 0 | 0 | E | 0 | 0 |
| 66 | B. Wassilyn Braidy Wassilyn | 2 | 1 | 3 | E | 0 | 0 |
| 71 | M. Poirier Mikael Poirier | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Bovair Chase Bovair | 0 | 0 | 0 | E | 0 | 0 |
| 79 | L. Chartrand Liam Chartrand | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Cummings Jordan Cummings | 0 | 0 | 0 | E | 0 | 0 |
| 92 | A. Hammar Avery Hammar | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 28 | M. Humphries ST OTL Matthew Humphries ST OTL | 0 | 4 | - | - | 59:26 | 0 |
| 93 | L. Parent Lucas Parent | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | N. Burchett Nolan Burchett | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Taylor Jackson Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Goldfarb Asher Goldfarb | 0 | 1 | 1 | E | 0 | 0 |
| 13 | C. White Cameron White | 1 | 0 | 1 | E | 0 | 0 |
| 17 | C. Dervin Conor Dervin | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Hennessy Case Hennessy | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Crete Maximus Crete | 1 | 2 | 3 | E | 0 | 0 |
| 24 | B. Desroches Bennett Desroches | 0 | 0 | 0 | E | 0 | 0 |
| 27 | D. Sled Drake Sled | 0 | 0 | 0 | E | 0 | 0 |
| 40 | J. Mercier Jayden Mercier | 0 | 0 | 0 | E | 0 | 0 |
| 47 | F. Panciuk Finnley Panciuk | 0 | 0 | 0 | E | 0 | 0 |
| 71 | C. Gill Cohen Gill | 0 | 0 | 0 | E | 0 | 0 |
| 81 | G. Spicer Grady Spicer | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Yates Jack Yates | 2 | 1 | 3 | E | 0 | 0 |
| 92 | J. Mbarushimana Jay-Zeus Mbarushimana | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | N. Periard ST W Nicholas Periard ST W | 0 | 3 | - | - | 59:26 | 0 |
| 78 | J. Howell Jackson Howell | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 92 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
