
September 30th, 2023
9:00PM
FINAL
Scotiabank Pond
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| North York Rangers Nor | 1 | 1 | 3 | 5 |
| Quinte Red Devils U16 Qui | 0 | 1 | 0 | 1 |
| Team | PP | PIM |
|---|---|---|
| North York Rangers Nor | 0/0 | 0 |
| Quinte Red Devils U16 Qui | 0/0 | 0 |
|
|
#13
Brady Smith (1) Charlie Ashcroft, Charlie Hotles |
10:56 Nor 1, Qui 0 |
|
|
#19
Jacob Bultje (1) Tyler Challenger |
10:31 Nor 2, Qui 0 |
|
|
#28
Liam Campbell (1) Jacob Moore |
1:47 Nor 2, Qui 1 |
|
|
#13
Brady Smith (2) Jack Simon |
8:44 Nor 3, Qui 1 |
|
|
#84
Tyler Challenger (1) Camryn Warren, Kohyn Eshkawkogan |
7:38 Nor 4, Qui 1 |
|
|
#84
Tyler Challenger (2) Jacob Bultje |
5:45 Nor 5, Qui 1 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | C. Hotles Charlie Hotles | 0 | 1 | 1 | E | 0 | 0 |
| 12 | M. Burleigh Matthew Burleigh | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Smith Brady Smith | 2 | 0 | 2 | E | 0 | 0 |
| 14 | W. Garrett Will Garrett | 0 | 0 | 0 | E | 0 | 0 |
| 17 | U. Lombardi Ulysses Lombardi | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Bultje Jacob Bultje | 1 | 1 | 2 | E | 0 | 0 |
| 33 | J. Simon Jack Simon | 0 | 1 | 1 | E | 0 | 0 |
| 39 | O. Barfoot Owen Barfoot | 0 | 0 | 0 | E | 0 | 0 |
| 42 | C. Ashcroft Charlie Ashcroft | 0 | 1 | 1 | E | 0 | 0 |
| 43 | R. Di Biase Romeo Di Biase | 0 | 0 | 0 | E | 0 | 0 |
| 53 | J. Kimelman Jackson Kimelman | 0 | 0 | 0 | E | 0 | 0 |
| 73 | K. Eshkawkogan Kohyn Eshkawkogan | 0 | 1 | 1 | E | 0 | 0 |
| 77 | L. Bonomo Luca Bonomo | 0 | 0 | 0 | E | 0 | 0 |
| 84 | T. Challenger Tyler Challenger | 2 | 1 | 3 | E | 0 | 0 |
| 91 | J. Walters Julian Walters | 0 | 0 | 0 | E | 0 | 0 |
| 92 | J. Lobo Jaden Lobo | 0 | 0 | 0 | E | 0 | 0 |
| 95 | C. Warren Camryn Warren | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 50 | B. Knowling ST W Brady Knowling ST W | 0 | 1 | - | - | 45:00 | 0 |
| 35 | M. Grovestine Max Grovestine | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | S. Poff Sterling Poff | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Colson Rhett Colson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Brassard Martin Brassard | 0 | 0 | 0 | E | 0 | 0 |
| 17 | N. Lesser Noah Lesser | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Moore Jacob Moore | 0 | 1 | 1 | E | 0 | 0 |
| 23 | M. Hicks Matt Hicks | 0 | 0 | 0 | E | 0 | 0 |
| 26 | M. Dagenais Maddox Dagenais | 0 | 0 | 0 | E | 0 | 0 |
| 28 | L. Campbell Liam Campbell | 1 | 0 | 1 | E | 0 | 0 |
| 61 | N. Rashotte Nate Rashotte | 0 | 0 | 0 | E | 0 | 0 |
| 66 | J. Lemieux Jean-Cristoph Lemieux | 0 | 0 | 0 | E | 0 | 0 |
| 67 | M. Airhart Matthew Airhart | 0 | 0 | 0 | E | 0 | 0 |
| 77 | M. Fournier Mickael Fournier | 0 | 0 | 0 | E | 0 | 0 |
| 91 | L. Ferguson Lucas Ferguson | 0 | 0 | 0 | E | 0 | 0 |
| 92 | Q. MacDonald Quinn MacDonald | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 37 | O. Brant ST L Otsirakatste Brant ST L | 0 | 5 | - | - | 45:00 | 0 |
| 21 | N. Groevenveld Noah Groevenveld | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 94 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
