
October 1st, 2023
8:30AM
FINAL
Scotiabank Pond
Rink 1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| North York Rangers Nor | 1 | 2 | 3 | 6 |
| Toronto Junior Canadiens Tor | 1 | 0 | 3 | 4 |
| Team | PP | PIM |
|---|---|---|
| North York Rangers Nor | 0/0 | 0 |
| Toronto Junior Canadiens Tor | 0/0 | 0 |
|
|
#19
Jacob Bultje (1) Tyler Challenger, Brady Smith |
10:50 Nor 1, Tor 0 |
DZDZ |
#50
Dima Zhilkin (1) Bodhi Ryan |
6:29 Nor 1, Tor 1 |
|
|
#13
Brady Smith (1) Jaden Lobo, Charlie Hotles |
11:08 Nor 2, Tor 1 |
|
|
#84
Tyler Challenger (1) Unassisted |
PS 10:25 Nor 3, Tor 1 |
|
|
#13
Brady Smith (2) Unassisted |
12:43 Nor 4, Tor 1 |
|
|
#17
Ulysses Lombardi (1) Charlie Ashcroft, Brady Smith |
11:45 Nor 5, Tor 1 |
BB |
#98
Bell (1) Javian Nei |
10:42 Nor 5, Tor 2 |
|
|
#17
Ulysses Lombardi (2) Brady Smith, Charlie Ashcroft |
7:38 Nor 6, Tor 2 |
JNJN |
#88
Javian Nei (1) Dima Zhilkin |
6:01 Nor 6, Tor 3 |
JXJX |
#96
Jacob Xu (1) Dima Zhilkin, Javian Nei |
2:20 Nor 6, Tor 4 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | C. Hotles Charlie Hotles | 0 | 1 | 1 | E | 0 | 0 |
| 12 | M. Burleigh Matthew Burleigh | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Smith Brady Smith | 2 | 3 | 5 | E | 0 | 0 |
| 14 | W. Garrett Will Garrett | 0 | 0 | 0 | E | 0 | 0 |
| 17 | U. Lombardi Ulysses Lombardi | 2 | 0 | 2 | E | 0 | 0 |
| 19 | J. Bultje Jacob Bultje | 1 | 0 | 1 | E | 0 | 0 |
| 33 | J. Simon Jack Simon | 0 | 0 | 0 | E | 0 | 0 |
| 39 | O. Barfoot Owen Barfoot | 0 | 0 | 0 | E | 0 | 0 |
| 42 | C. Ashcroft Charlie Ashcroft | 0 | 2 | 2 | E | 0 | 0 |
| 43 | R. Di Biase Romeo Di Biase | 0 | 0 | 0 | E | 0 | 0 |
| 53 | J. Kimelman Jackson Kimelman | 0 | 0 | 0 | E | 0 | 0 |
| 73 | K. Eshkawkogan Kohyn Eshkawkogan | 0 | 0 | 0 | E | 0 | 0 |
| 77 | L. Bonomo Luca Bonomo | 0 | 0 | 0 | E | 0 | 0 |
| 84 | T. Challenger Tyler Challenger | 1 | 1 | 2 | E | 0 | 0 |
| 91 | J. Walters Julian Walters | 0 | 0 | 0 | E | 0 | 0 |
| 92 | J. Lobo Jaden Lobo | 0 | 1 | 1 | E | 0 | 0 |
| 95 | C. Warren Camryn Warren | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 50 | B. Knowling ST W Brady Knowling ST W | 0 | 4 | - | - | 45:00 | 0 |
| 35 | M. Grovestine Max Grovestine | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | N. Faria Nasean Faria | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Proulx Maguire Proulx | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. DaSilva Julius DaSilva | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Kaminker Ryan Kaminker | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Ryan Bodhi Ryan | 0 | 1 | 1 | E | 0 | 0 |
| 18 | B. Krawczyk Brayden Krawczyk | 0 | 0 | 0 | E | 0 | 0 |
| 47 | A. Kelly Adam Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 50 | D. Zhilkin Dima Zhilkin | 1 | 2 | 3 | E | 0 | 0 |
| 76 | J. Kwajah Jet Kwajah | 0 | 0 | 0 | E | 0 | 0 |
| 77 | L. Ambrosio Lucas Ambrosio | 0 | 0 | 0 | E | 0 | 0 |
| 86 | M. Skinner Max Skinner | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Nei Javian Nei | 1 | 2 | 3 | E | 0 | 0 |
| 93 | B. Litman Beck Litman | 0 | 0 | 0 | E | 0 | 0 |
| 96 | J. Xu Jacob Xu | 1 | 0 | 1 | E | 0 | 0 |
| 98 | B. Bell | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | C. Ingram ST L Cam Ingram ST L | 0 | 6 | - | - | 45:00 | 0 |
| 31 | W. Camputaro William Camputaro | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 95 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
