
October 1st, 2023
8:45AM
FINAL
Scotiabank Pond
Rink 3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Peterborough Petes Pet | 1 | 2 | 1 | 4 |
| Halton Hurricanes Hal | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Peterborough Petes Pet | 0/0 | 0 |
| Halton Hurricanes Hal | 0/0 | 0 |
KMKM |
#10
Kale Mace (1) Nicholas Voisey |
1:11 Pet 1, Hal 0 |
MSMS |
#15
Matthew Souter (1) Unassisted |
10:02 Pet 2, Hal 0 |
CFCF |
#27
Colin Fitzgerald (1) Brayden Boyle, Ryland Cunningham |
4:01 Pet 3, Hal 0 |
MSMS |
#15
Matthew Souter (2) Unassisted |
EN 0:28 Pet 4, Hal 0 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | B. Boyle Brayden Boyle | 0 | 1 | 1 | E | 0 | 0 |
| 10 | K. Mace Kale Mace | 1 | 0 | 1 | E | 0 | 0 |
| 14 | C. Mitchell Caleb Mitchell | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Souter Matthew Souter | 2 | 0 | 2 | E | 0 | 0 |
| 16 | J. Stinson Joshua Stinson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. Healey Evan Healey | 0 | 0 | 0 | E | 0 | 0 |
| 18 | N. Voisey Nicholas Voisey | 0 | 1 | 1 | E | 0 | 0 |
| 22 | N. Buttar Nolan Buttar | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Fitzgerald Colin Fitzgerald | 1 | 0 | 1 | E | 0 | 0 |
| 37 | D. Ready Declan Ready | 0 | 0 | 0 | E | 0 | 0 |
| 71 | L. Hackett Liam Hackett | 0 | 0 | 0 | E | 0 | 0 |
| 74 | E. Richardson Ethan Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 80 | G. Walst Graydon Walst | 0 | 0 | 0 | E | 0 | 0 |
| 88 | R. Cunningham Ryland Cunningham | 0 | 1 | 1 | E | 0 | 0 |
| 91 | J. McMahon Jacob McMahon | 0 | 0 | 0 | E | 0 | 0 |
| 98 | O. Kelly Owen Kelly | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | L. Chatten ST W Lewis Chatten ST W | 0 | 0 | 0 | - | 45:00 | 0 |
| 30 | M. Hyndman W Morgan Hyndman W | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | S. Vreugdenhil Seth Vreugdenhil | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Mundy Barron Mundy | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Hunchak Cameron Hunchak | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Svetkoff Tom Svetkoff | 0 | 0 | 0 | E | 0 | 0 |
| 22 | P. Fabbri Porter Fabbri | 0 | 0 | 0 | E | 0 | 0 |
| 24 | S. Mirda Sam Mirda | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Venne Tristan Venne | 0 | 0 | 0 | E | 0 | 0 |
| 33 | C. Mulder Cole Mulder | 0 | 0 | 0 | E | 0 | 0 |
| 44 | C. Otterman Cooper Otterman | 0 | 0 | 0 | E | 0 | 0 |
| 45 | E. Kindree Ethan Kindree | 0 | 0 | 0 | E | 0 | 0 |
| 58 | G. Wang Gavin Wang | 0 | 0 | 0 | E | 0 | 0 |
| 63 | A. Atkinson Aiden Atkinson | 0 | 0 | 0 | E | 0 | 0 |
| 64 | M. Roy Mason Roy | 0 | 0 | 0 | E | 0 | 0 |
| 80 | L. Ma Lucas Ma | 0 | 0 | 0 | E | 0 | 0 |
| 81 | S. Rivet Sam Rivet | 0 | 0 | 0 | E | 0 | 0 |
| 83 | H. Bondy Hayden Bondy | 0 | 0 | 0 | E | 0 | 0 |
| 93 | T. LeConte Tyler LeConte | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Ronan ST L Seth Ronan ST L | 0 | 3 | - | - | 45:00 | 0 |
| 55 | L. Smith Luca Smith | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 97 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
