
October 1st, 2023
1:15PM
FINAL
Scotiabank Pond
Rink 2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Peterborough Petes Pet | 1 | 0 | 0 | 1 |
| Toronto Marlboros U16 Tor | 1 | 2 | 0 | 3 |
| Team | PP | PIM |
|---|---|---|
| Peterborough Petes Pet | 0/0 | 0 |
| Toronto Marlboros U16 Tor | 0/0 | 0 |
KBKB |
#22
Kayden Brand (1) Anthony Figliomeni, Weston Cameron |
13:06 Pet 0, Tor 1 |
KMKM |
#10
Kale Mace (1) Nolan Buttar |
6:20 Pet 1, Tor 1 |
PKPK |
#77
Peter Koukouves (1) Kayden Edwards, Ryan Chamberlain |
5:46 Pet 1, Tor 2 |
PMPM |
#21
Pierce Mbuyi (1) Kayden Edwards, Adam Valentini |
1:23 Pet 1, Tor 3 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 8 | B. Boyle Brayden Boyle | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. Mace Kale Mace | 1 | 0 | 1 | E | 0 | 0 |
| 14 | C. Mitchell Caleb Mitchell | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Souter Matthew Souter | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Stinson Joshua Stinson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. Healey Evan Healey | 0 | 0 | 0 | E | 0 | 0 |
| 18 | N. Voisey Nicholas Voisey | 0 | 0 | 0 | E | 0 | 0 |
| 22 | N. Buttar Nolan Buttar | 0 | 1 | 1 | E | 0 | 0 |
| 27 | C. Fitzgerald Colin Fitzgerald | 0 | 0 | 0 | E | 0 | 0 |
| 37 | D. Ready Declan Ready | 0 | 0 | 0 | E | 0 | 0 |
| 71 | L. Hackett Liam Hackett | 0 | 0 | 0 | E | 0 | 0 |
| 74 | E. Richardson Ethan Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 80 | G. Walst Graydon Walst | 0 | 0 | 0 | E | 0 | 0 |
| 88 | R. Cunningham Ryland Cunningham | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. McMahon Jacob McMahon | 0 | 0 | 0 | E | 0 | 0 |
| 98 | O. Kelly Owen Kelly | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | M. Hyndman ST L Morgan Hyndman ST L | 0 | 3 | - | - | 45:00 | 0 |
| 35 | L. Chatten Lewis Chatten | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | N. Frasca Nick Frasca | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Valentini Adam Valentini | 0 | 1 | 1 | E | 0 | 0 |
| 12 | A. Figliomeni Anthony Figliomeni | 0 | 1 | 1 | E | 0 | 0 |
| 14 | J. Johnson Jack Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | W. Cameron Weston Cameron | 0 | 1 | 1 | E | 0 | 0 |
| 18 | J. DiCapo Jake DiCapo | 0 | 0 | 0 | E | 0 | 0 |
| 21 | P. Mbuyi Pierce Mbuyi | 1 | 0 | 1 | E | 0 | 0 |
| 22 | K. Brand Kayden Brand | 1 | 0 | 1 | E | 0 | 0 |
| 23 | R. Chamberlain Ryan Chamberlain | 0 | 1 | 1 | E | 0 | 0 |
| 24 | K. Edwards Kayden Edwards | 0 | 2 | 2 | E | 0 | 0 |
| 26 | B. Wen Bert Wen | 0 | 0 | 0 | E | 0 | 0 |
| 54 | J. Bray Jude Bray | 0 | 0 | 0 | E | 0 | 0 |
| 72 | H. Pangretitsch Harris Pangretitsch | 0 | 0 | 0 | E | 0 | 0 |
| 77 | P. Koukouves Peter Koukouves | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 61 | N. Mavin ST W Noah Mavin ST W | 0 | 1 | - | - | 45:00 | 0 |
| 29 | K. Wang Kaison Wang | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 100 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
