September 29th, 2023
8:00AM
FINAL
Chesswood
Rink 1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Credit River Capitals Cre | 1 | 0 | 0 | 1 |
Southern Tier Admirals Sou | 1 | 1 | 1 | 3 |
Team | PP | PIM |
---|---|---|
Credit River Capitals Cre | 0/4 | 38 |
Southern Tier Admirals Sou | 1/9 | 22 |
|
#17
Ethan Pepperell (1) Jack Hovers |
12:26 Cre 0, Sou 1 |
SNSN |
#27
Seth Nichilo (1) Ty Ensom |
11:52 Cre 1, Sou 1 |
|
#68
Jake Salvatore (1) Joseph Sinclair |
7:26 Cre 1, Sou 2 |
|
#13
Tate Poulld (1) William Rowe |
PPG 0:39 Cre 1, Sou 3 |
JCJC |
#87
Jagjeevan Chahal Credit River Capitals CRE |
Hooking 2 MinutesMins. 9:16 |
JSJS |
#21
Jacob Sakitkovski Credit River Capitals CRE |
Misconduct 10 MinutesMins. 5:10 |
|
#91
Joseph Sinclair Southern Tier Admirals SOU |
Head Contact 2 MinutesMins. 3:35 |
|
#6
Mackenzie Curd Southern Tier Admirals SOU |
Hooking 2 MinutesMins. 2:03 |
KMKM |
#96
Kailyn Magee Credit River Capitals CRE |
Hooking 2 MinutesMins. 11:55 |
JBJB |
#94
Johnny Bahia Credit River Capitals CRE |
Gross Misconduct 2 MinutesMins. 7:36 |
|
#88
Cam Mcdonald Southern Tier Admirals SOU |
Roughing 2 MinutesMins. 7:36 |
|
#19
William Wilvhura Southern Tier Admirals SOU |
Misconduct 10 MinutesMins. 7:36 |
OROR |
#19
Oliviera Romain Credit River Capitals CRE |
Boarding 2 MinutesMins. 6:38 |
NMNM |
#92
Noah Martins Credit River Capitals CRE |
Tripping 2 MinutesMins. 11:22 |
|
#91
Joseph Sinclair Southern Tier Admirals SOU |
Hooking 2 MinutesMins. 10:52 |
BBBB |
#67
Boston Bourque Credit River Capitals CRE |
Tripping 2 MinutesMins. 9:38 |
|
#79
Liam Duffy Southern Tier Admirals SOU |
Too Many Players 2 MinutesMins. 9:12 |
SNSN |
#27
Seth Nichilo Credit River Capitals CRE |
Misconduct 10 MinutesMins. 5:35 |
|
#17
Ethan Pepperell Southern Tier Admirals SOU |
Misconduct 2 MinutesMins. 5:35 |
KMKM |
#96
Kailyn Magee Credit River Capitals CRE |
Hooking 2 MinutesMins. 3:45 |
JCJC |
#87
Jagjeevan Chahal Credit River Capitals CRE |
Tripping 2 MinutesMins. 3:45 |
ADAD |
#13
Aikem Dhaliwal Credit River Capitals CRE |
Slashing 2 MinutesMins. 1:38 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Cantinella Sebastian Cantinella | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Ensom Ty Ensom | 0 | 1 | 1 | E | 0 | 0 |
8 | Q. Chaney Quenten Chaney | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Dhaliwal Aikem Dhaliwal | 0 | 0 | 0 | E | 0 | 2 |
19 | O. Romain Oliviera Romain | 0 | 0 | 0 | E | 0 | 2 |
21 | J. Sakitkovski Jacob Sakitkovski | 0 | 0 | 0 | E | 0 | 10 |
27 | S. Nichilo Seth Nichilo | 1 | 0 | 1 | E | 0 | 10 |
43 | T. Andrade Tyler Andrade | 0 | 0 | 0 | E | 0 | 0 |
44 | K. Cochrane Kyle Cochrane | 0 | 0 | 0 | E | 0 | 0 |
67 | B. Bourque Boston Bourque | 0 | 0 | 0 | E | 0 | 2 |
68 | L. Petruzzo Luca Petruzzo | 0 | 0 | 0 | E | 0 | 0 |
71 | G. Fernandez Greg Fernandez | 0 | 0 | 0 | E | 0 | 0 |
76 | J. Pepin Jackson Pepin | 0 | 0 | 0 | E | 0 | 0 |
87 | J. Chahal Jagjeevan Chahal | 0 | 0 | 0 | E | 0 | 4 |
88 | G. Sakitkovski Gavin Sakitkovski | 0 | 0 | 0 | E | 0 | 0 |
92 | N. Martins Noah Martins | 0 | 0 | 0 | E | 0 | 2 |
94 | J. Bahia Johnny Bahia | 0 | 0 | 0 | E | 0 | 2 |
96 | K. Magee Kailyn Magee | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
47 | D. Kitchener ST L Dayton Kitchener ST L | 0 | 3 | - | - | 45:00 | 0 |
93 | J. DiComo Joseph DiComo | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | E. Steinbach Erik Steinbach | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Curd Mackenzie Curd | 0 | 0 | 0 | E | 0 | 2 |
10 | D. Dickenson | 0 | 0 | 0 | E | 0 | 0 |
13 | T. Poulld Tate Poulld | 1 | 0 | 1 | E | 0 | 0 |
15 | J. Hovers Jack Hovers | 0 | 1 | 1 | E | 0 | 0 |
16 | O. Hunks Owen Hunks | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Pepperell Ethan Pepperell | 1 | 0 | 1 | E | 0 | 2 |
19 | W. Wilvhura William Wilvhura | 0 | 0 | 0 | E | 0 | 10 |
24 | D. Klowak David Klowak | 0 | 0 | 0 | E | 0 | 0 |
55 | J. Carbone Julian Carbone | 0 | 0 | 0 | E | 0 | 0 |
68 | J. Salvatore Jake Salvatore | 1 | 0 | 1 | E | 0 | 0 |
76 | M. Alvis Matteo Alvis | 0 | 0 | 0 | E | 0 | 0 |
77 | P. Swan Preston Swan | 0 | 0 | 0 | E | 0 | 0 |
79 | L. Duffy Liam Duffy | 0 | 0 | 0 | E | 0 | 2 |
88 | C. Mcdonald Cam Mcdonald | 0 | 0 | 0 | E | 0 | 2 |
91 | J. Sinclair Joseph Sinclair | 0 | 1 | 1 | E | 0 | 4 |
93 | W. Rowe William Rowe | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Gall ST W James Gall ST W | 0 | 1 | - | - | 45:00 | 0 |
33 | L. Stinson Lincoln Stinson | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 22 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: