September 29th, 2023
8:00AM
FINAL
Scotiabank Pond
Rink 2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
CENTRAL ONTARIO WOLVES CEN | 0 | 0 | 2 | 2 |
North York Rangers Nor | 2 | 1 | 0 | 3 |
Team | PP | PIM |
---|---|---|
CENTRAL ONTARIO WOLVES CEN | 1/4 | 12 |
North York Rangers Nor | 0/2 | 16 |
|
#11
John Ringas (1) Quinton Kim-Lemay, Philip Marcarian |
5:27 CEN 0, Nor 1 |
|
#14
Hunter Peyton (1) Jesse Miller, Joshua Giordano |
1:35 CEN 0, Nor 2 |
|
#26
Aaren Marinos (1) Philip Marcarian |
7:25 CEN 0, Nor 3 |
JFJF |
#16
Jordan Fitger (1) Trent Nobes |
6:06 CEN 1, Nor 3 |
JFJF |
#16
Jordan Fitger (2) Trent Nobes |
PPG 2:11 CEN 2, Nor 3 |
No Penalties |
|
#24
Jesse Miller North York Rangers NOR |
Tripping 2 MinutesMins. 9:34 |
NSNS |
#24
Nate Stadleon CENTRAL ONTARIO WOLVES CEN |
Holding 2 MinutesMins. 2:37 |
|
#19
Cadyn Wilson North York Rangers NOR |
Hooking 2 MinutesMins. 2:10 |
LKLK |
#7
Luke Kemp CENTRAL ONTARIO WOLVES CEN |
Head Contact 4 MinutesMins. 0:41 |
|
#7
Philip Marcarian North York Rangers NOR |
Head Contact 4 MinutesMins. 0:41 |
JDJD |
#5
James Davidson CENTRAL ONTARIO WOLVES CEN |
Head Contact 4 MinutesMins. 15:00 |
|
#19
Cadyn Wilson North York Rangers NOR |
Head Contact 4 MinutesMins. 15:00 |
JFJF |
#16
Jordan Fitger CENTRAL ONTARIO WOLVES CEN |
Interference 2 MinutesMins. 13:42 |
|
#11
John Ringas North York Rangers NOR |
Hooking 2 MinutesMins. 2:43 |
|
#19
Cadyn Wilson North York Rangers NOR |
Tripping 2 MinutesMins. 0:45 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Stanway Parker Stanway | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Davidson James Davidson | 0 | 0 | 0 | E | 0 | 4 |
7 | L. Kemp Luke Kemp | 0 | 0 | 0 | E | 0 | 4 |
8 | M. Hancock Mason Hancock | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Thatcher Kaiden Thatcher | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Nobes Trent Nobes | 0 | 2 | 2 | E | 0 | 0 |
16 | J. Fitger Jordan Fitger | 2 | 0 | 2 | E | 0 | 2 |
24 | N. Stadleon Nate Stadleon | 0 | 0 | 0 | E | 0 | 2 |
24 | N. Stapleton Nathan Stapleton | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Lusted Jace Lusted | 0 | 0 | 0 | E | 0 | 0 |
63 | B. Coupal Benjamin Coupal | 0 | 0 | 0 | E | 0 | 0 |
64 | A. Brennan AJ Brennan | 0 | 0 | 0 | E | 0 | 0 |
66 | O. Coupal Oliver Coupal | 0 | 0 | 0 | E | 0 | 0 |
77 | D. Mclaughlin Daniel Mclaughlin | 0 | 0 | 0 | E | 0 | 0 |
88 | M. Earle Mac Earle | 0 | 0 | 0 | E | 0 | 0 |
89 | A. Laws Aaron Laws | 0 | 0 | 0 | E | 0 | 0 |
92 | A. Fata Austin Fata | 0 | 0 | 0 | E | 0 | 0 |
- | J. Lusted Jake Lusted | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | J. Helkie ST L Jack Helkie ST L | 0 | 3 | - | - | 45:00 | 0 |
27 | J. Walsh Jacob Walsh | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
35 | J. Helkie ST L Jack Helkie ST L |
27 | J. Walsh Jacob Walsh |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | P. Marcarian Philip Marcarian | 0 | 2 | 2 | E | 0 | 4 |
8 | Q. Kim-Lemay Quinton Kim-Lemay | 0 | 1 | 1 | E | 0 | 0 |
9 | R. Dhillon Rajan Dhillon | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Ringas John Ringas | 1 | 0 | 1 | E | 0 | 2 |
12 | G. Ramkissoon Gavin Ramkissoon | 0 | 0 | 0 | E | 0 | 0 |
14 | H. Peyton Hunter Peyton | 1 | 0 | 1 | E | 0 | 0 |
17 | R. Buduev Roman Buduev | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Giordano Joshua Giordano | 0 | 1 | 1 | E | 0 | 0 |
19 | C. Wilson Cadyn Wilson | 0 | 0 | 0 | E | 0 | 8 |
23 | J. McLellan Jonah McLellan | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Miller Jesse Miller | 0 | 1 | 1 | E | 0 | 2 |
26 | A. Marinos Aaren Marinos | 1 | 0 | 1 | E | 0 | 0 |
27 | M. Babiy Matthew Babiy | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | N. Blitstein ST W Noah Blitstein ST W | 0 | 2 | - | - | 45:00 | 0 |
31 | C. daCosta Crosby daCosta | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
1 | N. Blitstein ST W Noah Blitstein ST W |
31 | C. daCosta Crosby daCosta |
Game Number: | 23 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: