Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Soo Jr Greyhounds Soo | 0 | 0 | 1 | 1 |
North York Rangers Nor | 0 | 0 | 5 | 5 |
Team | PP | PIM |
---|---|---|
Soo Jr Greyhounds Soo | 1/4 | 29 |
North York Rangers Nor | 1/5 | 20 |
No Scoring |
No Scoring |
|
#19
Griffen Albert (1) Wyatt Leblanc, Brady Real |
PPG 11:46 Soo 1, Nor 0 |
|
#17
Roman Buduev (1) Joshua Giordano, Jesse Miller |
9:00 Soo 1, Nor 1 |
|
#8
Quinton Kim-Lemay (1) Hunter Peyton, Matthew Babiy |
8:43 Soo 1, Nor 2 |
|
#27
Matthew Babiy (1) Hunter Peyton, Quinton Kim-Lemay |
5:51 Soo 1, Nor 3 |
|
#18
Joshua Giordano (1) Jesse Miller |
4:01 Soo 1, Nor 4 |
|
#18
Joshua Giordano (2) Joseph Febrillet, Quinton Kim-Lemay |
PPG 0:27 Soo 1, Nor 5 |
|
#17
Brady Real Soo Jr Greyhounds SOO |
Hooking 2 MinutesMins. 9:49 |
|
#16
Coulson Bell Soo Jr Greyhounds SOO |
Head Contact 4 MinutesMins. 8:39 |
|
#19
Cadyn Wilson North York Rangers NOR |
Boarding 2 MinutesMins. 2:32 |
|
#26
Aaren Marinos North York Rangers NOR |
Interference 2 MinutesMins. 9:14 |
|
#12
Gavin Ramkissoon North York Rangers NOR |
Interference 2 MinutesMins. 4:55 |
|
#19
Griffen Albert Soo Jr Greyhounds SOO |
Head Contact 4 MinutesMins. 4:41 |
|
#19
Cadyn Wilson North York Rangers NOR |
Head Contact 4 MinutesMins. 4:41 |
|
#18
Lucas DiBerardino Soo Jr Greyhounds SOO |
Slashing 2 MinutesMins. 2:01 |
|
#7
Philip Marcarian North York Rangers NOR |
Slashing 2 MinutesMins. 2:01 |
|
#7
Philip Marcarian North York Rangers NOR |
Head Contact 4 MinutesMins. 14:47 |
|
#7
Espen Escasa Soo Jr Greyhounds SOO |
Head Contact 4 MinutesMins. 3:25 |
|
#6
Kadin Johnston Soo Jr Greyhounds SOO |
Checking From Behind 5 MinutesMins. 1:54 |
|
#6
Kadin Johnston Soo Jr Greyhounds SOO |
Head Contact 4 MinutesMins. 1:54 |
|
#11
John Ringas North York Rangers NOR |
Head Contact 4 MinutesMins. 1:54 |
|
#11
Jacob Briffett Soo Jr Greyhounds SOO |
Head Contact 4 MinutesMins. 1:44 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Kontulainen Cameron Kontulainen | 0 | 0 | 0 | E | 0 | 0 |
5 | S. Schultz Stosh Schultz | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Johnston Kadin Johnston | 0 | 0 | 0 | E | 0 | 9 |
7 | E. Escasa Espen Escasa | 0 | 0 | 0 | E | 0 | 4 |
8 | S. Caruso Samuel Caruso | 0 | 0 | 0 | E | 0 | 0 |
9 | L. Watson Liam Watson | 0 | 0 | 0 | E | 0 | 0 |
10 | D. MacDonald Danny MacDonald | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Briffett Jacob Briffett | 0 | 0 | 0 | E | 0 | 4 |
12 | C. Wreggitt Cole Wreggitt | 0 | 0 | 0 | E | 0 | 0 |
13 | N. Dupuis Nathan Dupuis | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Gravel Samuel Gravel | 0 | 0 | 0 | E | 0 | 0 |
15 | W. Leblanc Wyatt Leblanc | 0 | 1 | 1 | E | 0 | 0 |
16 | C. Bell Coulson Bell | 0 | 0 | 0 | E | 0 | 4 |
17 | B. Real Brady Real | 0 | 1 | 1 | E | 0 | 2 |
18 | L. DiBerardino Lucas DiBerardino | 0 | 0 | 0 | E | 0 | 2 |
19 | G. Albert Griffen Albert | 1 | 0 | 1 | E | 0 | 4 |
21 | S. Dos Reis Sebastian Dos Reis | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | N. Marson ST L Nick Marson ST L | 0 | 5 | - | - | 45:00 | 0 |
30 | A. Borrelli AJ Borrelli | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | J. Febrillet Joseph Febrillet | 0 | 1 | 1 | E | 0 | 0 |
7 | P. Marcarian Philip Marcarian | 0 | 0 | 0 | E | 0 | 6 |
8 | Q. Kim-Lemay Quinton Kim-Lemay | 1 | 2 | 3 | E | 0 | 0 |
9 | R. Dhillon Rajan Dhillon | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Ringas John Ringas | 0 | 0 | 0 | E | 0 | 4 |
12 | G. Ramkissoon Gavin Ramkissoon | 0 | 0 | 0 | E | 0 | 2 |
14 | H. Peyton Hunter Peyton | 0 | 2 | 2 | E | 0 | 0 |
17 | R. Buduev Roman Buduev | 1 | 0 | 1 | E | 0 | 0 |
18 | J. Giordano Joshua Giordano | 2 | 1 | 3 | E | 0 | 0 |
19 | C. Wilson Cadyn Wilson | 0 | 0 | 0 | E | 0 | 6 |
23 | J. McLellan Jonah McLellan | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Miller Jesse Miller | 0 | 2 | 2 | E | 0 | 0 |
26 | A. Marinos Aaren Marinos | 0 | 0 | 0 | E | 0 | 2 |
27 | M. Babiy Matthew Babiy | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. daCosta ST W Crosby daCosta ST W | 0 | 1 | - | - | 45:00 | 0 |
1 | N. Blitstein Noah Blitstein | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 36 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: