Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Myers U18 AAA Mye | 1 | 0 | 1 | 2 |
Toronto Jr. Canadiens Tor | 0 | 4 | 1 | 5 |
Team | PP | PIM |
---|---|---|
Myers U18 AAA Mye | 0/2 | 14 |
Toronto Jr. Canadiens Tor | 1/2 | 14 |
GBGB |
#22
Gabriel Bergeron (1) Maxwell Shewfelt |
13:13 Mye 1, Tor 0 |
AAAA |
#93
A. AC-Joundi (1) K. Secko, W. Hopcraft |
11:55 Mye 1, Tor 1 |
CCCC |
#9
C. Casteclarin (1) H. Martel |
11:39 Mye 1, Tor 2 |
LTLT |
#12
L. Teixeira (1) J. Harding |
10:41 Mye 1, Tor 3 |
WHWH |
#10
W. Hopcraft (1) A. AC-Joundi, V. Serov |
1:14 Mye 1, Tor 4 |
AWAW |
#6
Adam Whitehead (1) Unassisted |
12:10 Mye 2, Tor 4 |
HMHM |
#27
H. Martel (1) J. Harding |
PPG 4:49 Mye 2, Tor 5 |
No Penalties |
VSVS |
#18
V. Serov Toronto Jr. Canadiens TOR |
Slashing 2 MinutesMins. 3:42 |
GBGB |
#22
Gabriel Bergeron Myers U18 AAA MYE |
Tripping 2 MinutesMins. 0:36 |
WHWH |
#10
W. Hopcraft Toronto Jr. Canadiens TOR |
Cross Checking 2 MinutesMins. 9:56 |
JWJW |
#71
Jacob Warnes Myers U18 AAA MYE |
Misconduct 10 MinutesMins. 9:21 |
EMEM |
#88
E. Mann Toronto Jr. Canadiens TOR |
Misconduct 10 MinutesMins. 9:21 |
MSMS |
#88
Maxwell Shewfelt Myers U18 AAA MYE |
Slashing 2 MinutesMins. 5:27 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | A. Whitehead Adam Whitehead | 1 | 0 | 1 | E | 0 | 0 |
11 | L. Lavecchia Leo Lavecchia | 0 | 0 | 0 | E | 0 | 0 |
13 | Z. Venance Zachary Venance | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Buchler Lior Buchler | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Lapietra Allessandro Lapietra | 0 | 0 | 0 | E | 0 | 0 |
22 | G. Bergeron Gabriel Bergeron | 1 | 0 | 1 | E | 0 | 2 |
26 | T. Tangalin Trevor Tangalin | 0 | 0 | 0 | E | 0 | 0 |
27 | R. Wilson Ricky Wilson | 0 | 0 | 0 | E | 0 | 0 |
38 | C. Vallejos Carlito Vallejos | 0 | 0 | 0 | E | 0 | 0 |
40 | R. Wilson Ryder Wilson | 0 | 0 | 0 | E | 0 | 0 |
49 | W. Mcculligh William Mcculligh | 0 | 0 | 0 | E | 0 | 0 |
65 | J. Begin Jakey Begin | 0 | 0 | 0 | E | 0 | 0 |
71 | J. Warnes Jacob Warnes | 0 | 0 | 0 | E | 0 | 10 |
86 | R. Steenbakkers Robert Steenbakkers | 0 | 0 | 0 | E | 0 | 0 |
88 | M. Shewfelt Maxwell Shewfelt | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | D. Murphy ST L Darcy Murphy ST L | 0 | 5 | - | - | 45:00 | 0 |
35 | M. Besedin Mark Besedin | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | J. Harding J. Harding | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Casteclarin C. Casteclarin | 1 | 0 | 1 | E | 0 | 0 |
10 | W. Hopcraft W. Hopcraft | 1 | 1 | 2 | E | 0 | 2 |
11 | C. Del Colombo C. Del Colombo | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Teixeira L. Teixeira | 1 | 0 | 1 | E | 0 | 0 |
16 | C. Seto C. Seto | 0 | 0 | 0 | E | 0 | 0 |
18 | V. Serov V. Serov | 0 | 1 | 1 | E | 0 | 2 |
19 | J. Harding J. Harding | 0 | 2 | 2 | E | 0 | 0 |
21 | K. Secko K. Secko | 0 | 1 | 1 | E | 0 | 0 |
22 | M. Lee M. Lee | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Zurev M. Zurev | 0 | 0 | 0 | E | 0 | 0 |
26 | M. Lukosanov M. Lukosanov | 0 | 0 | 0 | E | 0 | 0 |
27 | H. Martel H. Martel | 1 | 1 | 2 | E | 0 | 0 |
71 | E. Elliot E. Elliot | 0 | 0 | 0 | E | 0 | 0 |
72 | S. Chukharev S. Chukharev | 0 | 0 | 0 | E | 0 | 0 |
88 | E. Mann E. Mann | 0 | 0 | 0 | E | 0 | 10 |
93 | A. AC-Joundi A. AC-Joundi | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Meredith ST W J. Meredith ST W | 0 | 2 | - | - | 45:00 | 0 |
33 | G. Donohue G. Donohue | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 37 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: