September 30th, 2023
10:00AM
FINAL
Scotiabank Pond
Rink 4
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
North York Rangers Nor | 1 | 1 | 1 | 3 |
Myers U18 AAA Mye | 2 | 0 | 0 | 2 |
Team | PP | PIM |
---|---|---|
North York Rangers Nor | 1/5 | 12 |
Myers U18 AAA Mye | 1/5 | 14 |
RWRW |
#27
Ricky Wilson (1) Maxwell Shewfelt, Gabriel Bergeron |
PPG 9:58 Nor 0, Mye 1 |
|
#8
Quinton Kim-Lemay (1) Aaren Marinos, Jonah McLellan |
SHG 9:20 Nor 1, Mye 1 |
JWJW |
#71
Jacob Warnes (1) Ricky Wilson, Gabriel Bergeron |
0:43 Nor 1, Mye 2 |
|
#18
Joshua Giordano (1) Jesse Miller, Hunter Peyton |
PPG 8:15 Nor 2, Mye 2 |
|
#9
Rajan Dhillon (1) Aaren Marinos, Roman Buduev |
1:13 Nor 3, Mye 2 |
|
#18
Joshua Giordano North York Rangers NOR |
Tripping 2 MinutesMins. 10:37 |
|
#12
Gavin Ramkissoon North York Rangers NOR |
Head Contact 4 MinutesMins. 6:22 |
RWRW |
#27
Ricky Wilson Myers U18 AAA MYE |
Hooking 2 MinutesMins. 5:49 |
WMWM |
#49
William Mcculligh Myers U18 AAA MYE |
Interference 2 MinutesMins. 3:12 |
WMWM |
#49
William Mcculligh Myers U18 AAA MYE |
Head Contact 4 MinutesMins. 9:11 |
|
#19
Cadyn Wilson North York Rangers NOR |
Tripping 2 MinutesMins. 2:37 |
ZVZV |
#13
Zachary Venance Myers U18 AAA MYE |
Cross Checking 2 MinutesMins. 14:01 |
|
#27
Matthew Babiy North York Rangers NOR |
Tripping 2 MinutesMins. 9:46 |
|
#9
Rajan Dhillon North York Rangers NOR |
Interference 2 MinutesMins. 3:57 |
RWRW |
#27
Ricky Wilson Myers U18 AAA MYE |
Head Contact 4 MinutesMins. 0:33 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | J. Febrillet Joseph Febrillet | 0 | 0 | 0 | E | 0 | 0 |
7 | P. Marcarian Philip Marcarian | 0 | 0 | 0 | E | 0 | 0 |
8 | Q. Kim-Lemay Quinton Kim-Lemay | 1 | 0 | 1 | E | 0 | 0 |
9 | R. Dhillon Rajan Dhillon | 1 | 0 | 1 | E | 0 | 2 |
11 | J. Ringas John Ringas | 0 | 0 | 0 | E | 0 | 0 |
12 | G. Ramkissoon Gavin Ramkissoon | 0 | 0 | 0 | E | 0 | 4 |
14 | H. Peyton Hunter Peyton | 0 | 1 | 1 | E | 0 | 0 |
17 | R. Buduev Roman Buduev | 0 | 1 | 1 | E | 0 | 0 |
18 | J. Giordano Joshua Giordano | 1 | 0 | 1 | E | 0 | 2 |
19 | C. Wilson Cadyn Wilson | 0 | 0 | 0 | E | 0 | 2 |
23 | J. McLellan Jonah McLellan | 0 | 1 | 1 | E | 0 | 0 |
24 | J. Miller Jesse Miller | 0 | 1 | 1 | E | 0 | 0 |
26 | A. Marinos Aaren Marinos | 0 | 2 | 2 | E | 0 | 0 |
27 | M. Babiy Matthew Babiy | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | N. Blitstein ST W Noah Blitstein ST W | 0 | 2 | - | - | 45:00 | 0 |
31 | C. daCosta Crosby daCosta | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | A. Whitehead Adam Whitehead | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Lavecchia Leo Lavecchia | 0 | 0 | 0 | E | 0 | 0 |
13 | Z. Venance Zachary Venance | 0 | 0 | 0 | E | 0 | 2 |
19 | A. Lapietra Allessandro Lapietra | 0 | 0 | 0 | E | 0 | 0 |
22 | G. Bergeron Gabriel Bergeron | 0 | 2 | 2 | E | 0 | 0 |
26 | T. Tangalin Trevor Tangalin | 0 | 0 | 0 | E | 0 | 0 |
27 | R. Wilson Ricky Wilson | 1 | 1 | 2 | E | 0 | 6 |
38 | C. Vallejos Carlito Vallejos | 0 | 0 | 0 | E | 0 | 0 |
40 | R. Wilson Ryder Wilson | 0 | 0 | 0 | E | 0 | 0 |
49 | W. Mcculligh William Mcculligh | 0 | 0 | 0 | E | 0 | 6 |
65 | J. Begin Jake Begin | 0 | 0 | 0 | E | 0 | 0 |
71 | J. Warnes Jacob Warnes | 1 | 0 | 1 | E | 0 | 0 |
86 | R. Steenbakkers Robert Steenbakkers | 0 | 0 | 0 | E | 0 | 0 |
88 | M. Shewfelt Maxwell Shewfelt | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | D. Murphy ST L Darcy Murphy ST L | 0 | 3 | - | - | 45:00 | 0 |
35 | M. Besedin Mark Besedin | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 42 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: