September 30th, 2023
10:45AM
FINAL
Chesswood
Rink 2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Credit River Capitals Cre | 3 | 2 | 0 | 5 |
Pittsburgh Predators Pit | 0 | 0 | 1 | 1 |
Team | PP | PIM |
---|---|---|
Credit River Capitals Cre | 0/2 | 14 |
Pittsburgh Predators Pit | 0/2 | 6 |
SNSN |
#27
Seth Nichilo (1) Ty Ensom |
12:58 Cre 1, Pit 0 |
TETE |
#5
Ty Ensom (1) Jackson Pepin |
9:59 Cre 2, Pit 0 |
ADAD |
#13
Aikem Dhaliwal (1) Seth Nichilo |
8:39 Cre 3, Pit 0 |
LPLP |
#68
Luca Petruzzo (1) Noah Martins |
13:11 Cre 4, Pit 0 |
GSGS |
#88
Gavin Sakitkovski (1) Noah Martins |
9:51 Cre 5, Pit 0 |
|
#10
Aaron Daley (1) Unassisted |
5:45 Cre 5, Pit 1 |
|
#10
Aaron Daley Pittsburgh Predators PIT |
Tripping 2 MinutesMins. 12:08 |
JCJC |
#87
Jagjeevan Chahal Credit River Capitals CRE |
Misconduct 10 MinutesMins. 13:31 |
KMKM |
#96
Kailyn Magee Credit River Capitals CRE |
Cross Checking 2 MinutesMins. 6:13 |
|
#10
Aaron Daley Pittsburgh Predators PIT |
Cross Checking 2 MinutesMins. 6:13 |
|
#16
Owen St. John Pittsburgh Predators PIT |
Cross Checking 2 MinutesMins. 10:20 |
KCKC |
#44
Kyle Cochrane Credit River Capitals CRE |
Head Contact 2 MinutesMins. 7:56 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Cantinella Sebastian Cantinella | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Ensom Ty Ensom | 1 | 1 | 2 | E | 0 | 0 |
8 | Q. Chaney Quenten Chaney | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Dhaliwal Aikem Dhaliwal | 1 | 0 | 1 | E | 0 | 0 |
19 | O. Romain Oliviera Romain | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Sakitkovski Jacob Sakitkovski | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Nichilo Seth Nichilo | 1 | 1 | 2 | E | 0 | 0 |
43 | T. Andrade Tyler Andrade | 0 | 0 | 0 | E | 0 | 0 |
44 | K. Cochrane Kyle Cochrane | 0 | 0 | 0 | E | 0 | 2 |
67 | B. Bourque Boston Bourque | 0 | 0 | 0 | E | 0 | 0 |
68 | L. Petruzzo Luca Petruzzo | 1 | 0 | 1 | E | 0 | 0 |
71 | G. Fernandez Greg Fernandez | 0 | 0 | 0 | E | 0 | 0 |
76 | J. Pepin Jackson Pepin | 0 | 1 | 1 | E | 0 | 0 |
87 | J. Chahal Jagjeevan Chahal | 0 | 0 | 0 | E | 0 | 10 |
88 | G. Sakitkovski Gavin Sakitkovski | 1 | 0 | 1 | E | 0 | 0 |
92 | N. Martins Noah Martins | 0 | 2 | 2 | E | 0 | 0 |
94 | J. Bahia Johnny Bahia | 0 | 0 | 0 | E | 0 | 0 |
96 | K. Magee Kailyn Magee | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
47 | D. Kitchener ST W Dayton Kitchener ST W | 0 | 1 | - | - | 45:00 | 0 |
93 | J. DiComo Joseph DiComo | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | N. Logan Noah Logan | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Daley Aaron Daley | 1 | 0 | 1 | E | 0 | 4 |
12 | C. Busch Caden Busch | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Mooney Corey Mooney | 0 | 0 | 0 | E | 0 | 0 |
16 | O. St. John Owen St. John | 0 | 0 | 0 | E | 0 | 2 |
18 | M. Williams Mathieu Williams | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Santmyer Jaxon Santmyer | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Aulbach Tommy Aulbach | 0 | 0 | 0 | E | 0 | 0 |
29 | G. Herrle Gabriel Herrle | 0 | 0 | 0 | E | 0 | 0 |
64 | J. Moniodes John Moniodes | 0 | 0 | 0 | E | 0 | 0 |
67 | C. Fisher Cavan Fisher | 0 | 0 | 0 | E | 0 | 0 |
81 | B. Opferman Brian Opferman | 0 | 0 | 0 | E | 0 | 0 |
88 | B. Holleran Brady Holleran | 0 | 0 | 0 | E | 0 | 0 |
91 | C. Lorenzi Cameron Lorenzi | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
80 | G. Watson ST L Grant Watson ST L | 0 | 5 | - | - | 45:00 | 0 |
60 | S. Munda Seth Munda | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 43 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: