September 30th, 2023
8:30PM
FINAL
Chesswood
Rink 2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Quinte Red Devils U18 Qui | 0 | 0 | 0 | 0 |
York Simcoe Express Yor | 1 | 0 | 1 | 2 |
Team | PP | PIM |
---|---|---|
Quinte Red Devils U18 Qui | 0/0 | 0 |
York Simcoe Express Yor | 0/0 | 0 |
ABAB |
#19
Alfonzo Boseovski-Milano (1) Unassisted |
6:10 Qui 0, Yor 1 |
No Scoring |
FPFP |
#13
Finn Price (1) Unassisted |
1:11 Qui 0, Yor 2 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | R. Harvey Ryland Harvey | 0 | 0 | 0 | E | 0 | 0 |
5 | E. Erwin Evan Erwin | 0 | 0 | 0 | E | 0 | 0 |
6 | S. Thompson Sam Thompson | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Osterhout Deke Osterhout | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Longo Salvatore Longo | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Ellis Deacon Ellis | 0 | 0 | 0 | E | 0 | 0 |
18 | L. Philip Liam Philip | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Byne Kaden Byne | 0 | 0 | 0 | E | 0 | 0 |
37 | M. Musclow Mason Musclow | 0 | 0 | 0 | E | 0 | 0 |
41 | I. Krentz Isaac Krentz | 0 | 0 | 0 | E | 0 | 0 |
42 | V. LaRose-Amyot Vincent LaRose-Amyot | 0 | 0 | 0 | E | 0 | 0 |
43 | B. Neiliessen Brody Neiliessen | 0 | 0 | 0 | E | 0 | 0 |
44 | T. Lavender Theo Lavender | 0 | 0 | 0 | E | 0 | 0 |
92 | C. Weido Connor Weido | 0 | 0 | 0 | E | 0 | 0 |
97 | A. Wease Avery Wease | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 0 | 2 | - | - | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. MacIssac Nicholas MacIssac | 0 | 0 | 0 | E | 0 | 0 |
4 | L. Sitlani Logan Sitlani | 0 | 0 | 0 | E | 0 | 0 |
7 | H. Anderson Hayden Anderson | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Henderson James Henderson | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Dudziak Jonathan Dudziak | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Allen Curtis Allen | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Sooley Connor Sooley | 0 | 0 | 0 | E | 0 | 0 |
13 | F. Price Finn Price | 1 | 0 | 1 | E | 0 | 0 |
14 | D. Colebrook Devun Colebrook | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Boily Dawson Boily | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Iatan Ryder Iatan | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Boseovski-Milano Alfonzo Boseovski-Milano | 1 | 0 | 1 | E | 0 | 0 |
20 | A. Urbach Ayden Urbach | 0 | 0 | 0 | E | 0 | 0 |
77 | M. Cornwall Mason Cornwall | 0 | 0 | 0 | E | 0 | 0 |
86 | R. Visconti Rocco Visconti | 0 | 0 | 0 | E | 0 | 0 |
91 | L. Bendo Logan Bendo | 0 | 0 | 0 | E | 0 | 0 |
93 | M. D'Angelo Matt D'Angelo | 0 | 0 | 0 | E | 0 | 0 |
94 | A. Berezin Adrian Berezin | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Bodnar ST W Bronx Bodnar ST W | 0 | 0 | 0 | - | 45:00 | 0 |
29 | R. Potvin Ryan Potvin | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 52 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: