October 1st, 2023
8:15AM
FINAL
Westwood
Rink 1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
North York Rangers Nor | 2 | 0 | 1 | 3 |
Toronto Marlboros U18 AAA Tor | 0 | 1 | 0 | 1 |
Team | PP | PIM |
---|---|---|
North York Rangers Nor | 0/0 | 0 |
Toronto Marlboros U18 AAA Tor | 0/0 | 0 |
|
#9
Rajan Dhillon (1) Cadyn Wilson |
11:33 Nor 1, Tor 0 |
|
#8
Quinton Kim-Lemay (1) Rajan Dhillon, Aaren Marinos |
3:32 Nor 2, Tor 0 |
TMTM |
#42
Tyler MacDougall (1) Nolan Keeler, Ethan Brassard |
5:05 Nor 2, Tor 1 |
|
#9
Rajan Dhillon (2) Cadyn Wilson, Quinton Kim-Lemay |
EN 0:40 Nor 3, Tor 1 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | J. Febrillet Joseph Febrillet | 0 | 0 | 0 | E | 0 | 0 |
7 | P. Marcarian Philip Marcarian | 0 | 0 | 0 | E | 0 | 0 |
8 | Q. Kim-Lemay Quinton Kim-Lemay | 1 | 1 | 2 | E | 0 | 0 |
9 | R. Dhillon Rajan Dhillon | 2 | 1 | 3 | E | 0 | 0 |
11 | J. Ringas John Ringas | 0 | 0 | 0 | E | 0 | 0 |
12 | G. Ramkissoon Gavin Ramkissoon | 0 | 0 | 0 | E | 0 | 0 |
14 | H. Peyton Hunter Peyton | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Buduev Roman Buduev | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Giordano Joshua Giordano | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Wilson Cadyn Wilson | 0 | 2 | 2 | E | 0 | 0 |
23 | J. McLellan Jonah McLellan | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Miller Jesse Miller | 0 | 0 | 0 | E | 0 | 0 |
26 | A. Marinos Aaren Marinos | 0 | 1 | 1 | E | 0 | 0 |
27 | M. Babiy Matthew Babiy | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | N. Blitstein ST W Noah Blitstein ST W | 0 | 1 | - | - | 45:00 | 0 |
31 | C. daCosta Crosby daCosta | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
1 | N. Blitstein ST W Noah Blitstein ST W |
31 | C. daCosta Crosby daCosta |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. Dinsmore Jack Dinsmore | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Roberts Brody Roberts | 0 | 0 | 0 | E | 0 | 0 |
10 | E. Brassard Ethan Brassard | 0 | 1 | 1 | E | 0 | 0 |
12 | M. Mahoney Max Mahoney | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Sabatini Matteo Sabatini | 0 | 0 | 0 | E | 0 | 0 |
15 | O. Ronson Owen Ronson | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Freeman Curtis Freeman | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Foti Taciano Foti | 0 | 0 | 0 | E | 0 | 0 |
19 | A. O’Toole Aiden O’Toole | 0 | 0 | 0 | E | 0 | 0 |
20 | A. Giljanovic Andrew Giljanovic | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Nevins Charlie Nevins | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Valentini Johnny Valentini | 0 | 0 | 0 | E | 0 | 0 |
39 | N. Rose Nathaniel Rose | 0 | 0 | 0 | E | 0 | 0 |
42 | T. MacDougall Tyler MacDougall | 1 | 0 | 1 | E | 0 | 0 |
55 | J. Ravenna Julian Ravenna | 0 | 0 | 0 | E | 0 | 0 |
57 | R. Graves Ryder Graves | 0 | 0 | 0 | E | 0 | 0 |
77 | N. Keeler Nolan Keeler | 0 | 1 | 1 | E | 0 | 0 |
81 | S. McMurter Spencer McMurter | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
88 | B. Sloan ST L Blake Sloan ST L | 0 | 2 | - | - | 45:00 | 0 |
31 | N. Boudreau Nathan Boudreau | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
88 | B. Sloan ST L Blake Sloan ST L |
31 | N. Boudreau Nathan Boudreau |
Game Number: | 53 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: