September 22nd, 2025
9:00PM
FINAL
Scotiabank Pond
2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Burlington Eagles Bur | 0 | 0 | 0 | 0 |
Toronto Junior Canadiens Tor | 3 | 3 | 3 | 9 |
Team | PP | PIM |
---|---|---|
Burlington Eagles Bur | 0/0 | 4 |
Toronto Junior Canadiens Tor | 1/2 | 0 |
|
#16
Alessandro Cadorin (1) Kash Kwajah, Brayden Grima |
13:47 Bur 0, Tor 1 |
|
#91
Khov Long (1) Brayden Grima |
6:28 Bur 0, Tor 2 |
|
#91
Khov Long (2) Kash Kwajah, Brayden Grima |
3:50 Bur 0, Tor 3 |
|
#91
Khov Long (3) Unassisted |
7:18 Bur 0, Tor 4 |
|
#24
Kade O'Rourke (1) Kash Kwajah, Brayden Grima |
4:30 Bur 0, Tor 5 |
|
#96
Brayden Grima (1) Kash Kwajah, Khov Long |
1:56 Bur 0, Tor 6 |
|
#93
Jackson Zinkie (1) Khov Long, Jace Voortman |
PPG 13:29 Bur 0, Tor 7 |
|
#93
Jackson Zinkie (2) Anthony Peragine |
2:13 Bur 0, Tor 8 |
|
#22
Cooper Ross (1) Jude Litman, Lucas Wang |
1:05 Bur 0, Tor 9 |
|
#61
Rocco Ottorino Burlington Eagles BUR |
Holding 2 MinutesMins. 9:23 |
No Penalties |
|
#17
Colin Pedersen Burlington Eagles BUR |
Cross Checking 2 MinutesMins. 15:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | C. Sixsmith Colten Sixsmith | 0 | 0 | 0 | E | 0 | 0 |
8 | H. Clayton Hudson Clayton | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Minet Brad Minet | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Pedersen Colin Pedersen | 0 | 0 | 0 | E | 0 | 2 |
24 | S. Karlsson Sam Karlsson | 0 | 0 | 0 | E | 0 | 0 |
27 | W. Reynolds William Reynolds | 0 | 0 | 0 | E | 0 | 0 |
43 | W. Aldridge William Aldridge | 0 | 0 | 0 | E | 0 | 0 |
44 | G. Brown Grady Brown | 0 | 0 | 0 | E | 0 | 0 |
49 | K. Cardy Kade Cardy | 0 | 0 | 0 | E | 0 | 0 |
61 | R. Ottorino Rocco Ottorino | 0 | 0 | 0 | E | 0 | 2 |
77 | C. Dinelle Colton Dinelle | 0 | 0 | 0 | E | 0 | 0 |
86 | C. Fenske Cole Fenske | 0 | 0 | 0 | E | 0 | 0 |
89 | S. Sliho Sebastian Sliho | 0 | 0 | 0 | E | 0 | 0 |
91 | T. Ferrell Tyler Ferrell | 0 | 0 | 0 | E | 0 | 0 |
93 | J. Styka Jackson Styka | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | O. Searle ST L Olen Searle ST L | 0 | 9 | - | - | 45:00 | 0 |
31 | A. Vaduva Andrew Vaduva | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Catinella Massimo Catinella | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Kwajah Kash Kwajah | 0 | 4 | 4 | E | 0 | 0 |
9 | A. Peragine Anthony Peragine | 0 | 1 | 1 | E | 0 | 0 |
14 | J. Voortman Jace Voortman | 0 | 1 | 1 | E | 0 | 0 |
16 | A. Cadorin Alessandro Cadorin | 1 | 0 | 1 | E | 0 | 0 |
22 | C. Ross Cooper Ross | 1 | 0 | 1 | E | 0 | 0 |
24 | K. O'Rourke Kade O'Rourke | 1 | 0 | 1 | E | 0 | 0 |
25 | L. Wang Lucas Wang | 0 | 1 | 1 | E | 0 | 0 |
61 | G. Stone Gabe Stone | 0 | 0 | 0 | E | 0 | 0 |
77 | J. Litman Jude Litman | 0 | 1 | 1 | E | 0 | 0 |
79 | A. Wang Alston Wang | 0 | 0 | 0 | E | 0 | 0 |
90 | R. Champgne Rico Champgne | 0 | 0 | 0 | E | 0 | 0 |
91 | K. Long Khov Long | 3 | 2 | 5 | E | 0 | 0 |
93 | J. Zinkie Jackson Zinkie | 2 | 0 | 2 | E | 0 | 0 |
96 | B. Grima Brayden Grima | 1 | 4 | 5 | E | 0 | 0 |
98 | A. Xu Alex Xu | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | Z. Jasey ST W Zidane Jasey ST W | 0 | 0 | 0 | - | 45:00 | 0 |
31 | M. Mesich Marko Mesich | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 4 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: