Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Markham Waxers Mar | 2 | 3 | 1 | 6 |
Oakville Rangers Oak | 0 | 1 | 1 | 2 |
Team | PP | PIM |
---|---|---|
Markham Waxers Mar | 1/4 | 10 |
Oakville Rangers Oak | 0/3 | 16 |
|
#40
Colton Ford (1) Jaxson Staley, Cole Round |
6:55 Mar 1, Oak 0 |
|
#77
Jack Thibault (1) Carter D'Abreu, Travis Wood |
5:46 Mar 2, Oak 0 |
|
#28
Jaxson Staley (1) Colton Ford, Lleyton Maybury |
11:47 Mar 3, Oak 0 |
|
#5
Kayden Kelly (1) Shawn Zheng, Thomas Dalliday |
11:18 Mar 4, Oak 0 |
|
#77
Jack Thibault (2) Thomas Dalliday, Shawn Zheng |
PPG 8:02 Mar 5, Oak 0 |
ERER |
#6
E Ro (1) K Watson, R Dockeray |
5:35 Mar 5, Oak 1 |
ERER |
#6
E Ro (2) R Dockeray, L Lock |
7:33 Mar 5, Oak 2 |
|
#18
Thomas Dalliday (1) Kayden Kelly, Kole Ahmad |
0:56 Mar 6, Oak 2 |
MCMC |
#4
M Cologiacomo Oakville Rangers OAK |
Head Contact 4 MinutesMins. 11:02 |
|
#34
Shawn Zheng Markham Waxers MAR |
Tripping 2 MinutesMins. 5:29 |
|
#84
Carter D'Abreu Markham Waxers MAR |
Interference 2 MinutesMins. 3:19 |
KWKW |
#21
K Watson Oakville Rangers OAK |
Interference 2 MinutesMins. 0:51 |
|
#8
Kole Ahmad Markham Waxers MAR |
Unsportsmanlike Conduct 2 MinutesMins. 9:47 |
DKDK |
#26
D Kourtis Oakville Rangers OAK |
Boarding 2 MinutesMins. 9:47 |
DKDK |
#26
D Kourtis Oakville Rangers OAK |
Unsportsmanlike Conduct 2 MinutesMins. 9:47 |
RDRD |
#19
R Dockeray Oakville Rangers OAK |
Holding 2 MinutesMins. 8:23 |
MIMI |
#11
M Ingoglia Oakville Rangers OAK |
Head Contact 4 MinutesMins. 5:07 |
|
#12
Roman Campanelli Markham Waxers MAR |
Head Contact 4 MinutesMins. 2:06 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Wood Travis Wood | 0 | 1 | 1 | E | 0 | 0 |
5 | K. Kelly Kayden Kelly | 1 | 1 | 2 | E | 0 | 0 |
7 | C. Round Cole Round | 0 | 1 | 1 | E | 0 | 0 |
8 | K. Ahmad Kole Ahmad | 0 | 1 | 1 | E | 0 | 2 |
12 | R. Campanelli Roman Campanelli | 0 | 0 | 0 | E | 0 | 4 |
14 | L. Maybury Lleyton Maybury | 0 | 1 | 1 | E | 0 | 0 |
18 | T. Dalliday Thomas Dalliday | 1 | 2 | 3 | E | 0 | 0 |
28 | J. Staley Jaxson Staley | 1 | 1 | 2 | E | 0 | 0 |
34 | S. Zheng Shawn Zheng | 0 | 2 | 2 | E | 0 | 2 |
38 | J. MacLean John MacLean | 0 | 0 | 0 | E | 0 | 0 |
40 | C. Ford Colton Ford | 1 | 1 | 2 | E | 0 | 0 |
44 | J. DeNure Jake DeNure | 0 | 0 | 0 | E | 0 | 0 |
77 | J. Thibault Jack Thibault | 2 | 0 | 2 | E | 0 | 0 |
84 | C. D'Abreu Carter D'Abreu | 0 | 1 | 1 | E | 0 | 2 |
90 | M. Xu Matthew Xu | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | L. Bakker ST W Liam Bakker ST W | 0 | 2 | - | - | 45:00 | 0 |
56 | J. Bruce James Bruce | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Cologiacomo M Cologiacomo | 0 | 0 | 0 | E | 0 | 4 |
6 | E. Ro E Ro | 2 | 0 | 2 | E | 0 | 0 |
7 | S. Ross S Ross | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Ingoglia M Ingoglia | 0 | 0 | 0 | E | 0 | 4 |
17 | L. Lock L Lock | 0 | 1 | 1 | E | 0 | 0 |
19 | R. Dockeray R Dockeray | 0 | 2 | 2 | E | 0 | 2 |
21 | K. Watson K Watson | 0 | 1 | 1 | E | 0 | 2 |
22 | N. Daigle N Daigle | 0 | 0 | 0 | E | 0 | 0 |
26 | D. Kourtis D Kourtis | 0 | 0 | 0 | E | 0 | 4 |
65 | J. Ugryn J Ugryn | 0 | 0 | 0 | E | 0 | 0 |
71 | C. Annett C Annett | 0 | 0 | 0 | E | 0 | 0 |
77 | J. Havusic J Havusic | 0 | 0 | 0 | E | 0 | 0 |
91 | N. Vasilakos N Vasilakos | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie L Spare Goalie L | 0 | 6 | - | - | 45:00 | 0 |
1 | D. Nguyen ST L Dre Nguyen ST L | 0 | 0 | 0 | - | 45:00 | 0 |
33 | N. Croskery Nathan Croskery | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 5 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: