September 24th, 2025
5:45PM
FINAL
Scotiabank Pond
1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Burlington Eagles Bur | 0 | 2 | 1 | 3 |
Barrie Colts U16 AAA Bar | 2 | 0 | 1 | 3 |
Team | PP | PIM |
---|---|---|
Burlington Eagles Bur | 1/2 | 8 |
Barrie Colts U16 AAA Bar | 1/2 | 12 |
DBDB |
#10
Dylan Biga-Wadstein (1) Nathan Simas |
7:50 Bur 0, Bar 1 |
DBDB |
#10
Dylan Biga-Wadstein (2) Jack Lee |
5:42 Bur 0, Bar 2 |
|
#43
William Aldridge (1) Unassisted |
7:35 Bur 1, Bar 2 |
|
#24
Sam Karlsson (1) Tyler Ferrell, Hudson Clayton |
PPG 7:23 Bur 2, Bar 2 |
LMLM |
#22
Lucas Matheson (1) Gavin O'Connell, Corey Coe |
PPG 12:03 Bur 2, Bar 3 |
|
#49
Kade Cardy (1) Sam Karlsson, Jackson Styka |
1:39 Bur 3, Bar 3 |
|
#86
Jack Lee Barrie Colts U16 AAA BAR |
Head Contact 4 MinutesMins. 5:21 |
|
#49
Kade Cardy Burlington Eagles BUR |
Head Contact 4 MinutesMins. 7:35 |
|
#58
John Kanyo Barrie Colts U16 AAA BAR |
Roughing 2 MinutesMins. 7:35 |
|
#58
John Kanyo Barrie Colts U16 AAA BAR |
Head Contact 4 MinutesMins. 7:35 |
|
#4
Bence Kolobutin Barrie Colts U16 AAA BAR |
Tripping 2 MinutesMins. 6:07 |
|
#89
Sebastian Sliho Burlington Eagles BUR |
Tripping 2 MinutesMins. 12:50 |
|
#91
Tyler Ferrell Burlington Eagles BUR |
Roughing 2 MinutesMins. 8:43 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | C. Sixsmith Colten Sixsmith | 0 | 0 | 0 | E | 0 | 0 |
8 | H. Clayton Hudson Clayton | 0 | 1 | 1 | E | 0 | 0 |
16 | B. Minet Brad Minet | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Pedersen Colin Pedersen | 0 | 0 | 0 | E | 0 | 0 |
24 | S. Karlsson Sam Karlsson | 1 | 1 | 2 | E | 0 | 0 |
27 | W. Reynolds William Reynolds | 0 | 0 | 0 | E | 0 | 0 |
43 | W. Aldridge William Aldridge | 1 | 0 | 1 | E | 0 | 0 |
44 | G. Brown Grady Brown | 0 | 0 | 0 | E | 0 | 0 |
49 | K. Cardy Kade Cardy | 1 | 0 | 1 | E | 0 | 4 |
61 | R. Ottorino Rocco Ottorino | 0 | 0 | 0 | E | 0 | 0 |
77 | C. Dinelle Colton Dinelle | 0 | 0 | 0 | E | 0 | 0 |
86 | C. Fenske Cole Fenske | 0 | 0 | 0 | E | 0 | 0 |
89 | S. Sliho Sebastian Sliho | 0 | 0 | 0 | E | 0 | 2 |
91 | T. Ferrell Tyler Ferrell | 0 | 1 | 1 | E | 0 | 2 |
93 | J. Styka Jackson Styka | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | A. Vaduva ST T Andrew Vaduva ST T | 0 | 3 | - | - | 45:00 | 0 |
29 | O. Searle Olen Searle | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Kolobutin Bence Kolobutin | 0 | 0 | 0 | E | 0 | 2 |
8 | C. Harlow Cole Harlow | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Willett Mason Willett | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Biga-Wadstein Dylan Biga-Wadstein | 2 | 0 | 2 | E | 0 | 0 |
11 | C. Coe Corey Coe | 0 | 1 | 1 | E | 0 | 0 |
13 | L. Dragojevic Luka Dragojevic | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Hogg Cameron Hogg | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Simas Nathan Simas | 0 | 1 | 1 | E | 0 | 0 |
22 | L. Matheson Lucas Matheson | 1 | 0 | 1 | E | 0 | 0 |
25 | G. O'Connell Gavin O'Connell | 0 | 1 | 1 | E | 0 | 0 |
37 | B. St. Croix Brendan St. Croix | 0 | 0 | 0 | E | 0 | 0 |
58 | J. Kanyo John Kanyo | 0 | 0 | 0 | E | 0 | 6 |
86 | J. Lee Jack Lee | 0 | 1 | 1 | E | 0 | 4 |
88 | M. Vavala Massimo Vavala | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Seguin Joey Seguin | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | M. Rinaldi ST T Matteo Rinaldi ST T | 0 | 3 | - | - | 45:00 | 0 |
31 | L. Senay Logan Senay | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 13 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: