September 24th, 2025
9:15PM
FINAL
Scotiabank Pond
1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Reps Hockey Club Rep | 0 | 2 | 2 | 4 |
Credit River Capitals Cre | 0 | 0 | 1 | 1 |
Team | PP | PIM |
---|---|---|
Reps Hockey Club Rep | 3/4 | 6 |
Credit River Capitals Cre | 1/3 | 8 |
No Scoring |
|
#8
Dawson O'Connor (1) Joshua Jodoin, Dylan Hancock |
PPG 13:21 Rep 1, Cre 0 |
|
#88
Calum Mason (1) James Guiney, Daniel Dennis |
7:40 Rep 2, Cre 0 |
|
#27
Keagan McMahon (1) Michael Pal, Dylan Hancock |
PPG 6:41 Rep 3, Cre 0 |
|
#23
Joshua Jodoin (2) Joshua D'Addario, Noah Daba |
PPG 3:13 Rep 4, Cre 0 |
|
#34
Jonah Tagliarino (1) Evan Bannister, Gavin Henry |
PPG 1:04 Rep 4, Cre 1 |
|
#34
Jonah Tagliarino Credit River Capitals CRE |
Tripping 2 MinutesMins. 4:41 |
|
#17
Liam Card Credit River Capitals CRE |
Tripping 2 MinutesMins. 0:01 |
|
#19
James Guiney Reps Hockey Club REP |
Slashing 2 MinutesMins. 11:44 |
|
#77
Alex Morgan Reps Hockey Club REP |
Head Contact 2 MinutesMins. 5:25 |
|
#66
Michael Pal Reps Hockey Club REP |
Interference 2 MinutesMins. 12:41 |
|
#10
Sawyer Burness Credit River Capitals CRE |
Slashing 2 MinutesMins. 7:37 |
|
#17
Liam Card Credit River Capitals CRE |
Slashing 2 MinutesMins. 4:26 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | D. O'Connor Dawson O'Connor | 1 | 0 | 1 | E | 0 | 0 |
14 | J. Deason Josh Deason | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Hancock Dylan Hancock | 0 | 2 | 2 | E | 0 | 0 |
18 | N. Daba Noah Daba | 0 | 1 | 1 | E | 0 | 0 |
19 | J. Guiney James Guiney | 0 | 1 | 1 | E | 0 | 2 |
20 | C. Barrett Carter Barrett | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Larkin Jack Larkin | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Jodoin Joshua Jodoin | 1 | 1 | 2 | E | 0 | 0 |
27 | K. McMahon Keagan McMahon | 1 | 0 | 1 | E | 0 | 0 |
66 | M. Pal Michael Pal | 0 | 1 | 1 | E | 0 | 2 |
77 | A. Morgan Alex Morgan | 0 | 0 | 0 | E | 0 | 2 |
79 | D. Dennis Daniel Dennis | 0 | 1 | 1 | E | 0 | 0 |
88 | C. Mason Calum Mason | 1 | 0 | 1 | E | 0 | 0 |
91 | B. Butler Ben Butler | 0 | 0 | 0 | E | 0 | 0 |
97 | J. D'Addario Joshua D'Addario | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Lawson ST W Luke Lawson ST W | 0 | 1 | - | - | 45:00 | 0 |
95 | L. DiFonzo Luke DiFonzo | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | D. Juarez Daniel Juarez | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Cochrane Karter Cochrane | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Gout Cam Gout | 0 | 0 | 0 | E | 0 | 0 |
10 | S. Burness Sawyer Burness | 0 | 0 | 0 | E | 0 | 2 |
16 | B. Hawtin Ben Hawtin | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Card Liam Card | 0 | 0 | 0 | E | 0 | 4 |
24 | G. Henry Gavin Henry | 0 | 1 | 1 | E | 0 | 0 |
34 | J. Tagliarino Jonah Tagliarino | 1 | 0 | 1 | E | 0 | 2 |
44 | N. Janeiro Noah Janeiro | 0 | 0 | 0 | E | 0 | 0 |
55 | N. D'Onofrio Nathan D'Onofrio | 0 | 0 | 0 | E | 0 | 0 |
71 | O. Galvin Owen Galvin | 0 | 0 | 0 | E | 0 | 0 |
88 | L. McMillan Luke McMillan | 0 | 0 | 0 | E | 0 | 0 |
91 | E. Bannister Evan Bannister | 0 | 1 | 1 | E | 0 | 0 |
95 | B. Legros Ben Legros | 0 | 0 | 0 | E | 0 | 0 |
96 | L. Bellchamber Landon Bellchamber | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
85 | A. Archer ST L Aaron Archer ST L | 0 | 4 | - | - | 45:00 | 0 |
31 | J. Roberto Joaquin Roberto | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 18 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: