September 25th, 2025
5:30PM
FINAL
Scotiabank Pond
3
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
U16 Hamilton Steel U16 | 0 | 1 | 1 | 2 |
Elgin-Middlesex Canucks Elg | 1 | 2 | 1 | 4 |
Team | PP | PIM |
---|---|---|
U16 Hamilton Steel U16 | 0/3 | 10 |
Elgin-Middlesex Canucks Elg | 0/4 | 8 |
|
#20
Alex Brereton (1) Cole Dailey, Kayden Martin |
5:34 U16 0, Elg 1 |
|
#93
BRETT SHARPE (1) JAXSON BLACK, KOBY HOPF-STASSO |
11:50 U16 1, Elg 1 |
|
#11
Charlie Matsos (1) Nolan Underhill, Cole McLean |
8:15 U16 1, Elg 2 |
|
#10
Iyad Osman (1) Mason Mizzi, Nolan Underhill |
7:54 U16 1, Elg 3 |
|
#9
TREVOR BEAM (1) Unassisted |
7:21 U16 2, Elg 3 |
|
#10
Iyad Osman (2) Unassisted |
0:01 U16 2, Elg 4 |
|
#12
RYDER DRENNAN U16 Hamilton Steel U16 |
Tripping 2 MinutesMins. 12:32 |
|
#13
NOLAN TILLEY U16 Hamilton Steel U16 |
Hooking 2 MinutesMins. 14:15 |
|
#34
Cole Dailey Elgin-Middlesex Canucks ELG |
Holding 2 MinutesMins. 10:53 |
|
#27
Tyler Burtenshaw Elgin-Middlesex Canucks ELG |
Tripping 2 MinutesMins. 7:44 |
|
#13
NOLAN TILLEY U16 Hamilton Steel U16 |
Charging 2 MinutesMins. 6:27 |
|
#16
Kayden Martin Elgin-Middlesex Canucks ELG |
Holding 2 MinutesMins. 0:11 |
|
#77
KEVIN GUYATT U16 Hamilton Steel U16 |
Interference 2 MinutesMins. 13:41 |
|
#15
DYLAN WOOD U16 Hamilton Steel U16 |
Roughing 2 MinutesMins. 7:21 |
|
#91
Andrew Sudicky Elgin-Middlesex Canucks ELG |
Roughing 2 MinutesMins. 7:21 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. BATTLEY LACHLAN BATTLEY | 0 | 0 | 0 | E | 0 | 0 |
9 | T. BEAM TREVOR BEAM | 1 | 0 | 1 | E | 0 | 0 |
12 | R. DRENNAN RYDER DRENNAN | 0 | 0 | 0 | E | 0 | 2 |
13 | N. TILLEY NOLAN TILLEY | 0 | 0 | 0 | E | 0 | 4 |
15 | D. WOOD DYLAN WOOD | 0 | 0 | 0 | E | 0 | 2 |
17 | L. MATTHEWS LANDEN MATTHEWS | 0 | 0 | 0 | E | 0 | 0 |
21 | S. HARROW SAM HARROW | 0 | 0 | 0 | E | 0 | 0 |
24 | H. HURST HUDSON HURST | 0 | 0 | 0 | E | 0 | 0 |
28 | M. ZIMMERMANN MAX ZIMMERMANN | 0 | 0 | 0 | E | 0 | 0 |
37 | K. HOPF-STASSO KOBY HOPF-STASSO | 0 | 1 | 1 | E | 0 | 0 |
46 | M. CHOW MATTHEW CHOW | 0 | 0 | 0 | E | 0 | 0 |
77 | K. GUYATT KEVIN GUYATT | 0 | 0 | 0 | E | 0 | 2 |
86 | K. PERUSIN KRISTIAN PERUSIN | 0 | 0 | 0 | E | 0 | 0 |
88 | J. BLACK JAXSON BLACK | 0 | 1 | 1 | E | 0 | 0 |
90 | J. FROST JAMIE FROST | 0 | 0 | 0 | E | 0 | 0 |
93 | B. SHARPE BRETT SHARPE | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
55 | L. CHAMBERLAIN ST L LUCAS CHAMBERLAIN ST L | 0 | 4 | - | - | 45:00 | 0 |
24 | B. WALKER BRAYDEN WALKER | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | C. McLean Cole McLean | 0 | 1 | 1 | E | 0 | 0 |
8 | M. Gicante Matteo Gicante | 0 | 0 | 0 | E | 0 | 0 |
10 | I. Osman Iyad Osman | 2 | 0 | 2 | E | 0 | 0 |
11 | C. Matsos Charlie Matsos | 1 | 0 | 1 | E | 0 | 0 |
14 | K. Scarrow Knox Scarrow | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Martin Kayden Martin | 0 | 1 | 1 | E | 0 | 2 |
17 | N. Kelly Nash Kelly | 0 | 0 | 0 | E | 0 | 0 |
18 | P. Duffy Peter Duffy | 0 | 0 | 0 | E | 0 | 0 |
19 | N. Underhill Nolan Underhill | 0 | 2 | 2 | E | 0 | 0 |
20 | A. Brereton Alex Brereton | 1 | 0 | 1 | E | 0 | 0 |
21 | Q. Wilson Quinn Wilson | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Cote Cooper Cote | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Burtenshaw Tyler Burtenshaw | 0 | 0 | 0 | E | 0 | 2 |
34 | C. Dailey Cole Dailey | 0 | 1 | 1 | E | 0 | 2 |
88 | M. Mizzi Mason Mizzi | 0 | 1 | 1 | E | 0 | 0 |
91 | A. Sudicky Andrew Sudicky | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
67 | K. Harper ST W Kaiden Harper ST W | 0 | 2 | - | - | 45:00 | 0 |
31 | M. East Matthew East | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 23 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: