Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cambridge Jr. Redhawks Cam | 0 | 0 | 2 | 2 |
Burlington Eagles Bur | 3 | 3 | 0 | 6 |
Team | PP | PIM |
---|---|---|
Cambridge Jr. Redhawks Cam | 1/2 | 2 |
Burlington Eagles Bur | 1/1 | 6 |
|
#77
Colton Dinelle (1) Unassisted |
14:02 Cam 0, Bur 1 |
|
#6
Colten Sixsmith (1) Unassisted |
PPG 10:53 Cam 0, Bur 2 |
|
#16
Brad Minet (1) Unassisted |
10:24 Cam 0, Bur 3 |
|
#43
William Aldridge (2) Hudson Clayton |
14:29 Cam 0, Bur 4 |
|
#49
Kade Cardy (2) Brad Minet |
11:43 Cam 0, Bur 5 |
|
#91
Tyler Ferrell (1) Sam Karlsson |
10:11 Cam 0, Bur 6 |
SPSP |
Spare Player (1) Unassisted |
PPG 7:01 Cam 1, Bur 6 |
SPSP |
Spare Player (2) Unassisted |
5:40 Cam 2, Bur 6 |
SPSP |
Spare Player Cambridge Jr. Redhawks CAM |
Hooking 2 MinutesMins. 11:09 |
|
#77
Colton Dinelle Burlington Eagles BUR |
Head Contact 4 MinutesMins. 1:59 |
|
#86
Cole Fenske Burlington Eagles BUR |
Roughing 2 MinutesMins. 7:11 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
- | S. Player Spare Player | 2 | 0 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 0 | 6 | - | - | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | C. Sixsmith Colten Sixsmith | 1 | 0 | 1 | E | 0 | 0 |
8 | H. Clayton Hudson Clayton | 0 | 1 | 1 | E | 0 | 0 |
16 | B. Minet Brad Minet | 1 | 1 | 2 | E | 0 | 0 |
17 | C. Pedersen Colin Pedersen | 0 | 0 | 0 | E | 0 | 0 |
24 | S. Karlsson Sam Karlsson | 0 | 1 | 1 | E | 0 | 0 |
27 | W. Reynolds William Reynolds | 0 | 0 | 0 | E | 0 | 0 |
43 | W. Aldridge William Aldridge | 1 | 0 | 1 | E | 0 | 0 |
44 | G. Brown Grady Brown | 0 | 0 | 0 | E | 0 | 0 |
49 | K. Cardy Kade Cardy | 1 | 0 | 1 | E | 0 | 0 |
61 | R. Ottorino Rocco Ottorino | 0 | 0 | 0 | E | 0 | 0 |
77 | C. Dinelle Colton Dinelle | 1 | 0 | 1 | E | 0 | 4 |
86 | C. Fenske Cole Fenske | 0 | 0 | 0 | E | 0 | 2 |
89 | S. Sliho Sebastian Sliho | 0 | 0 | 0 | E | 0 | 0 |
91 | T. Ferrell Tyler Ferrell | 1 | 0 | 1 | E | 0 | 0 |
93 | J. Styka Jackson Styka | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | O. Searle ST W Olen Searle ST W | 0 | 2 | - | - | 45:00 | 0 |
31 | A. Vaduva Andrew Vaduva | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 25 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: