September 25th, 2025
7:00PM
FINAL
Scotiabank Pond
1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sarnia-Lambton Jr. Sting Sar | 2 | 0 | 1 | 3 |
Toronto Red Wings Tor | 0 | 1 | 2 | 3 |
Team | PP | PIM |
---|---|---|
Sarnia-Lambton Jr. Sting Sar | 0/3 | 13 |
Toronto Red Wings Tor | 2/3 | 8 |
|
#94
Ryland Nutma (1) Liam Klubertanz |
11:04 Sar 1, Tor 0 |
|
#4
Kai Tope (1) Miller Glenn, Charlie Webb |
7:36 Sar 2, Tor 0 |
RDRD |
#9
Ryder Davis (2) Emmit Larmon, Christian Karapalevski |
3:59 Sar 2, Tor 1 |
ABAB |
#81
Alex Bai (1) Ryder Davis, Boston Philips |
PPG 13:05 Sar 2, Tor 2 |
|
#71
Charlie Webb (1) Matthew Megeney |
3:14 Sar 3, Tor 2 |
CLCL |
#72
Colton Lapierre (1) Alex Bai |
PPG 2:15 Sar 3, Tor 3 |
|
#87
Jaxon Jacobs Sarnia-Lambton Jr. Sting SAR |
Hooking 2 MinutesMins. 12:05 |
BPBP |
#25
Boston Philips Toronto Red Wings TOR |
Hooking 2 MinutesMins. 11:09 |
JAJA |
#13
Jacob Ambrosio Toronto Red Wings TOR |
Cross Checking 2 MinutesMins. 6:52 |
|
#4
Kai Tope Sarnia-Lambton Jr. Sting SAR |
Kneeing 4 MinutesMins. 13:59 |
|
#8
Bradley Kirouac Sarnia-Lambton Jr. Sting SAR |
Interference 2 MinutesMins. 2:59 |
|
#9
Miller Glenn Sarnia-Lambton Jr. Sting SAR |
Head Contact 5 MinutesMins. 0:03 |
RDRD |
#9
Ryder Davis Toronto Red Wings TOR |
Head Contact 4 MinutesMins. 0:03 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Peters Colten Peters | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Tope Kai Tope | 1 | 0 | 1 | E | 0 | 4 |
6 | B. Slade Ben Slade | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Kirouac Bradley Kirouac | 0 | 0 | 0 | E | 0 | 2 |
9 | M. Glenn Miller Glenn | 0 | 1 | 1 | E | 0 | 5 |
10 | A. Stevenson Alex Stevenson | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Kreeft Caden Kreeft | 0 | 0 | 0 | E | 0 | 0 |
37 | C. Free Chase Free | 0 | 0 | 0 | E | 0 | 0 |
44 | H. Morris Hayden Morris | 0 | 0 | 0 | E | 0 | 0 |
49 | L. Klubertanz Liam Klubertanz | 0 | 1 | 1 | E | 0 | 0 |
51 | M. Ray Matthew Ray | 0 | 0 | 0 | E | 0 | 0 |
71 | C. Webb Charlie Webb | 1 | 1 | 2 | E | 0 | 0 |
77 | L. Williamson Lincoln Williamson | 0 | 0 | 0 | E | 0 | 0 |
87 | J. Jacobs Jaxon Jacobs | 0 | 0 | 0 | E | 0 | 2 |
93 | M. Megeney Matthew Megeney | 0 | 1 | 1 | E | 0 | 0 |
94 | R. Nutma Ryland Nutma | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
75 | J. Kentner ST T Jax Kentner ST T | 0 | 3 | - | - | 45:00 | 0 |
29 | L. Inch Levi Inch | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | C. Karapalevski Christian Karapalevski | 0 | 1 | 1 | E | 0 | 0 |
9 | R. Davis Ryder Davis | 1 | 1 | 2 | E | 0 | 4 |
11 | E. Larmon Emmit Larmon | 0 | 1 | 1 | E | 0 | 0 |
13 | J. Ambrosio Jacob Ambrosio | 0 | 0 | 0 | E | 0 | 2 |
16 | A. Cremer Aiden Cremer | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Muir Ryder Muir | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Deutsch Shayne Deutsch | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Miele Tyler Miele | 0 | 0 | 0 | E | 0 | 0 |
25 | B. Philips Boston Philips | 0 | 1 | 1 | E | 0 | 2 |
33 | K. Gahunia Kole Gahunia | 0 | 0 | 0 | E | 0 | 0 |
56 | R. Jackson Romello Jackson | 0 | 0 | 0 | E | 0 | 0 |
72 | C. Lapierre Colton Lapierre | 1 | 0 | 1 | E | 0 | 0 |
77 | R. Doxtator Ryder Doxtator | 0 | 0 | 0 | E | 0 | 0 |
81 | A. Bai Alex Bai | 1 | 1 | 2 | E | 0 | 0 |
91 | L. Zhou Lucas Zhou | 0 | 0 | 0 | E | 0 | 0 |
96 | R. McIlravey Reid McIlravey | 0 | 0 | 0 | E | 0 | 0 |
97 | M. James Micah James | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | M. Nouwens ST T Mitchell Nouwens ST T | 0 | 3 | - | - | 45:00 | 0 |
32 | L. Thompson Lucas Thompson | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 26 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: