Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sun County Panthers U16 Sun | 2 | 1 | 2 | 5 |
Markham Waxers Mar | 1 | 4 | 2 | 7 |
Team | PP | PIM |
---|---|---|
Sun County Panthers U16 Sun | 0/0 | 2 |
Markham Waxers Mar | 0/1 | 0 |
|
#34
Shawn Zheng (1) Kayden Kelly, Roman Campanelli |
13:01 Sun 0, Mar 1 |
JRJR |
#71
Jonathan Recker (1) Ryder Cheswick |
6:09 Sun 1, Mar 1 |
JMJM |
#17
Joseph McLeod (1) Unassisted |
5:56 Sun 2, Mar 1 |
QMQM |
#81
Quinn Monminie (1) Unassisted |
9:02 Sun 3, Mar 1 |
|
#5
Kayden Kelly (2) Shawn Zheng |
8:13 Sun 3, Mar 2 |
|
#8
Kole Ahmad (1) Travis Wood, Matthew Xu |
7:41 Sun 3, Mar 3 |
|
#18
Thomas Dalliday (2) Kayden Kelly, Shawn Zheng |
3:31 Sun 3, Mar 4 |
|
#5
Kayden Kelly (3) Kole Ahmad, Thomas Dalliday |
3:22 Sun 3, Mar 5 |
KDKD |
#10
Kai Duquette (1) Taylor Van de Ven |
6:35 Sun 4, Mar 5 |
TVTV |
#7
Taylor Van de Ven (1) Alexander Hawkeswood, Bredan Bullock |
5:02 Sun 5, Mar 5 |
|
#18
Thomas Dalliday (3) Kole Ahmad, Shawn Zheng |
3:45 Sun 5, Mar 6 |
|
#5
Kayden Kelly (4) Kole Ahmad, Roman Campanelli |
3:13 Sun 5, Mar 7 |
No Penalties |
NVNV |
#16
Noah VanNeck Sun County Panthers U16 SUN |
Boarding 2 MinutesMins. 2:29 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | D. Naes Dylan Naes | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Van de Ven Taylor Van de Ven | 1 | 1 | 2 | E | 0 | 0 |
10 | K. Duquette Kai Duquette | 1 | 0 | 1 | E | 0 | 0 |
14 | T. Storey Tristen Storey | 0 | 0 | 0 | E | 0 | 0 |
16 | N. VanNeck Noah VanNeck | 0 | 0 | 0 | E | 0 | 2 |
17 | J. McLeod Joseph McLeod | 1 | 0 | 1 | E | 0 | 0 |
18 | N. Fuerth Nash Fuerth | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Hawkeswood Alexander Hawkeswood | 0 | 1 | 1 | E | 0 | 0 |
24 | L. MacDonald Liam MacDonald | 0 | 0 | 0 | E | 0 | 0 |
51 | T. Berbari Tyson Berbari | 0 | 0 | 0 | E | 0 | 0 |
55 | R. Flanagan Ryan Flanagan | 0 | 0 | 0 | E | 0 | 0 |
71 | J. Recker Jonathan Recker | 1 | 0 | 1 | E | 0 | 0 |
81 | Q. Monminie Quinn Monminie | 1 | 0 | 1 | E | 0 | 0 |
88 | K. Grossi Kayde Grossi | 0 | 0 | 0 | E | 0 | 0 |
93 | M. Pyne Maxim Pyne | 0 | 0 | 0 | E | 0 | 0 |
94 | R. Cheswick Ryder Cheswick | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
44 | E. Townsend ST L Ethan Townsend ST L | 0 | 7 | - | - | 45:00 | 0 |
72 | B. Bullock Bredan Bullock | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Wood Travis Wood | 0 | 1 | 1 | E | 0 | 0 |
5 | K. Kelly Kayden Kelly | 3 | 2 | 5 | E | 0 | 0 |
7 | C. Round Cole Round | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Ahmad Kole Ahmad | 1 | 3 | 4 | E | 0 | 0 |
12 | R. Campanelli Roman Campanelli | 0 | 2 | 2 | E | 0 | 0 |
14 | L. Maybury Lleyton Maybury | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Dalliday Thomas Dalliday | 2 | 1 | 3 | E | 0 | 0 |
28 | J. Staley Jaxson Staley | 0 | 0 | 0 | E | 0 | 0 |
34 | S. Zheng Shawn Zheng | 1 | 3 | 4 | E | 0 | 0 |
38 | J. MacLean John MacLean | 0 | 0 | 0 | E | 0 | 0 |
40 | C. Ford Colton Ford | 0 | 0 | 0 | E | 0 | 0 |
44 | J. DeNure Jake DeNure | 0 | 0 | 0 | E | 0 | 0 |
77 | J. Thibault Jack Thibault | 0 | 0 | 0 | E | 0 | 0 |
84 | C. D'Abreu Carter D'Abreu | 0 | 0 | 0 | E | 0 | 0 |
90 | M. Xu Matthew Xu | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | L. Bakker ST W Liam Bakker ST W | 0 | 5 | - | - | 45:00 | 0 |
56 | J. Bruce James Bruce | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 30 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: