September 25th, 2025
9:00PM
FINAL
Scotiabank Pond
3
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Grey Bruce Highlanders Gre | 1 | 1 | 0 | 2 |
Myers Automotive Mye | 4 | 2 | 0 | 6 |
Team | PP | PIM |
---|---|---|
Grey Bruce Highlanders Gre | 0/6 | 10 |
Myers Automotive Mye | 2/4 | 16 |
EOEO |
#10
Emmett O'Neill (1) Owen Marshall |
11:43 Gre 0, Mye 1 |
SMSM |
#4
Sebastian Marcon (1) Ben Schmidt |
PPG 9:23 Gre 0, Mye 2 |
|
#88
Chace Snow (1) Nate Hazan |
SHG 9:03 Gre 1, Mye 2 |
SMSM |
#4
Sebastian Marcon (2) Emmett O'Neill |
4:11 Gre 1, Mye 3 |
SASA |
#91
Spencer Aikman (1) Unassisted |
SHG 1:08 Gre 1, Mye 4 |
OMOM |
#88
Owen Marshall (1) Brody Schulz |
PPG 14:39 Gre 1, Mye 5 |
|
#91
Avery Yarde (1) Lucas Tout |
7:12 Gre 2, Mye 5 |
BSBS |
#5
Brody Schulz (1) Unassisted |
0:38 Gre 2, Mye 6 |
No Scoring |
LDLD |
#39
Logan Dundas Myers Automotive MYE |
Hooking 2 MinutesMins. 14:05 |
|
#92
K Bartlett Grey Bruce Highlanders GRE |
Slashing 2 MinutesMins. 9:43 |
BSBS |
#22
Ben Schmidt Myers Automotive MYE |
Interference 2 MinutesMins. 7:38 |
TDTD |
#77
Ty Delorey Myers Automotive MYE |
Interference 2 MinutesMins. 2:00 |
|
#92
K Bartlett Grey Bruce Highlanders GRE |
Slashing 2 MinutesMins. 0:36 |
|
#13
Barron Schust Grey Bruce Highlanders GRE |
Roughing 2 MinutesMins. 11:12 |
|
#29
Nate Hazan Grey Bruce Highlanders GRE |
Slashing 2 MinutesMins. 5:41 |
LCLC |
#15
Logan Colebrook Myers Automotive MYE |
Head Contact 2 MinutesMins. 12:31 |
|
#92
K Bartlett Grey Bruce Highlanders GRE |
Unsportsmanlike Conduct 2 MinutesMins. 9:05 |
CCCC |
#18
Cameron Coady Myers Automotive MYE |
Unsportsmanlike Conduct 2 MinutesMins. 9:05 |
SMSM |
#4
Sebastian Marcon Myers Automotive MYE |
Head Contact 4 MinutesMins. 0:57 |
LCLC |
#15
Logan Colebrook Myers Automotive MYE |
Cross Checking 2 MinutesMins. 0:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | H. Willette Hunter Willette | 0 | 0 | 0 | E | 0 | 0 |
9 | L. McDonald Luke McDonald | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Schust Barron Schust | 0 | 0 | 0 | E | 0 | 2 |
16 | H. Gauley Hudson Gauley | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Woodall Cadvan Woodall | 0 | 0 | 0 | E | 0 | 0 |
19 | R. MacLeod Rory MacLeod | 0 | 0 | 0 | E | 0 | 0 |
22 | R. Fischer Ryan Fischer | 0 | 0 | 0 | E | 0 | 0 |
29 | N. Hazan Nate Hazan | 0 | 1 | 1 | E | 0 | 2 |
77 | C. McQuillin Cal McQuillin | 0 | 0 | 0 | E | 0 | 0 |
88 | C. Snow Chace Snow | 1 | 0 | 1 | E | 0 | 0 |
91 | A. Yarde Avery Yarde | 1 | 0 | 1 | E | 0 | 0 |
92 | K. Bartlett K Bartlett | 0 | 0 | 0 | E | 0 | 6 |
93 | L. Tout Lucas Tout | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | B. Newhook ST L Brayden Newhook ST L | 0 | 6 | - | - | 45:00 | 0 |
72 | K. McBride Knox McBride | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | S. Marcon Sebastian Marcon | 2 | 0 | 2 | E | 0 | 4 |
5 | B. Schulz Brody Schulz | 1 | 1 | 2 | E | 0 | 0 |
6 | S. Watzenboeck Sam Watzenboeck | 0 | 0 | 0 | E | 0 | 0 |
10 | E. O'Neill Emmett O'Neill | 1 | 1 | 2 | E | 0 | 0 |
14 | R. Ghaby Rafael Ghaby | 0 | 0 | 0 | E | 0 | 0 |
15 | L. Colebrook Logan Colebrook | 0 | 0 | 0 | E | 0 | 4 |
18 | C. Coady Cameron Coady | 0 | 0 | 0 | E | 0 | 2 |
19 | D. Malhotra Dylan Malhotra | 0 | 0 | 0 | E | 0 | 0 |
21 | C. McRae Cole McRae | 0 | 0 | 0 | E | 0 | 0 |
22 | B. Schmidt Ben Schmidt | 0 | 1 | 1 | E | 0 | 2 |
39 | L. Dundas Logan Dundas | 0 | 0 | 0 | E | 0 | 2 |
77 | T. Delorey Ty Delorey | 0 | 0 | 0 | E | 0 | 2 |
88 | O. Marshall Owen Marshall | 1 | 1 | 2 | E | 0 | 0 |
91 | S. Aikman Spencer Aikman | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 0 | 2 | - | - | 45:00 | 0 |
Game Number: | 33 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: