September 26th, 2025
3:15PM
FINAL
Scotiabank Pond
4
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
North York Rangers Nor | 0 | 0 | 1 | 1 |
Huron Perth Lakers Hur | 1 | 0 | 1 | 2 |
Team | PP | PIM |
---|---|---|
North York Rangers Nor | 0/4 | 2 |
Huron Perth Lakers Hur | 0/1 | 10 |
EFEF |
#93
Evan Fisher (1) Evan Miller, Colton Van Geffen |
12:49 Nor 0, Hur 1 |
No Scoring |
EMEM |
#13
Evan Miller (1) Christian Circelli, Evan Fisher |
2:12 Nor 0, Hur 2 |
MIMI |
#22
M Isaev (1) S Russo |
0:38 Nor 1, Hur 2 |
JHJH |
#88
Joseph Haskett Huron Perth Lakers HUR |
Head Contact 2 MinutesMins. 12:13 |
BMBM |
#11
Blake Moore Huron Perth Lakers HUR |
Head Contact 4 MinutesMins. 7:16 |
IAIA |
#3
I Abdoulkhanov North York Rangers NOR |
Slashing 2 MinutesMins. 3:06 |
No Penalties |
CVCV |
#2
Colton Van Geffen Huron Perth Lakers HUR |
Head Contact 2 MinutesMins. 10:01 |
WFWF |
#16
Wyatt Finch Huron Perth Lakers HUR |
Cross Checking 2 MinutesMins. 9:15 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | I. Abdoulkhanov I Abdoulkhanov | 0 | 0 | 0 | E | 0 | 2 |
4 | S. Russo S Russo | 0 | 1 | 1 | E | 0 | 0 |
8 | R. Lauzon R Lauzon | 0 | 0 | 0 | E | 0 | 0 |
12 | N. Zavetskiy N Zavetskiy | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Cochrane M Cochrane | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Shen S Shen | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Pevlis K Pevlis | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Isaev M Isaev | 1 | 0 | 1 | E | 0 | 0 |
55 | L. Russo L Russo | 0 | 0 | 0 | E | 0 | 0 |
77 | E. Laptev E Laptev | 0 | 0 | 0 | E | 0 | 0 |
86 | E. Mclean E Mclean | 0 | 0 | 0 | E | 0 | 0 |
88 | X. Manzerra X Manzerra | 0 | 0 | 0 | E | 0 | 0 |
91 | T. Vigliotta T Vigliotta | 0 | 0 | 0 | E | 0 | 0 |
94 | J. Zheung J Zheung | 0 | 0 | 0 | E | 0 | 0 |
98 | A. Lima A Lima | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
73 | A. Grahlman ST L A Grahlman ST L | 0 | 2 | - | - | 45:00 | 0 |
74 | K. Keung K Keung | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Van Geffen Colton Van Geffen | 0 | 1 | 1 | E | 0 | 2 |
4 | D. McCotter Declan McCotter | 0 | 0 | 0 | E | 0 | 0 |
7 | O. Jarmuth Owen Jarmuth | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Lepan Mathieu Lepan | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Moore Blake Moore | 0 | 0 | 0 | E | 0 | 4 |
13 | E. Miller Evan Miller | 1 | 1 | 2 | E | 0 | 0 |
15 | T. Luczka Tanner Luczka | 0 | 0 | 0 | E | 0 | 0 |
16 | W. Finch Wyatt Finch | 0 | 0 | 0 | E | 0 | 2 |
17 | C. Circelli Christian Circelli | 0 | 1 | 1 | E | 0 | 0 |
19 | E. Bridges Ethan Bridges | 0 | 0 | 0 | E | 0 | 0 |
77 | L. McLean Luke McLean | 0 | 0 | 0 | E | 0 | 0 |
88 | J. Haskett Joseph Haskett | 0 | 0 | 0 | E | 0 | 2 |
93 | E. Fisher Evan Fisher | 1 | 1 | 2 | E | 0 | 0 |
96 | S. Kipfer Sullivan Kipfer | 0 | 0 | 0 | E | 0 | 0 |
98 | C. Brooks Callum Brooks | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | R. Da Costa ST W Rylan Da Costa ST W | 0 | 1 | - | - | 45:00 | 0 |
95 | T. Wilkinson Tyler Wilkinson | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 59 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: