Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Toronto Red Wings Tor | 0 | 1 | 0 | 1 |
Quinte Red Devils Qui | 2 | 0 | 0 | 2 |
Team | PP | PIM |
---|---|---|
Toronto Red Wings Tor | 0/2 | 6 |
Quinte Red Devils Qui | 0/3 | 4 |
|
#13
Lauchlan Whelan (2) Austin Preston |
4:26 Tor 0, Qui 1 |
|
#6
Austin Ottenhof (2) Unassisted |
4:09 Tor 0, Qui 2 |
RDRD |
#9
Ryder Davis (5) Micah James |
13:48 Tor 1, Qui 2 |
No Scoring |
|
#92
Andrew Laurin Quinte Red Devils QUI |
Cross Checking 2 MinutesMins. 13:32 |
CKCK |
#7
Christian Karapalevski Toronto Red Wings TOR |
Hooking 2 MinutesMins. 8:17 |
|
#6
Austin Ottenhof Quinte Red Devils QUI |
Head Contact 2 MinutesMins. 0:05 |
TMTM |
#22
Tyler Miele Toronto Red Wings TOR |
Slashing 2 MinutesMins. 14:09 |
JAJA |
#13
Jacob Ambrosio Toronto Red Wings TOR |
Head Contact 2 MinutesMins. 4:49 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | C. Karapalevski Christian Karapalevski | 0 | 0 | 0 | E | 0 | 2 |
9 | R. Davis Ryder Davis | 1 | 0 | 1 | E | 0 | 0 |
11 | E. Larmon Emmit Larmon | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Ambrosio Jacob Ambrosio | 0 | 0 | 0 | E | 0 | 2 |
16 | A. Cremer Aiden Cremer | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Muir Ryder Muir | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Deutsch Shayne Deutsch | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Miele Tyler Miele | 0 | 0 | 0 | E | 0 | 2 |
25 | B. Philips Boston Philips | 0 | 0 | 0 | E | 0 | 0 |
33 | K. Gahunia Kole Gahunia | 0 | 0 | 0 | E | 0 | 0 |
56 | R. Jackson Romello Jackson | 0 | 0 | 0 | E | 0 | 0 |
72 | C. Lapierre Colton Lapierre | 0 | 0 | 0 | E | 0 | 0 |
77 | R. Doxtator Ryder Doxtator | 0 | 0 | 0 | E | 0 | 0 |
81 | A. Bai Alex Bai | 0 | 0 | 0 | E | 0 | 0 |
91 | L. Zhou Lucas Zhou | 0 | 0 | 0 | E | 0 | 0 |
96 | R. McIlravey Reid McIlravey | 0 | 0 | 0 | E | 0 | 0 |
97 | M. James Micah James | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | M. Nouwens ST L Mitchell Nouwens ST L | 0 | 2 | - | - | 45:00 | 0 |
32 | L. Thompson Lucas Thompson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | A. Ottenhof Austin Ottenhof | 1 | 0 | 1 | E | 0 | 2 |
7 | L. Minifie Lawson Minifie | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Lowry Coen Lowry | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Clow Trent Clow | 0 | 0 | 0 | E | 0 | 0 |
13 | L. Whelan Lauchlan Whelan | 1 | 0 | 1 | E | 0 | 0 |
16 | E. Dahle Ewan Dahle | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Dee Colton Dee | 0 | 0 | 0 | E | 0 | 0 |
44 | A. Dewar Andrew Dewar | 0 | 0 | 0 | E | 0 | 0 |
55 | K. Phillips Kalum Phillips | 0 | 0 | 0 | E | 0 | 0 |
58 | C. Poskin Cooper Poskin | 0 | 0 | 0 | E | 0 | 0 |
77 | J. Martin Jax Martin | 0 | 0 | 0 | E | 0 | 0 |
86 | J. Sutton Jack Sutton | 0 | 0 | 0 | E | 0 | 0 |
87 | A. Pettey Austin Pettey | 0 | 0 | 0 | E | 0 | 0 |
91 | A. Preston Austin Preston | 0 | 1 | 1 | E | 0 | 0 |
92 | A. Laurin Andrew Laurin | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
36 | N. Ferriss ST W Nathan Ferriss ST W | 0 | 1 | - | - | 45:00 | 0 |
61 | L. White Landen White | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 65 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: