September 27th, 2025
9:30AM
FINAL
Chesswood
1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
U16 AAA Peterborough Jr Petes U16 | 1 | 0 | 2 | 3 |
Reps Hockey Club Rep | 2 | 3 | 1 | 6 |
Team | PP | PIM |
---|---|---|
U16 AAA Peterborough Jr Petes U16 | 0/2 | 2 |
Reps Hockey Club Rep | 0/1 | 4 |
RBRB |
#8
Ryerson Burdick (1) Lucas McGrath |
13:47 U16 1, Rep 0 |
|
#97
Joshua D'Addario (1) Unassisted |
8:12 U16 1, Rep 1 |
|
#19
James Guiney (1) Unassisted |
3:43 U16 1, Rep 2 |
|
#88
Calum Mason (2) Unassisted |
2:26 U16 1, Rep 3 |
|
#8
Dawson O'Connor (2) Keagan McMahon, Calum Mason |
1:17 U16 1, Rep 4 |
|
#79
Daniel Dennis (4) James Guiney |
0:14 U16 1, Rep 5 |
LMLM |
#79
Lucas McGrath (3) Noah Kennedy |
13:16 U16 2, Rep 5 |
|
#97
Joshua D'Addario (2) Joshua Jodoin |
9:46 U16 2, Rep 6 |
KJKJ |
#13
Kylan Jones (1) Lucas McIntyre |
6:21 U16 3, Rep 6 |
No Penalties |
|
#77
Alex Morgan Reps Hockey Club REP |
Slashing 2 MinutesMins. 4:32 |
|
#88
Calum Mason Reps Hockey Club REP |
Checking From Behind 2 MinutesMins. 9:24 |
TJTJ |
#91
Tanner James U16 AAA Peterborough Jr Petes U16 |
Head Contact 2 MinutesMins. 0:58 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | V. Hewitt Vanek Hewitt | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Burdick Ryerson Burdick | 1 | 0 | 1 | E | 0 | 0 |
9 | L. Harrison Liam Harrison | 0 | 0 | 0 | E | 0 | 0 |
11 | N. Kennedy Noah Kennedy | 0 | 1 | 1 | E | 0 | 0 |
13 | K. Jones Kylan Jones | 1 | 0 | 1 | E | 0 | 0 |
17 | K. Grove Kotter Grove | 0 | 0 | 0 | E | 0 | 0 |
22 | L. McIntyre Lucas McIntyre | 0 | 1 | 1 | E | 0 | 0 |
26 | H. Packelan Hannu Packelan | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Harper Cash Harper | 0 | 0 | 0 | E | 0 | 0 |
79 | L. McGrath Lucas McGrath | 1 | 1 | 2 | E | 0 | 0 |
86 | E. Dicosimo Evan Dicosimo | 0 | 0 | 0 | E | 0 | 0 |
87 | D. Maddix Drew Maddix | 0 | 0 | 0 | E | 0 | 0 |
88 | G. Cooper-Bailey Gage Cooper-Bailey | 0 | 0 | 0 | E | 0 | 0 |
91 | T. James Tanner James | 0 | 0 | 0 | E | 0 | 2 |
93 | T. Adams Taytem Adams | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
40 | A. Coulter ST L Andrew Coulter ST L | 0 | 6 | - | - | 45:00 | 0 |
1 | M. Gibbs Morgan Gibbs | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | D. O'Connor Dawson O'Connor | 1 | 0 | 1 | E | 0 | 0 |
14 | J. Deason Josh Deason | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Hancock Dylan Hancock | 0 | 0 | 0 | E | 0 | 0 |
18 | N. Daba Noah Daba | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Guiney James Guiney | 1 | 1 | 2 | E | 0 | 0 |
20 | C. Barrett Carter Barrett | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Larkin Jack Larkin | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Jodoin Joshua Jodoin | 0 | 1 | 1 | E | 0 | 0 |
27 | K. McMahon Keagan McMahon | 0 | 1 | 1 | E | 0 | 0 |
66 | M. Pal Michael Pal | 0 | 0 | 0 | E | 0 | 0 |
77 | A. Morgan Alex Morgan | 0 | 0 | 0 | E | 0 | 2 |
79 | D. Dennis Daniel Dennis | 1 | 0 | 1 | E | 0 | 0 |
88 | C. Mason Calum Mason | 1 | 1 | 2 | E | 0 | 2 |
91 | B. Butler Ben Butler | 0 | 0 | 0 | E | 0 | 0 |
97 | J. D'Addario Joshua D'Addario | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Lawson ST W Luke Lawson ST W | 0 | 3 | - | - | 45:00 | 0 |
95 | L. DiFonzo Luke DiFonzo | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 81 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: