September 27th, 2025
10:00AM
FINAL
Scotiabank Pond
4
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Compuware 15O AAA Com | 2 | 2 | 0 | 4 |
U16 Hamilton Steel U16 | 1 | 0 | 0 | 1 |
Team | PP | PIM |
---|---|---|
Compuware 15O AAA Com | 1/5 | 8 |
U16 Hamilton Steel U16 | 0/3 | 10 |
JHJH |
#74
J Hibbard (1) M Zimmerman |
PPG 3:58 Com 1, U16 0 |
|
#77
KEVIN GUYATT (1) JAMIE FROST |
2:11 Com 1, U16 1 |
WSWS |
#10
W Shunk (1) P Johnston |
0:48 Com 2, U16 1 |
DSDS |
#42
D Shivel (2) G Thomas |
12:10 Com 3, U16 1 |
PJPJ |
#18
P Johnston (4) Unassisted |
SHG 9:27 Com 4, U16 1 |
No Scoring |
|
#46
MATTHEW CHOW U16 Hamilton Steel U16 |
Charging 2 MinutesMins. 4:16 |
JOJO |
#9
J Orth Compuware 15O AAA COM |
Hooking 2 MinutesMins. 2:45 |
JHJH |
#74
J Hibbard Compuware 15O AAA COM |
Head Contact 4 MinutesMins. 9:39 |
|
#3
LACHLAN BATTLEY U16 Hamilton Steel U16 |
Tripping 2 MinutesMins. 3:48 |
|
#90
JAMIE FROST U16 Hamilton Steel U16 |
Tripping 2 MinutesMins. 14:03 |
|
#27
KOBY HOPF-STASSO U16 Hamilton Steel U16 |
Boarding 2 MinutesMins. 13:12 |
|
#17
LANDEN MATTHEWS U16 Hamilton Steel U16 |
Roughing 2 MinutesMins. 11:19 |
OAOA |
#19
O Ashey Compuware 15O AAA COM |
Cross Checking 2 MinutesMins. 5:03 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Daiglw R Daiglw | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Orth J Orth | 0 | 0 | 0 | E | 0 | 2 |
10 | W. Shunk W Shunk | 1 | 0 | 1 | E | 0 | 0 |
13 | G. Johansen G Johansen | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Maher A Maher | 0 | 0 | 0 | E | 0 | 0 |
18 | P. Johnston P Johnston | 1 | 1 | 2 | E | 0 | 0 |
19 | O. Ashey O Ashey | 0 | 0 | 0 | E | 0 | 2 |
22 | B. Price B Price | 0 | 0 | 0 | E | 0 | 0 |
42 | D. Shivel D Shivel | 1 | 0 | 1 | E | 0 | 0 |
43 | J. Koziara J Koziara | 0 | 0 | 0 | E | 0 | 0 |
54 | G. Thomas G Thomas | 0 | 1 | 1 | E | 0 | 0 |
63 | B. Belisle B Belisle | 0 | 0 | 0 | E | 0 | 0 |
74 | J. Hibbard J Hibbard | 1 | 0 | 1 | E | 0 | 4 |
86 | J. Sulek J Sulek | 0 | 0 | 0 | E | 0 | 0 |
88 | L. Sullivan L Sullivan | 0 | 0 | 0 | E | 0 | 0 |
91 | M. Zimmerman M Zimmerman | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | B. Maasdam ST W B Maasdam ST W | 0 | 1 | - | - | 45:00 | 0 |
70 | M. Mahon M Mahon | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. BATTLEY LACHLAN BATTLEY | 0 | 0 | 0 | E | 0 | 2 |
9 | T. BEAM TREVOR BEAM | 0 | 0 | 0 | E | 0 | 0 |
12 | R. DRENNAN RYDER DRENNAN | 0 | 0 | 0 | E | 0 | 0 |
13 | N. TILLEY NOLAN TILLEY | 0 | 0 | 0 | E | 0 | 0 |
15 | D. WOOD DYLAN WOOD | 0 | 0 | 0 | E | 0 | 0 |
17 | L. MATTHEWS LANDEN MATTHEWS | 0 | 0 | 0 | E | 0 | 2 |
21 | S. HARROW SAM HARROW | 0 | 0 | 0 | E | 0 | 0 |
24 | H. HURST HUDSON HURST | 0 | 0 | 0 | E | 0 | 0 |
27 | K. HOPF-STASSO KOBY HOPF-STASSO | 0 | 0 | 0 | E | 0 | 2 |
28 | M. ZIMMERMANN MAX ZIMMERMANN | 0 | 0 | 0 | E | 0 | 0 |
46 | M. CHOW MATTHEW CHOW | 0 | 0 | 0 | E | 0 | 2 |
77 | K. GUYATT KEVIN GUYATT | 1 | 0 | 1 | E | 0 | 0 |
86 | K. PERUSIN KRISTIAN PERUSIN | 0 | 0 | 0 | E | 0 | 0 |
88 | J. BLACK JAXSON BLACK | 0 | 0 | 0 | E | 0 | 0 |
90 | J. FROST JAMIE FROST | 0 | 1 | 1 | E | 0 | 2 |
93 | B. SHARPE BRETT SHARPE | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | B. WALKER ST L BRAYDEN WALKER ST L | 0 | 4 | - | - | 45:00 | 0 |
55 | L. CHAMBERLAIN LUCAS CHAMBERLAIN | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 86 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: